Year selected: 1991-92
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Leeds United | 22-4-16 | 82 |
2 | Manchester United | 21-6-15 | 78 |
3 | Sheffield Wednesday | 21-9-12 | 75 |
4 | Arsenal | 19-8-15 | 72 |
5 | Manchester City | 20-12-10 | 70 |
6 | Liverpool | 16-10-16 | 64 |
7 | Aston Villa | 17-16-9 | 60 |
8 | Nottingham Forest | 16-15-11 | 59 |
9 | Sheffield United | 16-17-9 | 57 |
10 | Crystal Palace | 14-13-15 | 57 |
11 | Queens Park Rangers | 12-12-18 | 54 |
12 | Everton | 13-15-14 | 53 |
13 | AFC Wimbledon | 13-15-14 | 53 |
14 | Chelsea | 13-15-14 | 53 |
15 | Tottenham Hotspur | 15-20-7 | 52 |
16 | Southampton | 14-18-10 | 52 |
17 | Oldham Athletic | 14-19-9 | 51 |
18 | Norwich City | 11-19-12 | 45 |
19 | Coventry City | 11-20-11 | 44 |
20 | Luton Town | 10-20-12 | 42 |
21 | Notts County | 10-22-10 | 40 |
22 | West Ham United | 9-22-11 | 38 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Ipswich Town | 24-10-12 | 84 |
2 | Middlesbrough | 23-12-11 | 80 |
3 | Derby County | 23-14-9 | 78 |
4 | Leicester City | 23-15-8 | 77 |
5 | Cambridge United | 19-10-17 | 74 |
6 | Blackburn Rovers | 21-14-11 | 74 |
7 | Charlton Athletic | 20-15-11 | 71 |
8 | Swindon Town | 18-13-15 | 69 |
9 | Portsmouth | 19-15-12 | 69 |
10 | Watford | 18-17-11 | 65 |
11 | Wolverhampton Wanderers | 18-18-10 | 64 |
12 | Southend United | 17-18-11 | 62 |
13 | Bristol Rovers | 16-16-14 | 62 |
14 | Tranmere Rovers | 14-13-19 | 61 |
15 | Millwall | 17-19-10 | 61 |
16 | Barnsley | 16-19-11 | 59 |
17 | Bristol City | 13-18-15 | 54 |
18 | Sunderland | 14-21-11 | 53 |
19 | Grimsby Town | 14-21-11 | 53 |
20 | Newcastle United | 13-20-13 | 52 |
21 | Oxford United | 13-22-11 | 50 |
22 | Plymouth Argyle | 13-24-9 | 48 |
23 | Brighton & Hove Albion | 12-23-11 | 47 |
24 | Port Vale | 10-21-15 | 45 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Brentford | 25-14-7 | 82 |
2 | Birmingham City | 23-11-12 | 81 |
3 | Huddersfield Town | 22-12-12 | 78 |
4 | Stoke City | 21-11-14 | 77 |
5 | Stockport County | 22-14-10 | 76 |
6 | Peterborough United | 20-12-14 | 74 |
7 | West Bromwich Albion | 19-13-14 | 71 |
8 | AFC Bournemouth | 20-15-11 | 71 |
9 | Fulham | 19-14-13 | 70 |
10 | Leyton Orient | 18-17-11 | 65 |
11 | Hartlepool United | 18-17-11 | 65 |
12 | Reading | 16-17-13 | 61 |
13 | Bolton Wanderers | 14-15-17 | 59 |
14 | Hull City | 16-19-11 | 59 |
15 | Wigan Athletic | 15-17-14 | 59 |
16 | Bradford City | 13-14-19 | 58 |
17 | Preston North End | 15-19-12 | 57 |
18 | Chester City | 14-18-14 | 56 |
19 | Swansea City | 14-18-14 | 56 |
20 | Exeter City | 14-21-11 | 53 |
21 | Bury | 13-21-12 | 51 |
22 | Shrewsbury Town | 12-23-11 | 47 |
23 | Torquay United | 13-25-8 | 47 |
24 | Darlington | 10-29-7 | 37 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Burnley | 25-9-8 | 83 |
2 | Rotherham United | 22-9-11 | 77 |
3 | Mansfield Town | 23-11-8 | 77 |
4 | Blackpool | 22-10-10 | 76 |
5 | Scunthorpe United | 21-12-9 | 72 |
6 | Crewe Alexandra | 20-12-10 | 70 |
7 | Barnet | 21-15-6 | 69 |
8 | Rochdale | 18-11-13 | 67 |
9 | Cardiff City | 17-10-15 | 66 |
10 | Lincoln City | 17-14-11 | 62 |
11 | Gillingham | 15-15-12 | 57 |
12 | Scarborough Athletic | 15-15-12 | 57 |
13 | Chesterfield | 14-17-11 | 53 |
14 | Wrexham | 14-19-9 | 51 |
15 | Walsall | 12-17-13 | 49 |
16 | Northampton Town | 11-18-13 | 46 |
17 | Hereford | 12-22-8 | 44 |
18 | Maidstone United | 8-16-18 | 42 |
19 | York City | 8-18-16 | 40 |
20 | Halifax Town | 10-24-8 | 38 |
21 | Doncaster Rovers | 9-25-8 | 35 |
22 | Carlisle United | 7-22-13 | 34 |
Source: https://www.rsssf.org/