Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1990-91

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

Barclays League Division 1

Current tier: Premier League - (1)

pos Team WDL Pts
1 Arsenal 24-1-13 83
2 Liverpool 23-8-7 76
3 Crystal Palace 20-9-9 69
4 Leeds United 19-12-7 64
5 Manchester City 17-10-11 62
6 Manchester United 16-10-12 59
7 AFC Wimbledon 14-10-14 56
8 Nottingham Forest 14-12-12 54
9 Everton 13-13-12 51
10 Tottenham Hotspur 11-11-16 49
11 Chelsea 13-15-10 49
12 Queens Park Rangers 12-16-10 46
13 Sheffield United 13-18-7 46
14 Southampton 12-17-9 45
15 Norwich City 13-19-6 45
16 Coventry City 11-16-11 44
17 Aston Villa 9-15-14 41
18 Luton Town 10-21-7 37
19 Sunderland 8-20-10 34
20 Derby County 5-24-9 24


Barclays League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Oldham Athletic 25-8-13 88
2 West Ham United 24-7-15 87
3 Sheffield Wednesday 22-8-16 82
4 Notts County 23-12-11 80
5 Millwall 20-13-13 73
6 Brighton & Hove Albion 21-18-7 70
7 Middlesbrough 20-17-9 69
8 Barnsley 19-15-12 69
9 Bristol City 20-19-7 67
10 Oxford United 14-13-19 61
11 Newcastle United 14-15-17 59
12 Wolverhampton Wanderers 13-14-19 58
13 Bristol Rovers 15-18-13 58
14 Ipswich Town 13-15-18 57
15 Port Vale 15-19-12 57
16 Charlton Athletic 13-16-17 56
17 Portsmouth 14-21-11 53
18 Plymouth Argyle 12-17-17 53
19 Blackburn Rovers 14-22-10 52
20 Watford 12-19-15 51
21 Swindon Town 12-20-14 50
22 Leicester City 14-24-8 50
23 West Bromwich Albion 10-18-18 48
24 Hull City 10-21-15 45


Barclays League Division 3

Current tier: League One - (3)

pos Team WDL Pts
1 Cambridge United 25-10-11 86
2 Southend United 26-13-7 85
3 Grimsby Town 24-11-11 83
4 Bolton Wanderers 24-11-11 83
5 Tranmere Rovers 23-14-9 78
6 Brentford 21-12-13 76
7 Bury 20-13-13 73
8 Bradford City 20-16-10 70
9 AFC Bournemouth 19-14-13 70
10 Wigan Athletic 20-17-9 69
11 Huddersfield Town 18-15-13 67
12 Birmingham City 16-13-17 65
13 Leyton Orient 18-18-10 64
14 Stoke City 16-18-12 60
15 Reading 17-21-8 59
16 Exeter City 16-21-9 57
17 Preston North End 15-20-11 56
18 Shrewsbury Town 14-22-10 52
19 Chester City 14-23-9 51
20 Swansea City 13-24-9 48
21 Fulham 10-20-16 46
22 Crewe Alexandra 11-24-11 44
23 Rotherham United 10-24-12 42
24 Mansfield Town 8-24-14 38


Barclays League Division 4

Current tier: League Two - (4)

pos Team WDL Pts
1 Darlington 22-7-17 83
2 Stockport County 23-10-13 82
3 Hartlepool United 24-12-10 82
4 Peterborough United 21-8-17 80
5 Blackpool 23-13-10 79
6 Burnley 23-13-10 79
7 Torquay United 18-10-18 72
8 Scunthorpe United 20-15-11 71
9 Scarborough Athletic 19-15-12 69
10 Northampton Town 18-15-13 67
11 Doncaster Rovers 17-15-14 65
12 Rochdale 15-14-17 62
13 Cardiff City 15-16-15 60
14 Lincoln City 14-15-17 59
15 Gillingham 12-16-18 54
16 Walsall 12-17-17 53
17 Hereford 13-19-14 53
18 Chesterfield 13-19-14 53
19 Maidstone United 13-21-12 51
20 Carlisle United 13-24-9 48
21 York City 11-22-13 46
22 Halifax Town 12-24-10 46
23 Aldershot Town 10-25-11 41
24 Wrexham 10-26-10 40


Source: https://www.rsssf.org/