Year selected: 1988-89
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Arsenal | 22-6-10 | 76 |
2 | Liverpool | 22-6-10 | 76 |
3 | Nottingham Forest | 17-8-13 | 64 |
4 | Norwich City | 17-10-11 | 62 |
5 | Derby County | 17-14-7 | 58 |
6 | Tottenham Hotspur | 15-11-12 | 57 |
7 | Coventry City | 14-11-13 | 55 |
8 | Everton | 14-12-12 | 54 |
9 | Queens Park Rangers | 14-13-11 | 53 |
10 | Millwall | 14-13-11 | 53 |
11 | Manchester United | 13-13-12 | 51 |
12 | AFC Wimbledon | 14-15-9 | 51 |
13 | Southampton | 10-13-15 | 45 |
14 | Charlton Athletic | 10-16-12 | 42 |
15 | Sheffield Wednesday | 10-16-12 | 42 |
16 | Luton Town | 10-17-11 | 41 |
17 | Aston Villa | 9-16-13 | 40 |
18 | Middlesbrough | 9-17-12 | 39 |
19 | West Ham United | 10-20-8 | 38 |
20 | Newcastle United | 7-21-10 | 31 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Chelsea | 29-5-12 | 99 |
2 | Manchester City | 23-10-13 | 82 |
3 | Crystal Palace | 23-11-12 | 81 |
4 | Watford | 22-12-12 | 78 |
5 | Blackburn Rovers | 22-13-11 | 77 |
6 | Swindon Town | 20-10-16 | 76 |
7 | Barnsley | 20-12-14 | 74 |
8 | Ipswich Town | 22-17-7 | 73 |
9 | West Bromwich Albion | 18-10-18 | 72 |
10 | Leeds United | 17-13-16 | 67 |
11 | Sunderland | 16-15-15 | 63 |
12 | AFC Bournemouth | 18-20-8 | 62 |
13 | Stoke City | 15-17-14 | 59 |
14 | Bradford City | 13-16-17 | 56 |
15 | Leicester City | 13-17-16 | 55 |
16 | Oldham Athletic | 11-14-21 | 54 |
17 | Oxford United | 14-20-12 | 54 |
18 | Plymouth Argyle | 14-20-12 | 54 |
19 | Brighton & Hove Albion | 14-23-9 | 51 |
20 | Portsmouth | 13-21-12 | 51 |
21 | Hull City | 11-21-14 | 47 |
22 | Shrewsbury Town | 8-20-18 | 42 |
23 | Birmingham City | 8-27-11 | 35 |
24 | Walsall | 5-25-16 | 31 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Wolverhampton Wanderers | 26-6-14 | 92 |
2 | Sheffield United | 25-12-9 | 84 |
3 | Port Vale | 24-10-12 | 84 |
4 | Fulham | 22-15-9 | 75 |
5 | Bristol Rovers | 19-10-17 | 74 |
6 | Preston North End | 19-12-15 | 72 |
7 | Brentford | 18-14-14 | 68 |
8 | Chester City | 19-16-11 | 68 |
9 | Notts County | 18-15-13 | 67 |
10 | Bolton Wanderers | 16-14-16 | 64 |
11 | Bristol City | 18-19-9 | 63 |
12 | Swansea City | 15-15-16 | 61 |
13 | Bury | 16-17-13 | 61 |
14 | Huddersfield Town | 17-20-9 | 60 |
15 | Mansfield Town | 14-15-17 | 59 |
16 | Cardiff City | 14-17-15 | 57 |
17 | Wigan Athletic | 14-18-14 | 56 |
18 | Reading | 15-20-11 | 56 |
19 | Blackpool | 14-19-13 | 55 |
20 | Northampton Town | 16-24-6 | 54 |
21 | Southend United | 13-18-15 | 54 |
22 | Chesterfield | 14-25-7 | 49 |
23 | Gillingham | 12-30-4 | 40 |
24 | Aldershot Town | 8-25-13 | 37 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Rotherham United | 22-8-16 | 82 |
2 | Tranmere Rovers | 21-8-17 | 80 |
3 | Crewe Alexandra | 21-10-15 | 78 |
4 | Scunthorpe United | 21-11-14 | 77 |
5 | Scarborough Athletic | 21-11-14 | 77 |
6 | Leyton Orient | 21-13-12 | 75 |
7 | Wrexham | 19-13-14 | 71 |
8 | Cambridge United | 18-14-14 | 68 |
9 | Grimsby Town | 17-14-15 | 66 |
10 | Lincoln City | 18-18-10 | 64 |
11 | York City | 17-16-13 | 64 |
12 | Carlisle United | 15-16-15 | 60 |
13 | Exeter City | 18-22-6 | 60 |
14 | Torquay United | 17-21-8 | 59 |
15 | Hereford | 14-16-16 | 58 |
16 | Burnley | 14-19-13 | 55 |
17 | Peterborough United | 14-20-12 | 54 |
18 | Rochdale | 13-19-14 | 53 |
19 | Hartlepool United | 14-22-10 | 52 |
20 | Stockport County | 10-15-21 | 51 |
21 | Halifax Town | 13-22-11 | 50 |
22 | Colchester United | 12-20-14 | 50 |
23 | Doncaster Rovers | 13-23-10 | 49 |
24 | Darlington | 8-20-18 | 42 |
Source: https://www.rsssf.org/