Year selected: 1987-88
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Liverpool | 26-2-12 | 90 |
2 | Manchester United | 23-5-12 | 81 |
3 | Nottingham Forest | 20-7-13 | 73 |
4 | Everton | 19-8-13 | 70 |
5 | Queens Park Rangers | 19-11-10 | 67 |
6 | Arsenal | 18-10-12 | 66 |
7 | AFC Wimbledon | 14-11-15 | 57 |
8 | Newcastle United | 14-12-14 | 56 |
9 | Luton Town | 14-15-11 | 53 |
10 | Coventry City | 13-13-14 | 53 |
11 | Sheffield Wednesday | 15-17-8 | 53 |
12 | Southampton | 12-14-14 | 50 |
13 | Tottenham Hotspur | 12-17-11 | 47 |
14 | Norwich City | 12-19-9 | 45 |
15 | Derby County | 10-17-13 | 43 |
16 | West Ham United | 9-16-15 | 42 |
17 | Charlton Athletic | 9-16-15 | 42 |
18 | Chelsea | 9-16-15 | 42 |
19 | Portsmouth | 7-19-14 | 35 |
20 | Watford | 7-22-11 | 32 |
21 | Oxford United | 6-21-13 | 31 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Millwall | 25-12-7 | 82 |
2 | Aston Villa | 22-10-12 | 78 |
3 | Middlesbrough | 22-10-12 | 78 |
4 | Bradford City | 22-11-11 | 77 |
5 | Blackburn Rovers | 21-9-14 | 77 |
6 | Crystal Palace | 22-13-9 | 75 |
7 | Leeds United | 19-13-12 | 69 |
8 | Ipswich Town | 19-16-9 | 66 |
9 | Manchester City | 19-17-8 | 65 |
10 | Oldham Athletic | 18-15-11 | 65 |
11 | Stoke City | 17-16-11 | 62 |
12 | Swindon Town | 16-17-11 | 59 |
13 | Leicester City | 16-17-11 | 59 |
14 | Barnsley | 15-17-12 | 57 |
15 | Hull City | 14-15-15 | 57 |
16 | Plymouth Argyle | 16-20-8 | 56 |
17 | AFC Bournemouth | 13-21-10 | 49 |
18 | Shrewsbury Town | 11-17-16 | 49 |
19 | Birmingham City | 11-18-15 | 48 |
20 | West Bromwich Albion | 12-21-11 | 47 |
21 | Sheffield United | 13-24-7 | 46 |
22 | Reading | 10-22-12 | 42 |
23 | Huddersfield Town | 6-28-10 | 28 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Sunderland | 27-7-12 | 93 |
2 | Brighton & Hove Albion | 23-8-15 | 84 |
3 | Walsall | 23-10-13 | 82 |
4 | Notts County | 23-11-12 | 81 |
5 | Bristol City | 21-13-12 | 75 |
6 | Northampton Town | 18-9-19 | 73 |
7 | Wigan Athletic | 20-14-12 | 72 |
8 | Bristol Rovers | 18-16-12 | 66 |
9 | Fulham | 19-18-9 | 66 |
10 | Blackpool | 17-15-14 | 65 |
11 | Port Vale | 18-17-11 | 65 |
12 | Brentford | 16-16-14 | 62 |
13 | Gillingham | 14-15-17 | 59 |
14 | Bury | 15-17-14 | 59 |
15 | Chester City | 14-16-16 | 58 |
16 | Preston North End | 15-18-13 | 58 |
17 | Southend United | 14-19-13 | 55 |
18 | Chesterfield | 15-21-10 | 55 |
19 | Mansfield Town | 14-20-12 | 54 |
20 | Aldershot Town | 15-23-8 | 53 |
21 | Rotherham United | 12-18-16 | 52 |
22 | Grimsby Town | 12-20-14 | 50 |
23 | York City | 8-29-9 | 33 |
24 | Doncaster Rovers | 8-29-9 | 33 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Wolverhampton Wanderers | 27-10-9 | 90 |
2 | Cardiff City | 24-9-13 | 85 |
3 | Bolton Wanderers | 22-12-12 | 78 |
4 | Scunthorpe United | 20-9-17 | 77 |
5 | Torquay United | 21-11-14 | 77 |
6 | Swansea City | 20-16-10 | 70 |
7 | Peterborough United | 20-16-10 | 70 |
8 | Leyton Orient | 19-15-12 | 69 |
9 | Colchester United | 19-17-10 | 67 |
10 | Burnley | 20-19-7 | 67 |
11 | Wrexham | 20-20-6 | 66 |
12 | Scarborough Athletic | 17-15-14 | 65 |
13 | Darlington | 18-17-11 | 65 |
14 | Tranmere Rovers | 19-18-9 | 64 |
15 | Cambridge United | 16-17-13 | 61 |
16 | Hartlepool United | 15-17-14 | 59 |
17 | Crewe Alexandra | 13-14-19 | 58 |
18 | Halifax Town | 14-18-14 | 55 |
19 | Hereford | 14-20-12 | 54 |
20 | Stockport County | 12-19-15 | 51 |
21 | Rochdale | 11-20-15 | 48 |
22 | Exeter City | 11-22-13 | 46 |
23 | Carlisle United | 12-26-8 | 44 |
24 | Newport County | 6-33-7 | 25 |
Source: https://www.rsssf.org/