Year selected: 1986-87
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Everton | 26-8-8 | 86 |
2 | Liverpool | 23-11-8 | 77 |
3 | Tottenham Hotspur | 21-13-8 | 71 |
4 | Arsenal | 20-12-10 | 70 |
5 | Norwich City | 17-8-17 | 68 |
6 | AFC Wimbledon | 19-14-9 | 66 |
7 | Luton Town | 18-12-12 | 66 |
8 | Nottingham Forest | 18-13-11 | 65 |
9 | Watford | 18-15-9 | 63 |
10 | Coventry City | 17-13-12 | 63 |
11 | Manchester United | 14-14-14 | 56 |
12 | Southampton | 14-18-10 | 52 |
13 | Sheffield Wednesday | 13-16-13 | 52 |
14 | Chelsea | 13-16-13 | 52 |
15 | West Ham United | 14-18-10 | 52 |
16 | Queens Park Rangers | 13-18-11 | 50 |
17 | Newcastle United | 12-19-11 | 47 |
18 | Oxford United | 11-18-13 | 46 |
19 | Charlton Athletic | 11-20-11 | 44 |
20 | Leicester City | 11-22-9 | 42 |
21 | Manchester City | 8-19-15 | 39 |
22 | Aston Villa | 8-22-12 | 36 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Derby County | 25-8-9 | 84 |
2 | Portsmouth | 23-10-9 | 78 |
3 | Oldham Athletic | 22-11-9 | 75 |
4 | Leeds United | 19-12-11 | 68 |
5 | Ipswich Town | 17-12-13 | 64 |
6 | Crystal Palace | 19-18-5 | 62 |
7 | Plymouth Argyle | 16-13-13 | 61 |
8 | Stoke City | 16-16-10 | 58 |
9 | Sheffield United | 15-14-13 | 58 |
10 | Bradford City | 15-17-10 | 55 |
11 | Barnsley | 14-15-13 | 55 |
12 | Blackburn Rovers | 15-17-10 | 55 |
13 | Reading | 14-17-11 | 53 |
14 | Hull City | 13-15-14 | 53 |
15 | West Bromwich Albion | 13-17-12 | 51 |
16 | Millwall | 14-19-9 | 51 |
17 | Huddersfield Town | 13-17-12 | 51 |
18 | Shrewsbury Town | 15-21-6 | 51 |
19 | Birmingham City | 11-14-17 | 50 |
20 | Sunderland | 12-18-12 | 48 |
21 | Grimsby Town | 10-18-14 | 44 |
22 | Brighton & Hove Albion | 9-21-12 | 39 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | AFC Bournemouth | 29-7-10 | 97 |
2 | Middlesbrough | 28-8-10 | 94 |
3 | Swindon Town | 25-9-12 | 87 |
4 | Wigan Athletic | 25-11-10 | 85 |
5 | Gillingham | 23-14-9 | 78 |
6 | Bristol City | 21-11-14 | 77 |
7 | Notts County | 21-12-13 | 76 |
8 | Walsall | 22-15-9 | 75 |
9 | Blackpool | 16-14-16 | 64 |
10 | Mansfield Town | 15-15-16 | 61 |
11 | Brentford | 15-16-15 | 60 |
12 | Port Vale | 15-19-12 | 57 |
13 | Doncaster Rovers | 14-17-15 | 57 |
14 | Rotherham United | 15-19-12 | 57 |
15 | Chester City | 13-16-17 | 56 |
16 | Bury | 14-19-13 | 55 |
17 | Chesterfield | 13-18-15 | 54 |
18 | Fulham | 12-17-17 | 53 |
19 | Bristol Rovers | 13-21-12 | 51 |
20 | York City | 12-21-13 | 49 |
21 | Bolton Wanderers | 10-21-15 | 45 |
22 | Carlisle United | 10-28-8 | 38 |
23 | Darlington | 7-23-16 | 37 |
24 | Newport County | 8-25-13 | 37 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Northampton Town | 30-7-9 | 99 |
2 | Preston North End | 26-8-12 | 90 |
3 | Southend United | 25-16-5 | 80 |
4 | Wolverhampton Wanderers | 24-15-7 | 79 |
5 | Colchester United | 21-18-7 | 70 |
6 | Aldershot Town | 20-16-10 | 70 |
7 | Leyton Orient | 20-17-9 | 69 |
8 | Scunthorpe United | 18-16-12 | 66 |
9 | Wrexham | 15-11-20 | 65 |
10 | Peterborough United | 17-15-14 | 65 |
11 | Cambridge United | 17-18-11 | 62 |
12 | Swansea City | 17-18-11 | 62 |
13 | Cardiff City | 15-15-16 | 61 |
14 | Exeter City | 11-12-23 | 56 |
15 | Halifax Town | 15-21-10 | 55 |
16 | Hereford | 14-21-11 | 53 |
17 | Crewe Alexandra | 13-19-14 | 53 |
18 | Hartlepool United | 11-17-18 | 51 |
19 | Stockport County | 13-21-12 | 51 |
20 | Tranmere Rovers | 11-18-17 | 50 |
21 | Rochdale | 11-18-17 | 50 |
22 | Burnley | 12-21-13 | 49 |
23 | Torquay United | 10-18-18 | 48 |
24 | Lincoln City | 12-22-12 | 48 |
Source: https://www.rsssf.org/