Year selected: 1984-85
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Everton | 28-8-6 | 90 |
2 | Liverpool | 22-9-11 | 77 |
3 | Tottenham Hotspur | 23-11-8 | 77 |
4 | Manchester United | 22-10-10 | 76 |
5 | Southampton | 19-12-11 | 68 |
6 | Chelsea | 18-12-12 | 66 |
7 | Arsenal | 19-14-9 | 66 |
8 | Sheffield Wednesday | 17-11-14 | 65 |
9 | Nottingham Forest | 19-16-7 | 64 |
10 | Aston Villa | 15-16-11 | 56 |
11 | Watford | 14-15-13 | 55 |
12 | West Bromwich Albion | 16-19-7 | 55 |
13 | Luton Town | 15-18-9 | 54 |
14 | Newcastle United | 13-16-13 | 52 |
15 | Leicester City | 15-21-6 | 51 |
16 | West Ham United | 13-17-12 | 51 |
17 | Ipswich Town | 13-18-11 | 50 |
18 | Coventry City | 15-22-5 | 50 |
19 | Queens Park Rangers | 13-18-11 | 50 |
20 | Norwich City | 13-19-10 | 49 |
21 | Sunderland | 10-22-10 | 40 |
22 | Stoke City | 3-31-8 | 17 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Oxford United | 25-8-9 | 84 |
2 | Birmingham City | 25-10-7 | 82 |
3 | Manchester City | 21-10-11 | 74 |
4 | Portsmouth | 20-8-14 | 74 |
5 | Blackburn Rovers | 21-11-10 | 73 |
6 | Brighton & Hove Albion | 20-10-12 | 72 |
7 | Leeds United | 19-11-12 | 69 |
8 | Shrewsbury Town | 18-13-11 | 65 |
9 | Fulham | 19-15-8 | 65 |
10 | Grimsby Town | 18-16-8 | 62 |
11 | Barnsley | 14-12-16 | 58 |
12 | AFC Wimbledon | 16-16-10 | 58 |
13 | Huddersfield Town | 15-17-10 | 55 |
14 | Oldham Athletic | 15-19-8 | 53 |
15 | Crystal Palace | 12-18-12 | 48 |
16 | Carlisle United | 13-21-8 | 47 |
17 | Charlton Athletic | 11-19-12 | 45 |
18 | Sheffield United | 10-18-14 | 44 |
19 | Middlesbrough | 10-22-10 | 40 |
20 | Notts County | 10-25-7 | 37 |
21 | Cardiff City | 9-25-8 | 35 |
22 | Wolverhampton Wanderers | 8-25-9 | 33 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Bradford City | 28-8-10 | 94 |
2 | Millwall | 26-8-12 | 90 |
3 | Hull City | 25-9-12 | 87 |
4 | Gillingham | 25-13-8 | 83 |
5 | Bristol City | 24-13-9 | 81 |
6 | Bristol Rovers | 21-13-12 | 75 |
7 | Derby County | 19-14-13 | 70 |
8 | York City | 20-17-9 | 69 |
9 | Reading | 19-15-12 | 69 |
10 | AFC Bournemouth | 19-16-11 | 68 |
11 | Walsall | 18-15-13 | 67 |
12 | Rotherham United | 18-17-11 | 65 |
13 | Brentford | 16-16-14 | 62 |
14 | Doncaster Rovers | 17-21-8 | 59 |
15 | Plymouth Argyle | 15-17-14 | 59 |
16 | Wigan Athletic | 15-17-14 | 59 |
17 | Bolton Wanderers | 16-24-6 | 54 |
18 | Newport County | 13-20-13 | 52 |
19 | Lincoln City | 11-17-18 | 51 |
20 | Swansea City | 12-23-11 | 47 |
21 | Burnley | 11-22-13 | 46 |
22 | Leyton Orient | 11-22-13 | 46 |
23 | Preston North End | 13-26-7 | 46 |
24 | Cambridge United | 4-33-9 | 21 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Chesterfield | 26-7-13 | 91 |
2 | Blackpool | 24-8-14 | 86 |
3 | Darlington | 24-9-13 | 85 |
4 | Bury | 24-10-12 | 84 |
5 | Hereford | 22-13-11 | 77 |
6 | Tranmere Rovers | 24-19-3 | 75 |
7 | Colchester United | 20-12-14 | 74 |
8 | Swindon Town | 21-16-9 | 72 |
9 | Scunthorpe United | 19-13-14 | 71 |
10 | Crewe Alexandra | 18-16-12 | 66 |
11 | Peterborough United | 16-16-14 | 62 |
12 | Port Vale | 14-14-18 | 60 |
13 | Aldershot Town | 17-21-8 | 59 |
14 | Mansfield Town | 13-15-18 | 57 |
15 | Wrexham | 15-22-9 | 54 |
16 | Chester City | 15-22-9 | 54 |
17 | Rochdale | 13-19-14 | 53 |
18 | Exeter City | 13-19-14 | 53 |
19 | Hartlepool United | 14-22-10 | 52 |
20 | Southend United | 13-22-11 | 50 |
21 | Halifax Town | 15-26-5 | 50 |
22 | Stockport County | 13-25-8 | 47 |
23 | Northampton Town | 14-27-5 | 47 |
24 | Torquay United | 9-23-14 | 41 |
Source: https://www.rsssf.org/