Year selected: 1982-83
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Liverpool | 24-8-10 | 82 |
2 | Watford | 22-15-5 | 71 |
3 | Manchester United | 19-10-13 | 70 |
4 | Tottenham Hotspur | 20-13-9 | 69 |
5 | Nottingham Forest | 20-13-9 | 69 |
6 | Aston Villa | 21-16-5 | 68 |
7 | Everton | 18-14-10 | 64 |
8 | West Ham United | 20-18-4 | 64 |
9 | Ipswich Town | 15-14-13 | 58 |
10 | Arsenal | 16-16-10 | 58 |
11 | West Bromwich Albion | 15-15-12 | 57 |
12 | Southampton | 15-15-12 | 57 |
13 | Stoke City | 16-17-9 | 57 |
14 | Norwich City | 14-16-12 | 54 |
15 | Notts County | 15-20-7 | 52 |
16 | Sunderland | 12-16-14 | 50 |
17 | Birmingham City | 12-16-14 | 50 |
18 | Luton Town | 12-17-13 | 49 |
19 | Coventry City | 13-20-9 | 48 |
20 | Manchester City | 13-21-8 | 47 |
21 | Swansea City | 10-21-11 | 41 |
22 | Brighton & Hove Albion | 9-20-13 | 40 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Queens Park Rangers | 26-9-7 | 85 |
2 | Wolverhampton Wanderers | 20-7-15 | 75 |
3 | Leicester City | 20-12-10 | 70 |
4 | Fulham | 20-13-9 | 69 |
5 | Newcastle United | 18-11-13 | 67 |
6 | Sheffield Wednesday | 16-11-15 | 63 |
7 | Oldham Athletic | 14-9-19 | 61 |
8 | Leeds United | 13-8-21 | 60 |
9 | Shrewsbury Town | 15-13-14 | 59 |
10 | Barnsley | 14-13-15 | 57 |
11 | Blackburn Rovers | 15-15-12 | 57 |
12 | Cambridge United | 13-17-12 | 51 |
13 | Derby County | 10-13-19 | 49 |
14 | Carlisle United | 12-18-12 | 48 |
15 | Crystal Palace | 12-18-12 | 48 |
16 | Middlesbrough | 11-16-15 | 48 |
17 | Charlton Athletic | 13-20-9 | 48 |
18 | Chelsea | 11-17-14 | 47 |
19 | Grimsby Town | 12-19-11 | 47 |
20 | Rotherham United | 10-17-15 | 45 |
21 | Burnley | 12-22-8 | 44 |
22 | Bolton Wanderers | 11-20-11 | 44 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Portsmouth | 27-9-10 | 91 |
2 | Cardiff City | 25-10-11 | 86 |
3 | Huddersfield Town | 23-10-13 | 82 |
4 | Newport County | 23-14-9 | 78 |
5 | Oxford United | 22-12-12 | 78 |
6 | Lincoln City | 23-16-7 | 76 |
7 | Bristol Rovers | 22-15-9 | 75 |
8 | Plymouth Argyle | 19-19-8 | 65 |
9 | Brentford | 18-18-10 | 64 |
10 | Walsall | 17-16-13 | 64 |
11 | Sheffield United | 19-20-7 | 64 |
12 | Bradford City | 16-17-13 | 61 |
13 | Gillingham | 16-17-13 | 61 |
14 | AFC Bournemouth | 16-17-13 | 61 |
15 | Southend United | 15-17-14 | 59 |
16 | Preston North End | 15-18-13 | 58 |
17 | Millwall | 14-19-13 | 55 |
18 | Wigan Athletic | 15-22-9 | 54 |
19 | Exeter City | 14-20-12 | 54 |
20 | Leyton Orient | 15-22-9 | 54 |
21 | Reading | 12-17-17 | 53 |
22 | Wrexham | 12-19-15 | 51 |
23 | Doncaster Rovers | 9-26-11 | 38 |
24 | Chesterfield | 8-25-13 | 37 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | AFC Wimbledon | 29-6-11 | 98 |
2 | Hull City | 25-6-15 | 90 |
3 | Port Vale | 26-10-10 | 88 |
4 | Scunthorpe United | 23-9-14 | 83 |
5 | Bury | 23-11-12 | 81 |
6 | Colchester United | 24-13-9 | 81 |
7 | York City | 22-11-13 | 79 |
8 | Swindon Town | 19-16-11 | 68 |
9 | Peterborough United | 17-16-13 | 64 |
10 | Mansfield Town | 16-17-13 | 61 |
11 | Halifax Town | 16-18-12 | 60 |
12 | Torquay United | 17-22-7 | 58 |
13 | Chester City | 15-20-11 | 56 |
14 | Bristol City | 13-16-17 | 56 |
15 | Northampton Town | 14-20-12 | 54 |
16 | Stockport County | 14-20-12 | 54 |
17 | Darlington | 13-20-13 | 52 |
18 | Aldershot Town | 12-19-15 | 51 |
19 | Tranmere Rovers | 13-22-11 | 50 |
20 | Rochdale | 11-19-16 | 49 |
21 | Blackpool | 13-21-12 | 49 |
22 | Hartlepool United | 13-24-9 | 48 |
23 | Crewe Alexandra | 11-27-8 | 41 |
24 | Hereford United | 11-27-8 | 41 |
Source: https://www.rsssf.org/