Year selected: 1981-82
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Liverpool | 26-7-9 | 87 |
2 | Ipswich Town | 26-11-5 | 83 |
3 | Manchester United | 22-8-12 | 78 |
4 | Tottenham Hotspur | 20-11-11 | 71 |
5 | Arsenal | 20-11-11 | 71 |
6 | Swansea City | 21-15-6 | 69 |
7 | Southampton | 19-14-9 | 66 |
8 | Everton | 17-12-13 | 64 |
9 | West Ham United | 14-12-16 | 58 |
10 | Manchester City | 15-14-13 | 58 |
11 | Aston Villa | 15-15-12 | 57 |
12 | Nottingham Forest | 15-15-12 | 57 |
13 | Brighton & Hove Albion | 13-16-13 | 52 |
14 | Coventry City | 13-18-11 | 50 |
15 | Notts County | 13-21-8 | 47 |
16 | Birmingham City | 10-18-14 | 44 |
17 | West Bromwich Albion | 11-20-11 | 44 |
18 | Stoke City | 12-22-8 | 44 |
19 | Sunderland | 11-20-11 | 44 |
20 | Leeds United | 10-20-12 | 42 |
21 | Wolverhampton Wanderers | 10-22-10 | 40 |
22 | Middlesbrough | 8-19-15 | 39 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Luton Town | 25-4-13 | 88 |
2 | Watford | 23-8-11 | 80 |
3 | Norwich City | 22-15-5 | 71 |
4 | Sheffield Wednesday | 20-12-10 | 70 |
5 | Queens Park Rangers | 21-15-6 | 69 |
6 | Barnsley | 19-13-10 | 67 |
7 | Rotherham United | 20-15-7 | 67 |
8 | Leicester City | 18-12-12 | 66 |
9 | Newcastle United | 18-16-8 | 62 |
10 | Blackburn Rovers | 16-15-11 | 59 |
11 | Oldham Athletic | 15-13-14 | 59 |
12 | Chelsea | 15-15-12 | 57 |
13 | Charlton Athletic | 13-17-12 | 51 |
14 | Cambridge United | 13-20-9 | 48 |
15 | Crystal Palace | 13-20-9 | 48 |
16 | Derby County | 12-18-12 | 48 |
17 | Grimsby Town | 11-18-13 | 46 |
18 | Shrewsbury Town | 11-18-13 | 46 |
19 | Bolton Wanderers | 13-22-7 | 46 |
20 | Cardiff City | 12-22-8 | 44 |
21 | Wrexham | 11-20-11 | 44 |
22 | Leyton Orient | 10-23-9 | 39 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Burnley | 21-8-17 | 80 |
2 | Carlisle United | 23-12-11 | 80 |
3 | Fulham | 21-10-15 | 78 |
4 | Lincoln City | 21-11-14 | 77 |
5 | Oxford United | 19-13-14 | 71 |
6 | Gillingham | 20-15-11 | 71 |
7 | Southend United | 18-13-15 | 69 |
8 | Brentford | 19-16-11 | 68 |
9 | Millwall | 18-15-13 | 67 |
10 | Plymouth Argyle | 18-17-11 | 65 |
11 | Chesterfield | 18-18-10 | 64 |
12 | Reading | 17-18-11 | 62 |
13 | Portsmouth | 14-13-19 | 61 |
14 | Preston North End | 16-17-13 | 61 |
15 | Bristol Rovers | 18-19-9 | 61 |
16 | Newport County | 14-16-16 | 58 |
17 | Huddersfield Town | 15-19-12 | 57 |
18 | Exeter City | 16-21-9 | 57 |
19 | Doncaster Rovers | 13-16-17 | 56 |
20 | Walsall | 13-19-14 | 53 |
21 | AFC Wimbledon | 14-21-11 | 53 |
22 | Swindon Town | 13-20-13 | 52 |
23 | Bristol City | 11-22-13 | 46 |
24 | Chester City | 7-28-11 | 32 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Sheffield United | 27-4-15 | 96 |
2 | Bradford City | 26-7-13 | 91 |
3 | Wigan Athletic | 26-7-13 | 91 |
4 | AFC Bournemouth | 23-4-19 | 88 |
5 | Peterborough United | 24-12-10 | 82 |
6 | Colchester United | 20-14-12 | 72 |
7 | Port Vale | 18-12-16 | 70 |
8 | Hull City | 19-15-12 | 69 |
9 | Bury | 17-12-17 | 68 |
10 | Hereford | 16-11-19 | 67 |
11 | Tranmere Rovers | 14-14-18 | 60 |
12 | Blackpool | 15-18-13 | 58 |
13 | Darlington | 15-18-13 | 58 |
14 | Hartlepool United | 13-17-16 | 55 |
15 | Torquay United | 14-19-13 | 55 |
16 | Aldershot Town | 13-18-15 | 54 |
17 | York City | 14-24-8 | 50 |
18 | Stockport County | 12-21-13 | 49 |
19 | Halifax Town | 9-15-22 | 49 |
20 | Mansfield Town | 13-23-10 | 47 |
21 | Rochdale | 10-20-16 | 46 |
22 | Northampton Town | 11-26-9 | 42 |
23 | Scunthorpe United | 9-22-15 | 42 |
24 | Crewe Alexandra | 6-31-9 | 27 |
Source: https://www.rsssf.org/