Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1980-81

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

League Division 1

Current tier: Premier League - (1)

pos Team WDL Pts
1 Aston Villa 26-8-8 60
2 Ipswich Town 23-9-10 56
3 Arsenal 19-8-15 53
4 West Bromwich Albion 20-10-12 52
5 Liverpool 17-8-17 51
6 Southampton 20-12-10 50
7 Nottingham Forest 19-11-12 50
8 Manchester United 15-9-18 48
9 Leeds United 17-15-10 44
10 Tottenham Hotspur 14-13-15 43
11 Stoke City 12-12-18 42
12 Manchester City 14-17-11 39
13 Birmingham City 13-17-12 38
14 Middlesbrough 16-21-5 37
15 Everton 13-19-10 36
16 Coventry City 13-19-10 36
17 Sunderland 14-21-7 35
18 Wolverhampton Wanderers 13-20-9 35
19 Brighton & Hove Albion 14-21-7 35
20 Norwich City 13-22-7 33
21 Leicester City 13-23-6 32
22 Crystal Palace 6-29-7 19


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 West Ham United 28-4-10 66
2 Notts County 18-7-17 53
3 Swansea City 18-10-14 50
4 Blackburn Rovers 16-8-18 50
5 Luton Town 18-12-12 48
6 Derby County 15-12-15 45
7 Grimsby Town 15-12-15 45
8 Queens Park Rangers 15-14-13 43
9 Watford 16-15-11 43
10 Sheffield Wednesday 17-17-8 42
11 Newcastle United 14-14-14 42
12 Chelsea 14-16-12 40
13 Cambridge United 17-19-6 40
14 Shrewsbury Town 11-14-17 39
15 Oldham Athletic 12-15-15 39
16 Wrexham 12-16-14 38
17 Leyton Orient 13-17-12 38
18 Bolton Wanderers 14-18-10 38
19 Cardiff City 12-18-12 36
20 Preston North End 11-17-14 36
21 Bristol City 7-19-16 30
22 Bristol Rovers 5-24-13 23


League Division 3

Current tier: League One - (3)

pos Team WDL Pts
1 Rotherham United 24-9-13 61
2 Barnsley 21-8-17 59
3 Charlton Athletic 25-12-9 59
4 Huddersfield Town 21-11-14 56
5 Chesterfield 23-13-10 56
6 Portsmouth 22-15-9 53
7 Plymouth Argyle 19-13-14 52
8 Burnley 18-14-14 50
9 Brentford 14-13-19 47
10 Reading 18-18-10 46
11 Exeter City 16-17-13 45
12 Newport County 15-18-13 43
13 Fulham 15-18-13 43
14 Oxford United 13-16-17 43
15 Gillingham 12-16-18 42
16 Millwall 14-18-14 42
17 Swindon Town 13-18-15 41
18 Chester City 15-20-11 41
19 Carlisle United 14-19-13 41
20 Walsall 13-18-15 41
21 Sheffield United 14-20-12 40
22 Colchester United 14-21-11 39
23 Blackpool 9-23-14 32
24 Hull City 8-22-16 32


League Division 4

Current tier: League Two - (4)

pos Team WDL Pts
1 Southend United 30-9-7 67
2 Lincoln City 25-6-15 65
3 Doncaster Rovers 22-12-12 56
4 AFC Wimbledon 23-14-9 55
5 Peterborough United 17-11-18 52
6 Aldershot Town 18-14-14 50
7 Mansfield Town 20-17-9 49
8 Darlington 19-16-11 49
9 Hartlepool United 20-17-9 49
10 Northampton Town 18-15-13 49
11 Wigan Athletic 18-17-11 47
12 Bury 17-18-11 45
13 AFC Bournemouth 16-17-13 45
14 Bradford City 14-16-16 44
15 Rochdale 14-17-15 43
16 Scunthorpe United 11-15-20 42
17 Torquay United 18-23-5 41
18 Crewe Alexandra 13-19-14 40
19 Port Vale 12-19-15 39
20 Stockport County 16-23-7 39
21 Tranmere Rovers 13-23-10 36
22 Hereford 11-22-13 35
23 Halifax Town 11-23-12 34
24 York City 12-25-9 33


Source: https://www.rsssf.org/