Year selected: 1979-80
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Liverpool | 25-7-10 | 60 |
2 | Manchester United | 24-8-10 | 58 |
3 | Ipswich Town | 22-11-9 | 53 |
4 | Arsenal | 18-8-16 | 52 |
5 | Nottingham Forest | 20-14-8 | 48 |
6 | Wolverhampton Wanderers | 19-14-9 | 47 |
7 | Aston Villa | 16-12-14 | 46 |
8 | Southampton | 18-15-9 | 45 |
9 | Middlesbrough | 16-14-12 | 44 |
10 | West Bromwich Albion | 11-12-19 | 41 |
11 | Leeds United | 13-15-14 | 40 |
12 | Norwich City | 13-15-14 | 40 |
13 | Crystal Palace | 12-14-16 | 40 |
14 | Tottenham Hotspur | 15-17-10 | 40 |
15 | Coventry City | 16-19-7 | 39 |
16 | Brighton & Hove Albion | 11-16-15 | 37 |
17 | Manchester City | 12-17-13 | 37 |
18 | Stoke City | 13-19-10 | 36 |
19 | Everton | 9-16-17 | 35 |
20 | Bristol City | 9-20-13 | 31 |
21 | Derby County | 11-23-8 | 30 |
22 | Bolton Wanderers | 5-22-15 | 25 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Leicester City | 21-8-13 | 55 |
2 | Sunderland | 21-9-12 | 54 |
3 | Birmingham City | 21-10-11 | 53 |
4 | Chelsea | 23-12-7 | 53 |
5 | Queens Park Rangers | 18-11-13 | 49 |
6 | Luton Town | 16-9-17 | 49 |
7 | West Ham United | 20-15-7 | 47 |
8 | Cambridge United | 14-12-16 | 44 |
9 | Newcastle United | 15-13-14 | 44 |
10 | Preston North End | 12-11-19 | 43 |
11 | Oldham Athletic | 16-15-11 | 43 |
12 | Swansea City | 17-16-9 | 43 |
13 | Shrewsbury Town | 18-19-5 | 41 |
14 | Leyton Orient | 12-13-17 | 41 |
15 | Cardiff City | 16-18-8 | 40 |
16 | Wrexham | 16-20-6 | 38 |
17 | Notts County | 11-16-15 | 37 |
18 | Watford | 12-17-13 | 37 |
19 | Bristol Rovers | 11-18-13 | 35 |
20 | Fulham | 11-24-7 | 29 |
21 | Burnley | 6-21-15 | 27 |
22 | Charlton Athletic | 6-26-10 | 22 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Grimsby Town | 26-10-10 | 62 |
2 | Blackburn Rovers | 25-12-9 | 59 |
3 | Sheffield Wednesday | 21-9-16 | 58 |
4 | Chesterfield | 23-12-11 | 57 |
5 | Colchester United | 20-14-12 | 52 |
6 | Carlisle United | 18-16-12 | 48 |
7 | Reading | 16-14-16 | 48 |
8 | Exeter City | 19-17-10 | 48 |
9 | Chester City | 17-16-13 | 47 |
10 | Swindon Town | 19-19-8 | 46 |
11 | Barnsley | 16-16-14 | 46 |
12 | Sheffield United | 18-18-10 | 46 |
13 | Rotherham United | 18-18-10 | 46 |
14 | Millwall | 16-17-13 | 45 |
15 | Plymouth Argyle | 16-18-12 | 44 |
16 | Gillingham | 14-18-14 | 42 |
17 | Oxford United | 14-19-13 | 41 |
18 | Blackpool | 15-20-11 | 41 |
19 | Brentford | 15-20-11 | 41 |
20 | Hull City | 12-18-16 | 40 |
21 | Bury | 16-23-7 | 39 |
22 | Southend United | 14-22-10 | 38 |
23 | Mansfield Town | 10-20-16 | 36 |
24 | AFC Wimbledon | 10-22-14 | 34 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Huddersfield Town | 27-7-12 | 66 |
2 | Walsall | 23-5-18 | 64 |
3 | Newport County | 27-12-7 | 61 |
4 | Portsmouth | 24-10-12 | 60 |
5 | Bradford City | 24-10-12 | 60 |
6 | Wigan Athletic | 21-12-13 | 55 |
7 | Lincoln City | 18-11-17 | 53 |
8 | Peterborough United | 21-15-10 | 52 |
9 | Torquay United | 15-14-17 | 47 |
10 | Aldershot Town | 16-17-13 | 45 |
11 | AFC Bournemouth | 13-15-18 | 44 |
12 | Doncaster Rovers | 15-17-14 | 44 |
13 | Northampton Town | 16-18-12 | 44 |
14 | Scunthorpe United | 14-17-15 | 43 |
15 | Tranmere Rovers | 14-19-13 | 41 |
16 | Stockport County | 14-20-12 | 40 |
17 | York City | 14-21-11 | 39 |
18 | Halifax Town | 13-20-13 | 39 |
19 | Hartlepool United | 14-22-10 | 38 |
20 | Port Vale | 12-22-12 | 36 |
21 | Hereford | 11-21-14 | 36 |
22 | Darlington | 9-20-17 | 35 |
23 | Crewe Alexandra | 11-22-13 | 35 |
24 | Rochdale | 7-26-13 | 27 |
Source: https://www.rsssf.org/