Year selected: 1977-78
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Nottingham Forest | 25-3-14 | 64 |
2 | Liverpool | 24-9-9 | 57 |
3 | Everton | 22-9-11 | 55 |
4 | Manchester City | 20-10-12 | 52 |
5 | Arsenal | 21-11-10 | 52 |
6 | West Bromwich Albion | 18-10-14 | 50 |
7 | Coventry City | 18-12-12 | 48 |
8 | Aston Villa | 18-14-10 | 46 |
9 | Leeds United | 18-14-10 | 46 |
10 | Manchester United | 16-16-10 | 42 |
11 | Birmingham City | 16-17-9 | 41 |
12 | Derby County | 14-15-13 | 41 |
13 | Norwich City | 11-13-18 | 40 |
14 | Middlesbrough | 12-15-15 | 39 |
15 | Wolverhampton Wanderers | 12-18-12 | 36 |
16 | Chelsea | 11-17-14 | 36 |
17 | Bristol City | 11-18-13 | 35 |
18 | Ipswich Town | 11-18-13 | 35 |
19 | Queens Park Rangers | 9-18-15 | 33 |
20 | West Ham United | 12-22-8 | 32 |
21 | Newcastle United | 6-26-10 | 22 |
22 | Leicester City | 5-25-12 | 22 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Bolton Wanderers | 24-8-10 | 58 |
2 | Southampton | 22-7-13 | 57 |
3 | Tottenham Hotspur | 20-6-16 | 56 |
4 | Brighton & Hove Albion | 22-8-12 | 56 |
5 | Blackburn Rovers | 16-13-13 | 45 |
6 | Sunderland | 14-12-16 | 44 |
7 | Stoke City | 16-16-10 | 42 |
8 | Oldham Athletic | 13-13-16 | 42 |
9 | Crystal Palace | 13-14-15 | 41 |
10 | Fulham | 14-15-13 | 41 |
11 | Burnley | 15-17-10 | 40 |
12 | Sheffield United | 16-18-8 | 40 |
13 | Luton Town | 14-18-10 | 38 |
14 | Leyton Orient | 10-14-18 | 38 |
15 | Notts County | 11-15-16 | 38 |
16 | Millwall | 12-16-14 | 38 |
17 | Charlton Athletic | 13-17-12 | 38 |
18 | Bristol Rovers | 13-17-12 | 38 |
19 | Cardiff City | 13-17-12 | 38 |
20 | Blackpool | 12-17-13 | 37 |
21 | Mansfield Town | 10-21-11 | 31 |
22 | Hull City | 8-22-12 | 28 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Wrexham | 23-8-15 | 61 |
2 | Cambridge United | 23-11-12 | 58 |
3 | Preston North End | 20-10-16 | 56 |
4 | Peterborough United | 20-10-16 | 56 |
5 | Chester City | 16-8-22 | 54 |
6 | Walsall | 18-11-17 | 53 |
7 | Gillingham | 15-11-20 | 50 |
8 | Colchester United | 15-13-18 | 48 |
9 | Chesterfield | 17-15-14 | 48 |
10 | Swindon Town | 16-14-16 | 48 |
11 | Shrewsbury Town | 16-15-15 | 47 |
12 | Tranmere Rovers | 16-15-15 | 47 |
13 | Carlisle United | 14-13-19 | 47 |
14 | Sheffield Wednesday | 15-15-16 | 46 |
15 | Bury | 13-14-19 | 45 |
16 | Lincoln City | 15-16-15 | 45 |
17 | Exeter City | 15-17-14 | 44 |
18 | Oxford United | 13-19-14 | 40 |
19 | Plymouth Argyle | 11-18-17 | 39 |
20 | Rotherham United | 13-20-13 | 39 |
21 | Port Vale | 8-18-20 | 36 |
22 | Bradford City | 12-24-10 | 34 |
23 | Hereford | 9-23-14 | 32 |
24 | Portsmouth | 7-22-17 | 31 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Watford | 30-5-11 | 71 |
2 | Southend United | 25-11-10 | 60 |
3 | Swansea City | 23-13-10 | 56 |
4 | Brentford | 21-11-14 | 56 |
5 | Aldershot Town | 19-11-16 | 54 |
6 | Grimsby Town | 21-14-11 | 53 |
7 | Barnsley | 18-14-14 | 50 |
8 | Reading | 18-14-14 | 50 |
9 | Torquay United | 16-15-15 | 47 |
10 | Northampton Town | 17-16-13 | 47 |
11 | Huddersfield Town | 15-16-15 | 45 |
12 | Doncaster Rovers | 14-15-17 | 45 |
13 | AFC Wimbledon | 14-16-16 | 44 |
14 | Scunthorpe United | 14-16-16 | 44 |
15 | Crewe Alexandra | 15-17-14 | 44 |
16 | Newport County | 16-19-11 | 43 |
17 | AFC Bournemouth | 14-17-15 | 43 |
18 | Stockport County | 16-20-10 | 42 |
19 | Darlington | 14-19-13 | 41 |
20 | Halifax Town | 10-15-21 | 41 |
21 | Hartlepool United | 15-24-7 | 37 |
22 | York City | 12-22-12 | 36 |
23 | Southport | 6-21-19 | 31 |
24 | Rochdale | 8-30-8 | 24 |
Source: https://www.rsssf.org/