Year selected: 1974-75
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Derby County | 21-10-11 | 53 |
2 | Liverpool | 20-11-11 | 51 |
3 | Ipswich Town | 23-14-5 | 51 |
4 | Everton | 16-8-18 | 50 |
5 | Stoke City | 17-10-15 | 49 |
6 | Sheffield United | 18-11-13 | 49 |
7 | Middlesbrough | 18-12-12 | 48 |
8 | Manchester City | 18-14-10 | 46 |
9 | Leeds United | 16-13-13 | 45 |
10 | Burnley | 17-14-11 | 45 |
11 | Queens Park Rangers | 16-16-10 | 42 |
12 | Wolverhampton Wanderers | 14-17-11 | 39 |
13 | West Ham United | 13-16-13 | 39 |
14 | Coventry City | 12-15-15 | 39 |
15 | Newcastle United | 15-18-9 | 39 |
16 | Arsenal | 13-18-11 | 37 |
17 | Birmingham City | 14-19-9 | 37 |
18 | Leicester City | 12-18-12 | 36 |
19 | Tottenham Hotspur | 13-21-8 | 34 |
20 | Luton Town | 11-20-11 | 33 |
21 | Chelsea | 9-18-15 | 33 |
22 | Carlisle United | 12-25-5 | 29 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Manchester United | 26-7-9 | 61 |
2 | Aston Villa | 25-9-8 | 58 |
3 | Norwich City | 20-9-13 | 53 |
4 | Sunderland | 19-10-13 | 51 |
5 | Bristol City | 21-13-8 | 50 |
6 | West Bromwich Albion | 18-15-9 | 45 |
7 | Blackpool | 14-11-17 | 45 |
8 | Hull City | 15-13-14 | 44 |
9 | Fulham | 13-13-16 | 42 |
10 | Bolton Wanderers | 15-15-12 | 42 |
11 | Oxford United | 15-15-12 | 42 |
12 | Leyton Orient | 11-11-20 | 42 |
13 | Southampton | 15-16-11 | 41 |
14 | Notts County | 12-14-16 | 40 |
15 | York City | 14-18-10 | 38 |
16 | Nottingham Forest | 12-16-14 | 38 |
17 | Portsmouth | 12-17-13 | 37 |
18 | Oldham Athletic | 10-17-15 | 35 |
19 | Bristol Rovers | 12-19-11 | 35 |
20 | Millwall | 10-20-12 | 32 |
21 | Cardiff City | 9-19-14 | 32 |
22 | Sheffield Wednesday | 5-26-11 | 21 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Blackburn Rovers | 22-8-16 | 60 |
2 | Plymouth Argyle | 24-11-11 | 59 |
3 | Charlton Athletic | 22-13-11 | 55 |
4 | Swindon Town | 21-14-11 | 53 |
5 | Crystal Palace | 18-13-15 | 51 |
6 | Port Vale | 18-13-15 | 51 |
7 | Peterborough United | 19-15-12 | 50 |
8 | Walsall | 18-15-13 | 49 |
9 | Preston North End | 19-16-11 | 49 |
10 | Gillingham | 17-15-14 | 48 |
11 | Colchester United | 17-16-13 | 47 |
12 | Hereford | 16-16-14 | 46 |
13 | Wrexham | 15-16-15 | 45 |
14 | Bury | 16-18-12 | 44 |
15 | Chesterfield | 16-18-12 | 44 |
16 | Grimsby Town | 15-18-13 | 43 |
17 | Halifax Town | 13-16-17 | 43 |
18 | Southend United | 13-17-16 | 42 |
19 | Brighton & Hove Albion | 16-20-10 | 42 |
20 | Aldershot Town | 14-21-11 | 38 |
21 | AFC Bournemouth | 13-21-12 | 38 |
22 | Tranmere Rovers | 14-23-9 | 37 |
23 | Watford | 10-19-17 | 37 |
24 | Huddersfield Town | 11-25-10 | 32 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Mansfield Town | 28-6-12 | 68 |
2 | Shrewsbury Town | 26-10-10 | 62 |
3 | Rotherham United | 22-9-15 | 59 |
4 | Chester City | 23-12-11 | 57 |
5 | Lincoln City | 21-10-15 | 57 |
6 | Cambridge United | 20-12-14 | 54 |
7 | Reading | 21-15-10 | 52 |
8 | Brentford | 18-15-13 | 49 |
9 | Exeter City | 19-16-11 | 49 |
10 | Bradford City | 17-16-13 | 47 |
11 | Southport | 15-14-17 | 47 |
12 | Newport County | 19-18-9 | 47 |
13 | Hartlepool United | 16-19-11 | 43 |
14 | Torquay United | 14-18-14 | 42 |
15 | Barnsley | 15-20-11 | 41 |
16 | Northampton Town | 15-20-11 | 41 |
17 | Doncaster Rovers | 14-20-12 | 40 |
18 | Crewe Alexandra | 11-17-18 | 40 |
19 | Rochdale | 13-20-13 | 39 |
20 | Stockport County | 12-20-14 | 38 |
21 | Darlington | 13-23-10 | 36 |
22 | Swansea City | 15-25-6 | 36 |
23 | Workington | 10-25-11 | 31 |
24 | Scunthorpe United | 7-24-15 | 29 |
Source: https://www.rsssf.org/