Year selected: 1973-74
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Leeds United | 24-4-14 | 62 |
2 | Liverpool | 22-7-13 | 57 |
3 | Derby County | 17-11-14 | 48 |
4 | Ipswich Town | 18-13-11 | 47 |
5 | Stoke City | 15-11-16 | 46 |
6 | Burnley | 16-12-14 | 46 |
7 | Everton | 16-14-12 | 44 |
8 | Queens Park Rangers | 13-12-17 | 43 |
9 | Leicester City | 13-13-16 | 42 |
10 | Arsenal | 14-14-14 | 42 |
11 | Tottenham Hotspur | 14-14-14 | 42 |
12 | Wolverhampton Wanderers | 13-14-15 | 41 |
13 | Sheffield United | 14-16-12 | 40 |
14 | Manchester City | 14-16-12 | 40 |
15 | Newcastle United | 13-17-12 | 38 |
16 | Coventry City | 14-18-10 | 38 |
17 | Chelsea | 12-17-13 | 37 |
18 | West Ham United | 11-16-15 | 37 |
19 | Birmingham City | 12-17-13 | 37 |
20 | Southampton | 11-17-14 | 36 |
21 | Manchester United | 10-20-12 | 32 |
22 | Norwich City | 7-20-15 | 29 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Middlesbrough | 27-4-11 | 65 |
2 | Luton Town | 19-11-12 | 50 |
3 | Carlisle United | 20-13-9 | 49 |
4 | Leyton Orient | 15-9-18 | 48 |
5 | Blackpool | 17-12-13 | 47 |
6 | Sunderland | 19-14-9 | 47 |
7 | Nottingham Forest | 15-12-15 | 45 |
8 | West Bromwich Albion | 14-12-16 | 44 |
9 | Hull City | 13-12-17 | 43 |
10 | Notts County | 15-14-13 | 43 |
11 | Bolton Wanderers | 15-15-12 | 42 |
12 | Millwall | 14-14-14 | 42 |
13 | Fulham | 16-16-10 | 42 |
14 | Aston Villa | 13-14-15 | 41 |
15 | Portsmouth | 14-16-12 | 40 |
16 | Bristol City | 14-18-10 | 38 |
17 | Cardiff City | 10-16-16 | 36 |
18 | Oxford United | 10-16-16 | 36 |
19 | Sheffield Wednesday | 12-19-11 | 35 |
20 | Crystal Palace | 11-19-12 | 34 |
21 | Preston North End | 9-19-14 | 31 |
22 | Swindon Town | 7-24-11 | 25 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Oldham Athletic | 25-9-12 | 62 |
2 | Bristol Rovers | 22-7-17 | 61 |
3 | York City | 21-6-19 | 61 |
4 | Wrexham | 22-12-12 | 56 |
5 | Chesterfield | 21-11-14 | 56 |
6 | Grimsby Town | 18-13-15 | 51 |
7 | Watford | 19-15-12 | 50 |
8 | Aldershot Town | 19-16-11 | 49 |
9 | Halifax Town | 14-11-21 | 49 |
10 | Huddersfield Town | 17-16-13 | 47 |
11 | AFC Bournemouth | 16-15-15 | 47 |
12 | Southend United | 16-16-14 | 46 |
13 | Blackburn Rovers | 18-18-10 | 46 |
14 | Charlton Athletic | 19-19-8 | 46 |
15 | Walsall | 16-17-13 | 45 |
16 | Tranmere Rovers | 15-16-15 | 45 |
17 | Plymouth Argyle | 17-19-10 | 44 |
18 | Hereford | 14-17-15 | 43 |
19 | Brighton & Hove Albion | 16-19-11 | 43 |
20 | Port Vale | 14-18-14 | 42 |
21 | Cambridge United | 13-24-9 | 35 |
22 | Shrewsbury Town | 10-25-11 | 31 |
23 | Southport | 6-24-16 | 28 |
24 | Rochdale | 2-27-17 | 21 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Peterborough United | 27-8-11 | 65 |
2 | Gillingham | 25-9-12 | 62 |
3 | Colchester United | 24-10-12 | 60 |
4 | Bury | 24-11-11 | 59 |
5 | Northampton Town | 20-13-13 | 53 |
6 | Reading | 16-11-19 | 51 |
7 | Chester City | 17-14-15 | 49 |
8 | Bradford City | 17-15-14 | 48 |
9 | Newport County | 16-16-14 | 45 |
10 | Exeter City | 18-19-8 | 44 |
11 | Hartlepool United | 16-18-12 | 44 |
12 | Lincoln City | 16-18-12 | 44 |
13 | Barnsley | 17-19-10 | 44 |
14 | Swansea City | 16-19-11 | 43 |
15 | Rotherham United | 15-18-13 | 43 |
16 | Torquay United | 13-16-17 | 43 |
17 | Mansfield Town | 13-16-17 | 43 |
18 | Scunthorpe United | 14-19-12 | 42 |
19 | Brentford | 12-18-16 | 40 |
20 | Darlington | 13-20-13 | 39 |
21 | Crewe Alexandra | 14-22-10 | 38 |
22 | Doncaster Rovers | 12-23-11 | 35 |
23 | Workington | 11-22-13 | 35 |
24 | Stockport County | 7-19-20 | 34 |
Source: https://www.rsssf.org/