Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1972-73

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

League Division 1

Current tier: Premier League - (1)

pos Team WDL Pts
1 Liverpool 25-7-10 60
2 Arsenal 23-8-11 57
3 Leeds United 21-10-11 53
4 Ipswich Town 17-11-14 48
5 Wolverhampton Wanderers 18-13-11 47
6 West Ham United 17-13-12 46
7 Derby County 19-15-8 46
8 Tottenham Hotspur 16-13-13 45
9 Newcastle United 16-13-13 45
10 Birmingham City 15-15-12 42
11 Manchester City 15-16-11 41
12 Chelsea 13-15-14 40
13 Southampton 11-13-18 40
14 Sheffield United 15-17-10 40
15 Stoke City 14-18-10 38
16 Leicester City 10-15-17 37
17 Everton 13-18-11 37
18 Manchester United 12-17-13 37
19 Coventry City 13-20-9 35
20 Norwich City 11-21-10 32
21 Crystal Palace 9-21-12 30
22 West Bromwich Albion 9-23-10 28


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Burnley 24-4-14 62
2 Queens Park Rangers 24-5-13 61
3 Aston Villa 18-10-14 50
4 Middlesbrough 17-12-13 47
5 Bristol City 17-13-12 46
6 Sunderland 17-13-12 46
7 Blackpool 18-14-10 46
8 Oxford United 19-16-7 45
9 Fulham 16-14-12 44
10 Sheffield Wednesday 17-15-10 44
11 Millwall 16-16-10 42
12 Luton Town 15-16-11 41
13 Hull City 14-16-12 40
14 Nottingham Forest 14-16-12 40
15 Leyton Orient 12-18-12 36
16 Swindon Town 10-16-16 36
17 Portsmouth 12-19-11 35
18 Carlisle United 11-19-12 34
19 Preston North End 11-19-12 34
20 Cardiff City 11-20-11 33
21 Huddersfield Town 8-17-17 33
22 Brighton & Hove Albion 8-21-13 29


League Division 3

Current tier: League One - (3)

pos Team WDL Pts
1 Bolton Wanderers 25-10-11 61
2 Notts County 23-12-11 57
3 Blackburn Rovers 20-11-15 55
4 Oldham Athletic 19-11-16 54
5 Bristol Rovers 20-13-13 53
6 Port Vale 21-14-11 53
7 AFC Bournemouth 17-13-16 50
8 Plymouth Argyle 20-16-10 50
9 Grimsby Town 20-18-8 48
10 Tranmere Rovers 15-15-16 46
11 Charlton Athletic 17-18-11 45
12 Wrexham 14-15-17 45
13 Rochdale 14-15-17 45
14 Southend United 17-19-10 44
15 Shrewsbury Town 15-17-14 44
16 Chesterfield 17-20-9 43
17 Walsall 18-21-7 43
18 York City 13-18-15 41
19 Watford 12-17-17 41
20 Halifax Town 13-18-15 41
21 Rotherham United 17-22-7 41
22 Brentford 15-24-7 37
23 Swansea City 14-23-9 37
24 Scunthorpe United 10-26-10 30


League Division 4

Current tier: League Two - (4)

pos Team WDL Pts
1 Southport 26-10-10 62
2 Hereford 23-11-12 58
3 Cambridge United 20-9-17 57
4 Aldershot Town 22-12-12 56
5 Newport County 22-12-12 56
6 Mansfield Town 20-12-14 54
7 Reading 17-11-18 52
8 Exeter City 18-14-14 50
9 Gillingham 19-16-11 49
10 Lincoln City 16-14-16 48
11 Stockport County 18-16-12 48
12 Bury 14-14-18 46
13 Workington 17-17-12 46
14 Barnsley 14-16-16 44
15 Chester City 14-17-15 43
16 Bradford City 16-19-11 43
17 Doncaster Rovers 15-19-12 42
18 Torquay United 12-17-17 41
19 Peterborough United 14-19-13 41
20 Hartlepool United 12-17-17 41
21 Crewe Alexandra 9-19-18 36
22 Colchester United 10-25-11 31
23 Northampton Town 10-25-11 31
24 Darlington 7-24-15 29


Source: https://www.rsssf.org/