Year selected: 1971-72
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Derby County | 24-8-10 | 58 |
2 | Leeds United | 24-9-9 | 57 |
3 | Liverpool | 24-9-9 | 57 |
4 | Manchester City | 23-8-11 | 57 |
5 | Arsenal | 22-12-8 | 52 |
6 | Tottenham Hotspur | 19-10-13 | 51 |
7 | Chelsea | 18-12-12 | 48 |
8 | Manchester United | 19-13-10 | 48 |
9 | Wolverhampton Wanderers | 18-13-11 | 47 |
10 | Sheffield United | 17-13-12 | 46 |
11 | Newcastle United | 15-16-11 | 41 |
12 | Leicester City | 13-16-13 | 39 |
13 | Ipswich Town | 11-15-16 | 38 |
14 | West Ham United | 12-18-12 | 36 |
15 | Everton | 9-15-18 | 36 |
16 | West Bromwich Albion | 12-19-11 | 35 |
17 | Stoke City | 10-17-15 | 35 |
18 | Coventry City | 9-18-15 | 33 |
19 | Southampton | 12-23-7 | 31 |
20 | Crystal Palace | 8-21-13 | 29 |
21 | Nottingham Forest | 8-25-9 | 25 |
22 | Huddersfield Town | 6-23-13 | 25 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Norwich City | 21-6-15 | 57 |
2 | Birmingham City | 19-5-18 | 56 |
3 | Millwall | 19-6-17 | 55 |
4 | Queens Park Rangers | 20-8-14 | 54 |
5 | Sunderland | 17-9-16 | 50 |
6 | Blackpool | 20-15-7 | 47 |
7 | Burnley | 20-16-6 | 46 |
8 | Bristol City | 18-14-10 | 46 |
9 | Middlesbrough | 19-15-8 | 46 |
10 | Carlisle United | 17-16-9 | 43 |
11 | Swindon Town | 15-15-12 | 42 |
12 | Hull City | 14-18-10 | 38 |
13 | Luton Town | 10-14-18 | 38 |
14 | Sheffield Wednesday | 13-17-12 | 38 |
15 | Oxford United | 12-16-14 | 38 |
16 | Portsmouth | 12-17-13 | 37 |
17 | Leyton Orient | 14-19-9 | 37 |
18 | Preston North End | 12-18-12 | 36 |
19 | Cardiff City | 10-18-14 | 34 |
20 | Fulham | 12-20-10 | 34 |
21 | Charlton Athletic | 12-21-9 | 33 |
22 | Watford | 5-28-9 | 19 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Aston Villa | 32-8-6 | 70 |
2 | Brighton & Hove Albion | 27-8-11 | 65 |
3 | AFC Bournemouth | 23-7-16 | 62 |
4 | Notts County | 25-9-12 | 62 |
5 | Rotherham United | 20-11-15 | 55 |
6 | Bristol Rovers | 21-13-12 | 54 |
7 | Bolton Wanderers | 17-13-16 | 50 |
8 | Plymouth Argyle | 20-16-10 | 50 |
9 | Walsall | 15-13-18 | 48 |
10 | Blackburn Rovers | 19-18-9 | 47 |
11 | Oldham Athletic | 17-18-11 | 45 |
12 | Shrewsbury Town | 17-19-10 | 44 |
13 | Chesterfield | 18-20-8 | 44 |
14 | Swansea City | 17-19-10 | 44 |
15 | Port Vale | 13-18-15 | 41 |
16 | Wrexham | 16-22-8 | 40 |
17 | Halifax Town | 13-21-12 | 38 |
18 | Rochdale | 12-21-13 | 37 |
19 | York City | 12-22-12 | 36 |
20 | Tranmere Rovers | 10-20-16 | 36 |
21 | Mansfield Town | 8-18-20 | 36 |
22 | Barnsley | 9-19-18 | 36 |
23 | Torquay United | 10-24-12 | 32 |
24 | Bradford City | 11-25-10 | 32 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Grimsby Town | 28-11-7 | 63 |
2 | Southend United | 24-10-12 | 60 |
3 | Brentford | 24-11-11 | 59 |
4 | Scunthorpe United | 22-11-13 | 57 |
5 | Lincoln City | 21-11-14 | 56 |
6 | Workington | 16-11-19 | 51 |
7 | Southport | 18-14-14 | 50 |
8 | Peterborough United | 17-13-16 | 50 |
9 | Bury | 19-15-12 | 50 |
10 | Cambridge United | 17-15-14 | 48 |
11 | Colchester United | 19-17-10 | 48 |
12 | Doncaster Rovers | 16-16-14 | 46 |
13 | Gillingham | 16-17-13 | 45 |
14 | Newport County | 18-20-8 | 44 |
15 | Exeter City | 16-19-11 | 43 |
16 | Reading | 17-21-8 | 42 |
17 | Aldershot Town | 9-15-22 | 40 |
18 | Hartlepool United | 17-23-6 | 40 |
19 | Darlington | 14-21-11 | 39 |
20 | Chester City | 10-18-18 | 38 |
21 | Northampton Town | 12-21-13 | 37 |
22 | Barrow | 13-22-11 | 37 |
23 | Stockport County | 9-23-14 | 32 |
24 | Crewe Alexandra | 10-27-9 | 29 |
Source: https://www.rsssf.org/