Year selected: 1970-71
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Arsenal | 29-6-7 | 65 |
2 | Leeds United | 27-5-10 | 64 |
3 | Tottenham Hotspur | 19-9-14 | 52 |
4 | Wolverhampton Wanderers | 22-12-8 | 52 |
5 | Liverpool | 17-8-17 | 51 |
6 | Chelsea | 18-9-15 | 51 |
7 | Southampton | 17-13-12 | 46 |
8 | Manchester United | 16-15-11 | 43 |
9 | Derby County | 16-16-10 | 42 |
10 | Coventry City | 16-16-10 | 42 |
11 | Manchester City | 12-13-17 | 41 |
12 | Newcastle United | 14-15-13 | 41 |
13 | Stoke City | 12-17-13 | 37 |
14 | Everton | 12-17-13 | 37 |
15 | Huddersfield Town | 11-17-14 | 36 |
16 | Nottingham Forest | 14-20-8 | 36 |
17 | West Bromwich Albion | 10-17-15 | 35 |
18 | Crystal Palace | 12-19-11 | 35 |
19 | Ipswich Town | 12-20-10 | 34 |
20 | West Ham United | 10-18-14 | 34 |
21 | Burnley | 7-22-13 | 27 |
22 | Blackpool | 4-23-15 | 23 |
22 | Blackpool | 4-23-15 | 23 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Leicester City | 23-6-13 | 59 |
2 | Sheffield United | 21-7-14 | 56 |
3 | Cardiff City | 20-9-13 | 53 |
4 | Carlisle United | 20-9-13 | 53 |
5 | Hull City | 19-10-13 | 51 |
6 | Luton Town | 18-11-13 | 49 |
7 | Middlesbrough | 17-11-14 | 48 |
8 | Millwall | 19-14-9 | 47 |
9 | Birmingham City | 17-13-12 | 46 |
10 | Norwich City | 15-13-14 | 44 |
11 | Queens Park Rangers | 16-15-11 | 43 |
12 | Swindon Town | 15-15-12 | 42 |
13 | Sunderland | 15-15-12 | 42 |
14 | Oxford United | 14-14-14 | 42 |
15 | Sheffield Wednesday | 12-18-12 | 36 |
16 | Portsmouth | 10-18-14 | 34 |
17 | Leyton Orient | 9-17-16 | 34 |
18 | Watford | 10-19-13 | 33 |
19 | Bristol City | 10-21-11 | 31 |
20 | Charlton Athletic | 8-20-14 | 30 |
21 | Blackburn Rovers | 6-21-15 | 27 |
22 | Bolton Wanderers | 7-25-10 | 24 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Preston North End | 22-7-17 | 61 |
2 | Fulham | 24-10-12 | 60 |
3 | Halifax Town | 22-12-12 | 56 |
4 | Aston Villa | 19-12-15 | 53 |
5 | Chesterfield | 17-12-17 | 51 |
6 | Bristol Rovers | 19-14-13 | 51 |
7 | Mansfield Town | 18-13-15 | 51 |
8 | Rotherham United | 17-13-16 | 50 |
9 | Wrexham | 18-15-13 | 49 |
10 | Torquay United | 19-16-11 | 49 |
11 | Swansea City | 15-15-16 | 46 |
12 | Barnsley | 17-18-11 | 45 |
13 | Shrewsbury Town | 16-17-13 | 45 |
14 | Brighton & Hove Albion | 14-16-16 | 44 |
15 | Plymouth Argyle | 12-15-19 | 43 |
16 | Rochdale | 14-17-15 | 43 |
17 | Port Vale | 15-19-12 | 42 |
18 | Tranmere Rovers | 10-14-22 | 42 |
19 | Bradford City | 13-19-14 | 40 |
20 | Walsall | 14-21-11 | 39 |
21 | Reading | 14-21-11 | 39 |
22 | Bury | 12-21-13 | 37 |
23 | Doncaster Rovers | 13-24-9 | 35 |
24 | Gillingham | 10-23-13 | 33 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Notts County | 30-7-9 | 69 |
2 | AFC Bournemouth | 24-10-12 | 60 |
3 | Oldham Athletic | 24-11-11 | 59 |
4 | York City | 23-13-10 | 56 |
5 | Chester City | 24-15-7 | 55 |
6 | Colchester United | 21-13-12 | 54 |
7 | Northampton Town | 19-14-13 | 51 |
8 | Southport | 21-19-6 | 48 |
9 | Exeter City | 17-15-14 | 48 |
10 | Workington | 18-16-12 | 48 |
11 | Stockport County | 16-16-14 | 46 |
12 | Darlington | 17-18-11 | 45 |
13 | Aldershot Town | 14-15-17 | 45 |
14 | Brentford | 18-20-8 | 44 |
15 | Crewe Alexandra | 18-20-8 | 44 |
16 | Peterborough United | 18-21-7 | 43 |
17 | Scunthorpe United | 15-18-13 | 43 |
18 | Southend United | 14-17-15 | 43 |
19 | Grimsby Town | 18-21-7 | 43 |
20 | Cambridge United | 15-18-13 | 43 |
21 | Lincoln City | 13-20-13 | 39 |
22 | Newport County | 10-28-8 | 28 |
23 | Hartlepool United | 8-26-12 | 28 |
24 | Barrow | 7-31-8 | 22 |
Source: https://www.rsssf.org/