Year selected: 1969-70
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Everton | 29-5-8 | 66 |
2 | Leeds United | 21-6-15 | 57 |
3 | Chelsea | 21-8-13 | 55 |
4 | Derby County | 22-11-9 | 53 |
5 | Liverpool | 20-11-11 | 51 |
6 | Coventry City | 19-12-11 | 49 |
7 | Newcastle United | 17-12-13 | 47 |
8 | Manchester United | 14-11-17 | 45 |
9 | Stoke City | 15-12-15 | 45 |
10 | Manchester City | 16-15-11 | 43 |
11 | Tottenham Hotspur | 17-16-9 | 43 |
12 | Arsenal | 12-12-18 | 42 |
13 | Wolverhampton Wanderers | 12-14-16 | 40 |
14 | Burnley | 12-15-15 | 39 |
15 | Nottingham Forest | 10-14-18 | 38 |
16 | West Bromwich Albion | 14-19-9 | 37 |
17 | West Ham United | 12-18-12 | 36 |
18 | Ipswich Town | 10-21-11 | 31 |
19 | Southampton | 6-19-17 | 29 |
20 | Crystal Palace | 6-21-15 | 27 |
21 | Sunderland | 6-22-14 | 26 |
22 | Sheffield Wednesday | 8-25-9 | 25 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Huddersfield Town | 24-6-12 | 60 |
2 | Blackpool | 20-9-13 | 53 |
3 | Leicester City | 19-10-13 | 51 |
4 | Middlesbrough | 20-12-10 | 50 |
5 | Swindon Town | 17-9-16 | 50 |
6 | Sheffield United | 22-15-5 | 49 |
7 | Cardiff City | 18-11-13 | 49 |
8 | Blackburn Rovers | 20-15-7 | 47 |
9 | Queens Park Rangers | 17-14-11 | 45 |
10 | Millwall | 15-13-14 | 44 |
11 | Norwich City | 16-15-11 | 43 |
12 | Carlisle United | 14-15-13 | 41 |
13 | Hull City | 15-16-11 | 41 |
14 | Bristol City | 13-16-13 | 39 |
15 | Oxford United | 12-15-15 | 39 |
16 | Bolton Wanderers | 12-18-12 | 36 |
17 | Portsmouth | 13-20-9 | 35 |
18 | Birmingham City | 11-20-11 | 33 |
19 | Watford | 9-20-13 | 31 |
20 | Charlton Athletic | 7-18-17 | 31 |
21 | Aston Villa | 8-21-13 | 29 |
22 | Preston North End | 8-22-12 | 28 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Leyton Orient | 25-9-12 | 62 |
2 | Luton Town | 23-9-14 | 60 |
3 | Bristol Rovers | 20-10-16 | 56 |
4 | Fulham | 20-11-15 | 55 |
5 | Brighton & Hove Albion | 23-14-9 | 55 |
6 | Mansfield Town | 21-14-11 | 53 |
7 | Barnsley | 19-12-15 | 53 |
8 | Reading | 21-14-11 | 53 |
9 | Rochdale | 18-18-10 | 46 |
10 | Bradford City | 17-17-12 | 46 |
11 | Doncaster Rovers | 17-17-12 | 46 |
12 | Walsall | 17-17-12 | 46 |
13 | Torquay United | 14-15-17 | 45 |
14 | Rotherham United | 15-17-14 | 44 |
15 | Shrewsbury Town | 13-15-18 | 44 |
16 | Tranmere Rovers | 14-16-16 | 44 |
17 | Plymouth Argyle | 16-19-11 | 43 |
18 | Halifax Town | 14-17-15 | 43 |
19 | Bury | 15-20-11 | 41 |
20 | Gillingham | 13-20-13 | 39 |
21 | AFC Bournemouth | 12-19-15 | 39 |
22 | Southport | 14-22-10 | 38 |
23 | Barrow | 8-24-14 | 30 |
24 | Stockport County | 6-29-11 | 23 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Chesterfield | 27-9-10 | 64 |
2 | Wrexham | 26-11-9 | 61 |
3 | Swansea City | 21-7-18 | 60 |
4 | Port Vale | 20-7-19 | 59 |
5 | Brentford | 20-10-16 | 56 |
6 | Aldershot Town | 20-13-13 | 53 |
7 | Notts County | 22-16-8 | 52 |
8 | Lincoln City | 17-13-16 | 50 |
9 | Peterborough United | 17-15-14 | 48 |
10 | Colchester United | 17-15-14 | 48 |
11 | Chester City | 21-19-6 | 48 |
12 | Scunthorpe United | 18-18-10 | 46 |
13 | York City | 16-16-14 | 46 |
14 | Northampton Town | 16-18-12 | 44 |
15 | Crewe Alexandra | 16-18-12 | 44 |
16 | Grimsby Town | 14-17-15 | 43 |
17 | Southend United | 15-21-10 | 40 |
18 | Exeter City | 14-21-11 | 39 |
19 | Oldham Athletic | 13-20-13 | 39 |
20 | Workington | 12-20-14 | 38 |
21 | Newport County | 13-22-11 | 37 |
22 | Darlington | 13-23-10 | 36 |
23 | Hartlepool United | 10-26-10 | 30 |
24 | Bradford Park Avenue | 6-29-11 | 23 |
Source: https://www.rsssf.org/