Year selected: 1964-65
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester United | 26-7-9 | 61 |
2 | Leeds United | 26-7-9 | 61 |
3 | Chelsea | 24-10-8 | 56 |
4 | Everton | 17-10-15 | 49 |
5 | Nottingham Forest | 17-12-13 | 47 |
6 | Tottenham Hotspur | 19-16-7 | 45 |
7 | Liverpool | 17-15-10 | 44 |
8 | Sheffield Wednesday | 16-15-11 | 43 |
9 | West Ham United | 19-19-4 | 42 |
10 | Blackburn Rovers | 16-16-10 | 42 |
11 | Stoke City | 16-16-10 | 42 |
12 | Burnley | 16-16-10 | 42 |
13 | Arsenal | 17-18-7 | 41 |
14 | West Bromwich Albion | 13-16-13 | 39 |
15 | Sunderland | 14-19-9 | 37 |
16 | Aston Villa | 16-21-5 | 37 |
17 | Blackpool | 12-19-11 | 35 |
18 | Leicester City | 11-18-13 | 35 |
19 | Sheffield United | 12-19-11 | 35 |
20 | Fulham | 11-19-12 | 34 |
21 | Wolverhampton Wanderers | 13-25-4 | 30 |
22 | Birmingham City | 8-23-11 | 27 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Newcastle United | 24-9-9 | 57 |
2 | Northampton Town | 20-6-16 | 56 |
3 | Bolton Wanderers | 20-12-10 | 50 |
4 | Southampton | 17-11-14 | 48 |
5 | Ipswich Town | 15-10-17 | 47 |
6 | Norwich City | 20-15-7 | 47 |
7 | Crystal Palace | 16-13-13 | 45 |
8 | Huddersfield Town | 17-15-10 | 44 |
9 | Derby County | 16-15-11 | 43 |
10 | Coventry City | 17-16-9 | 43 |
11 | Manchester City | 16-17-9 | 41 |
12 | Preston North End | 14-15-13 | 41 |
13 | Cardiff City | 13-15-14 | 40 |
14 | Rotherham United | 14-16-12 | 40 |
15 | Plymouth Argyle | 16-18-8 | 40 |
16 | Bury | 14-18-10 | 38 |
17 | Middlesbrough | 13-20-9 | 35 |
18 | Charlton Athletic | 13-20-9 | 35 |
19 | Leyton Orient | 12-19-11 | 35 |
20 | Portsmouth | 12-20-10 | 34 |
21 | Swindon Town | 14-23-5 | 33 |
22 | Swansea City | 11-21-10 | 32 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Carlisle United | 25-11-10 | 60 |
2 | Bristol City | 24-11-11 | 59 |
3 | Mansfield Town | 24-11-11 | 59 |
4 | Hull City | 23-11-12 | 58 |
5 | Brentford | 24-13-9 | 57 |
6 | Bristol Rovers | 20-11-15 | 55 |
7 | Gillingham | 23-14-9 | 55 |
8 | Peterborough United | 22-17-7 | 51 |
9 | Watford | 17-13-16 | 50 |
10 | Grimsby Town | 16-13-17 | 49 |
11 | AFC Bournemouth | 18-17-11 | 47 |
12 | Southend United | 19-19-8 | 46 |
13 | Reading | 16-16-14 | 46 |
14 | Queens Park Rangers | 17-17-12 | 46 |
15 | Workington | 17-17-12 | 46 |
16 | Shrewsbury Town | 15-19-12 | 42 |
17 | Exeter City | 12-17-17 | 41 |
18 | Scunthorpe United | 14-20-12 | 40 |
19 | Walsall | 15-24-7 | 37 |
20 | Oldham Athletic | 13-23-10 | 36 |
21 | Luton Town | 11-24-11 | 33 |
22 | Port Vale | 9-23-14 | 32 |
23 | Colchester United | 10-26-10 | 30 |
24 | Barnsley | 9-26-11 | 29 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Brighton & Hove Albion | 26-9-11 | 63 |
2 | Millwall | 23-7-16 | 62 |
3 | York City | 28-12-6 | 62 |
4 | Oxford United | 23-8-15 | 61 |
5 | Tranmere Rovers | 27-13-6 | 60 |
6 | Rochdale | 22-10-14 | 58 |
7 | Bradford Park Avenue | 20-9-17 | 57 |
8 | Chester City | 25-15-6 | 56 |
9 | Doncaster Rovers | 20-15-11 | 51 |
10 | Crewe Alexandra | 18-15-13 | 49 |
11 | Torquay United | 21-18-7 | 49 |
12 | Chesterfield | 20-18-8 | 48 |
13 | Notts County | 15-17-14 | 44 |
14 | Wrexham | 17-20-9 | 43 |
15 | Hartlepool United | 15-18-13 | 43 |
16 | Newport County | 17-21-8 | 42 |
17 | Darlington | 18-22-6 | 42 |
18 | Aldershot Town | 15-24-7 | 37 |
19 | Bradford City | 12-26-8 | 32 |
20 | Southport | 8-22-16 | 32 |
21 | Barrow | 12-28-6 | 30 |
22 | Lincoln City | 11-29-6 | 28 |
23 | Halifax Town | 11-29-6 | 28 |
24 | Stockport County | 10-29-7 | 27 |
Source: https://www.rsssf.org/