Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1961-62

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

League Division 1

Current tier: Premier League - (1)

pos Team WDL Pts
1 Ipswich Town 24-10-8 56
2 Burnley 21-10-11 53
3 Tottenham Hotspur 21-11-10 52
4 Everton 20-11-11 51
5 Sheffield United 19-14-9 47
6 Sheffield Wednesday 20-16-6 46
7 Aston Villa 18-16-8 44
8 West Ham United 17-15-10 44
9 West Bromwich Albion 15-14-13 43
10 Arsenal 16-15-11 43
11 Bolton Wanderers 16-16-10 42
12 Manchester City 17-18-7 41
13 Blackpool 15-16-11 41
14 Leicester City 17-19-6 40
15 Manchester United 15-18-9 39
16 Blackburn Rovers 14-17-11 39
17 Birmingham City 14-18-10 38
18 Wolverhampton Wanderers 13-19-10 36
19 Nottingham Forest 13-19-10 36
20 Fulham 13-22-7 33
21 Cardiff City 9-19-14 32
22 Chelsea 9-23-10 28


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Liverpool 27-7-8 62
2 Leyton Orient 22-10-10 54
3 Sunderland 22-11-9 53
4 Scunthorpe United 21-14-7 49
5 Plymouth Argyle 19-15-8 46
6 Southampton 18-15-9 45
7 Huddersfield Town 16-14-12 44
8 Stoke City 17-17-8 42
9 Rotherham United 16-17-9 41
10 Preston North End 15-17-10 40
11 Newcastle United 15-18-9 39
12 Middlesbrough 16-19-7 39
13 Luton Town 17-20-5 39
14 Walsall 14-17-11 39
15 Charlton Athletic 15-18-9 39
16 Derby County 14-17-11 39
17 Norwich City 14-17-11 39
18 Bury 17-20-5 39
19 Leeds United 12-18-12 36
20 Swansea City 12-18-12 36
21 Bristol Rovers 13-22-7 33
22 Brighton & Hove Albion 10-21-11 31


League Division 3

Current tier: League One - (3)

pos Team WDL Pts
1 Portsmouth 27-8-11 65
2 Grimsby Town 28-12-6 62
3 AFC Bournemouth 21-8-17 59
4 Queens Park Rangers 24-11-11 59
5 Peterborough United 26-14-6 58
6 Bristol City 23-15-8 54
7 Reading 22-15-9 53
8 Northampton Town 20-15-11 51
9 Swindon Town 17-14-15 49
10 Hull City 20-18-8 48
11 Bradford Park Avenue 20-19-7 47
12 Port Vale 17-18-11 45
13 Notts County 17-20-9 43
14 Coventry City 16-19-11 43
15 Crystal Palace 14-18-14 42
16 Southend United 13-17-16 42
17 Watford 14-19-13 41
18 Halifax Town 15-21-10 40
19 Shrewsbury Town 13-21-12 38
20 Barnsley 13-21-12 38
21 Torquay United 15-25-6 36
22 Lincoln City 9-20-17 35
23 Brentford 13-25-8 34
24 Newport County 7-31-8 22


League Division 4

Current tier: League Two - (4)

pos Team WDL Pts
1 Millwall 23-11-10 56
2 Colchester United 23-12-9 55
3 Wrexham 22-13-9 53
4 Carlisle United 22-14-8 52
5 Bradford City 21-14-9 51
6 York City 20-14-10 50
7 Aldershot Town 22-17-5 49
8 Workington 19-14-11 49
9 Barrow 17-13-14 48
10 Crewe Alexandra 20-18-6 46
11 Oldham Athletic 17-15-12 46
12 Rochdale 19-18-7 45
13 Darlington 18-17-9 45
14 Mansfield Town 19-19-6 44
15 Tranmere Rovers 20-20-4 44
16 Stockport County 17-18-9 43
17 Southport 17-18-9 43
18 Exeter City 13-20-11 37
19 Chesterfield 14-21-9 37
20 Gillingham 13-20-11 37
21 Doncaster Rovers 11-26-7 29
22 Hartlepool United 8-25-11 27
23 Chester City 7-25-12 26


Source: https://www.rsssf.org/