Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1960-61

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

League Division 1

Current tier: Premier League - (1)

pos Team WDL Pts
1 Tottenham Hotspur 31-7-4 66
2 Sheffield Wednesday 23-7-12 58
3 Wolverhampton Wanderers 25-10-7 57
4 Burnley 22-13-7 51
5 Everton 22-14-6 50
6 Leicester City 18-15-9 45
7 Manchester United 18-15-9 45
8 Blackburn Rovers 15-14-13 43
9 Aston Villa 17-16-9 43
10 West Bromwich Albion 18-19-5 41
11 Arsenal 15-16-11 41
12 Chelsea 15-20-7 37
13 Manchester City 13-18-11 37
14 Nottingham Forest 14-19-9 37
15 Cardiff City 13-18-11 37
16 West Ham United 13-19-10 36
17 Fulham 14-20-8 36
18 Bolton Wanderers 12-19-11 35
19 Birmingham City 14-22-6 34
20 Blackpool 12-21-9 33
21 Newcastle United 11-21-10 32
22 Preston North End 10-22-10 30


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Ipswich Town 26-9-7 59
2 Sheffield United 26-10-6 58
3 Liverpool 21-11-10 52
4 Norwich City 20-13-9 49
5 Middlesbrough 18-12-12 48
6 Sunderland 17-12-13 47
7 Swansea City 18-13-11 47
8 Southampton 18-16-8 44
9 Scunthorpe United 14-13-15 43
10 Charlton Athletic 16-15-11 43
11 Plymouth Argyle 17-17-8 42
12 Derby County 15-17-10 40
13 Luton Town 15-18-9 39
14 Leeds United 14-18-10 38
15 Rotherham United 12-17-13 37
16 Brighton & Hove Albion 14-19-9 37
17 Bristol Rovers 15-20-7 37
18 Stoke City 12-18-12 36
19 Leyton Orient 14-20-8 36
20 Huddersfield Town 13-20-9 35
21 Portsmouth 11-20-11 33
22 Lincoln City 8-26-8 24


League Division 3

Current tier: League One - (3)

pos Team WDL Pts
1 Bury 30-8-8 68
2 Walsall 28-12-6 62
3 Queens Park Rangers 25-11-10 60
4 Watford 20-14-12 52
5 Notts County 21-16-9 51
6 Grimsby Town 20-16-10 50
7 Port Vale 17-14-15 49
8 Barnsley 21-18-7 49
9 Halifax Town 16-13-17 49
10 Shrewsbury Town 15-15-16 46
11 Hull City 17-17-12 46
12 Torquay United 14-15-17 45
13 Newport County 17-18-11 45
14 Bristol City 17-19-10 44
15 Coventry City 16-18-12 44
16 Swindon Town 14-17-15 43
17 Brentford 13-16-17 43
18 Reading 14-20-12 40
19 AFC Bournemouth 15-21-10 40
20 Southend United 14-21-11 39
21 Tranmere Rovers 15-23-8 38
22 Bradford City 11-21-14 36
23 Colchester United 11-24-11 33
24 Chesterfield 10-24-12 32


League Division 4

Current tier: League Two - (4)

pos Team WDL Pts
1 Peterborough United 28-8-10 66
2 Crystal Palace 29-11-6 64
3 Northampton Town 25-11-10 60
4 Bradford Park Avenue 26-12-8 60
5 York City 21-16-9 51
6 Millwall 21-17-8 50
7 Darlington 18-15-13 49
8 Workington 21-18-7 49
9 Crewe Alexandra 20-17-9 49
10 Aldershot Town 18-19-9 45
11 Doncaster Rovers 19-20-7 45
12 Oldham Athletic 19-20-7 45
13 Stockport County 18-19-9 45
14 Southport 19-21-6 44
15 Gillingham 15-18-13 43
16 Wrexham 17-21-8 42
17 Rochdale 17-21-8 42
18 Accrington Stanley 16-22-8 40
19 Carlisle United 13-20-13 39
20 Mansfield Town 16-24-6 38
21 Exeter City 14-22-10 38
22 Barrow 13-22-11 37
23 Hartlepool United 12-26-8 32
24 Chester City 11-26-9 31


Source: https://www.rsssf.org/