Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1959-60

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

League Division 1

Current tier: Premier League - (1)

pos Team WDL Pts
1 Burnley 24-11-7 55
2 Wolverhampton Wanderers 24-12-6 54
3 Tottenham Hotspur 21-10-11 53
4 West Bromwich Albion 19-12-11 49
5 Sheffield Wednesday 19-12-11 49
6 Bolton Wanderers 20-14-8 48
7 Manchester United 19-16-7 45
8 Newcastle United 18-16-8 44
9 Preston North End 16-14-12 44
10 Fulham 17-15-10 44
11 Blackpool 15-17-10 40
12 Leicester City 13-16-13 39
13 Arsenal 15-18-9 39
14 West Ham United 16-20-6 38
15 Everton 13-18-11 37
16 Manchester City 17-22-3 37
17 Blackburn Rovers 16-21-5 37
18 Chelsea 14-19-9 37
19 Birmingham City 13-19-10 36
20 Nottingham Forest 13-20-9 35
21 Leeds United 12-20-10 34
22 Luton Town 9-21-12 30


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Aston Villa 25-8-9 59
2 Cardiff City 23-7-12 58
3 Liverpool 20-12-10 50
4 Sheffield United 19-11-12 50
5 Middlesbrough 19-13-10 48
6 Huddersfield Town 19-14-9 47
7 Charlton Athletic 17-12-13 47
8 Rotherham United 17-12-13 47
9 Bristol Rovers 18-13-11 47
10 Leyton Orient 15-13-14 44
11 Ipswich Town 19-17-6 44
12 Swansea City 15-17-10 40
13 Lincoln City 16-19-7 39
14 Brighton & Hove Albion 13-17-12 38
15 Scunthorpe United 13-19-10 36
16 Sunderland 12-18-12 36
17 Stoke City 14-21-7 35
18 Derby County 14-21-7 35
19 Plymouth Argyle 13-20-9 35
20 Portsmouth 10-20-12 32
21 Hull City 10-22-10 30
22 Bristol City 11-26-5 27


League Division 3

Current tier: League One - (3)

pos Team WDL Pts
1 Southampton 26-11-9 61
2 Norwich City 24-11-11 59
3 Shrewsbury Town 18-12-16 52
4 Grimsby Town 18-12-16 52
5 Coventry City 21-15-10 52
6 Brentford 21-16-9 51
7 Bury 21-16-9 51
8 Queens Park Rangers 18-15-13 49
9 Colchester United 18-17-11 47
10 AFC Bournemouth 17-16-13 47
11 Reading 18-18-10 46
12 Southend United 19-19-8 46
13 Newport County 20-20-6 46
14 Port Vale 19-19-8 46
15 Halifax Town 18-18-10 46
16 Swindon Town 19-19-8 46
17 Barnsley 15-17-14 44
18 Chesterfield 18-21-7 43
19 Bradford City 15-19-12 42
20 Tranmere Rovers 14-19-13 41
21 York City 13-21-12 38
22 Mansfield Town 15-25-6 36
23 Wrexham 14-24-8 36
24 Accrington Stanley 11-30-5 27


League Division 4

Current tier: League Two - (4)

pos Team WDL Pts
1 Walsall 28-9-9 65
2 Notts County 26-12-8 60
3 Torquay United 26-12-8 60
4 Watford 24-13-9 57
5 Millwall 18-11-17 53
6 Northampton Town 22-15-9 53
7 Gillingham 21-15-10 52
8 Crystal Palace 19-15-12 50
9 Exeter City 19-16-11 49
10 Stockport County 19-16-11 49
11 Bradford Park Avenue 17-14-15 49
12 Rochdale 18-18-10 46
13 Aldershot Town 18-19-9 45
14 Crewe Alexandra 18-19-9 45
15 Darlington 17-20-9 43
16 Workington 14-18-14 42
17 Doncaster Rovers 16-20-10 42
18 Barrow 15-20-11 41
19 Carlisle United 15-20-11 41
20 Chester City 14-20-12 40
21 Southport 10-22-14 34
22 Gateshead 12-25-9 33
23 Oldham Athletic 8-26-12 28
24 Hartlepool United 10-29-7 27


Source: https://www.rsssf.org/