Year selected: 1956-57
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester United | 28-6-8 | 64 |
2 | Tottenham Hotspur | 22-8-12 | 56 |
3 | Preston North End | 23-9-10 | 56 |
4 | Blackpool | 22-11-9 | 53 |
5 | Arsenal | 21-13-8 | 50 |
6 | Wolverhampton Wanderers | 20-14-8 | 48 |
7 | Burnley | 18-14-10 | 46 |
8 | Leeds United | 15-13-14 | 44 |
9 | Bolton Wanderers | 16-14-12 | 44 |
10 | Aston Villa | 14-13-15 | 43 |
11 | West Bromwich Albion | 14-14-14 | 42 |
12 | Birmingham City | 15-18-9 | 39 |
13 | Chelsea | 13-16-13 | 39 |
14 | Sheffield Wednesday | 16-20-6 | 38 |
15 | Everton | 14-18-10 | 38 |
16 | Luton Town | 14-19-9 | 37 |
17 | Newcastle United | 14-20-8 | 36 |
18 | Manchester City | 13-20-9 | 35 |
19 | Portsmouth | 10-19-13 | 33 |
20 | Sunderland | 12-22-8 | 32 |
21 | Cardiff City | 10-23-9 | 29 |
22 | Charlton Athletic | 9-29-4 | 22 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Leicester City | 25-6-11 | 61 |
2 | Nottingham Forest | 22-10-10 | 54 |
3 | Liverpool | 21-10-11 | 53 |
4 | Blackburn Rovers | 21-11-10 | 52 |
5 | Stoke City | 20-14-8 | 48 |
6 | Middlesbrough | 19-13-10 | 48 |
7 | Sheffield United | 19-15-8 | 46 |
8 | West Ham United | 19-15-8 | 46 |
9 | Bristol Rovers | 18-15-9 | 45 |
10 | Swansea City | 19-16-7 | 45 |
11 | Fulham | 19-19-4 | 42 |
12 | Huddersfield Town | 18-18-6 | 42 |
13 | Bristol City | 16-17-9 | 41 |
14 | Doncaster Rovers | 15-17-10 | 40 |
15 | Leyton Orient | 15-17-10 | 40 |
16 | Grimsby Town | 17-20-5 | 39 |
17 | Rotherham United | 13-18-11 | 37 |
18 | Lincoln City | 14-22-6 | 34 |
19 | Barnsley | 12-20-10 | 34 |
20 | Notts County | 9-21-12 | 30 |
21 | Bury | 8-25-9 | 25 |
22 | Port Vale | 8-28-6 | 22 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Derby County | 26-9-11 | 63 |
1 | Ipswich Town | 25-12-9 | 59 |
2 | Hartlepool United | 25-12-9 | 59 |
2 | Torquay United | 24-11-11 | 59 |
3 | Accrington Stanley | 25-13-8 | 58 |
3 | Colchester United | 22-10-14 | 58 |
4 | Workington | 24-12-10 | 58 |
4 | Southampton | 22-14-10 | 54 |
5 | AFC Bournemouth | 19-13-14 | 52 |
5 | Stockport County | 23-15-8 | 54 |
6 | Brighton & Hove Albion | 19-13-14 | 52 |
6 | Chesterfield | 22-15-9 | 53 |
7 | York City | 21-15-10 | 52 |
7 | Southend United | 18-16-12 | 48 |
8 | Hull City | 21-15-10 | 52 |
8 | Brentford | 16-14-16 | 48 |
9 | Shrewsbury Town | 15-13-18 | 48 |
9 | Bradford City | 22-16-8 | 52 |
10 | Queens Park Rangers | 18-17-11 | 47 |
10 | Barrow | 21-16-9 | 51 |
11 | Halifax Town | 21-18-7 | 49 |
11 | Watford | 18-18-10 | 46 |
12 | Newport County | 16-17-13 | 45 |
12 | Wrexham | 19-17-10 | 48 |
13 | Reading | 18-19-9 | 45 |
13 | Rochdale | 18-16-12 | 48 |
14 | Scunthorpe United | 15-16-15 | 45 |
14 | Northampton Town | 18-19-9 | 45 |
15 | Carlisle United | 16-17-13 | 45 |
15 | Walsall | 16-18-12 | 44 |
16 | Coventry City | 16-18-12 | 44 |
16 | Mansfield Town | 17-19-10 | 44 |
17 | Millwall | 16-18-12 | 44 |
17 | Gateshead | 17-19-10 | 44 |
18 | Darlington | 17-21-8 | 42 |
18 | Plymouth Argyle | 16-19-11 | 43 |
19 | Aldershot Town | 15-19-12 | 42 |
19 | Oldham Athletic | 12-19-15 | 39 |
20 | Crystal Palace | 11-17-18 | 40 |
20 | Bradford Park Avenue | 16-27-3 | 35 |
21 | Exeter City | 12-21-13 | 37 |
21 | Chester City | 10-23-13 | 33 |
22 | Gillingham | 12-21-13 | 37 |
22 | Southport | 10-24-12 | 32 |
23 | Tranmere Rovers | 7-26-13 | 27 |
23 | Swindon Town | 15-25-6 | 36 |
24 | Crewe Alexandra | 6-31-9 | 21 |
24 | Norwich City | 8-23-15 | 31 |
Source: https://www.rsssf.org/