Year selected: 1955-56
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester United | 25-7-10 | 60 |
2 | Blackpool | 20-13-9 | 49 |
3 | Wolverhampton Wanderers | 20-13-9 | 49 |
4 | Manchester City | 18-14-10 | 46 |
5 | Arsenal | 18-14-10 | 46 |
6 | Birmingham City | 18-15-9 | 45 |
7 | Burnley | 18-16-8 | 44 |
8 | Bolton Wanderers | 18-17-7 | 43 |
9 | Sunderland | 17-16-9 | 43 |
10 | Luton Town | 17-17-8 | 42 |
11 | Newcastle United | 17-18-7 | 41 |
12 | Portsmouth | 16-17-9 | 41 |
13 | West Bromwich Albion | 18-19-5 | 41 |
14 | Charlton Athletic | 17-19-6 | 40 |
15 | Everton | 15-17-10 | 40 |
16 | Chelsea | 14-17-11 | 39 |
17 | Cardiff City | 15-18-9 | 39 |
18 | Tottenham Hotspur | 15-20-7 | 37 |
19 | Preston North End | 14-20-8 | 36 |
20 | Aston Villa | 11-18-13 | 35 |
21 | Huddersfield Town | 14-21-7 | 35 |
22 | Sheffield United | 12-21-9 | 33 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Sheffield Wednesday | 21-8-13 | 55 |
2 | Leeds United | 23-13-6 | 52 |
3 | Liverpool | 21-15-6 | 48 |
4 | Blackburn Rovers | 21-15-6 | 48 |
5 | Leicester City | 21-15-6 | 48 |
6 | Bristol Rovers | 21-15-6 | 48 |
7 | Nottingham Forest | 19-14-9 | 47 |
8 | Lincoln City | 18-14-10 | 46 |
9 | Fulham | 20-16-6 | 46 |
10 | Swansea City | 20-16-6 | 46 |
11 | Bristol City | 19-16-7 | 45 |
12 | Port Vale | 16-13-13 | 45 |
13 | Stoke City | 20-18-4 | 44 |
14 | Middlesbrough | 16-18-8 | 40 |
15 | Bury | 16-18-8 | 40 |
16 | West Ham United | 14-17-11 | 39 |
17 | Doncaster Rovers | 12-19-11 | 35 |
18 | Barnsley | 11-19-12 | 34 |
19 | Rotherham United | 12-21-9 | 33 |
20 | Notts County | 11-22-9 | 31 |
21 | Plymouth Argyle | 10-24-8 | 28 |
22 | Hull City | 10-26-6 | 26 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Grimsby Town | 31-9-6 | 68 |
1 | Leyton Orient | 29-9-8 | 66 |
2 | Brighton & Hove Albion | 29-10-7 | 65 |
2 | Derby County | 28-11-7 | 63 |
3 | Accrington Stanley | 25-12-9 | 59 |
3 | Ipswich Town | 25-7-14 | 64 |
4 | Southend United | 21-14-11 | 53 |
4 | Hartlepool United | 26-15-5 | 57 |
5 | Southport | 23-12-11 | 57 |
5 | Torquay United | 20-14-12 | 52 |
6 | Brentford | 19-13-14 | 52 |
6 | Chesterfield | 25-17-4 | 54 |
7 | Stockport County | 21-16-9 | 51 |
7 | Norwich City | 19-14-13 | 51 |
8 | Coventry City | 20-17-9 | 49 |
8 | Bradford City | 18-15-13 | 49 |
9 | AFC Bournemouth | 19-17-10 | 48 |
9 | Scunthorpe United | 20-18-8 | 48 |
10 | Gillingham | 19-17-10 | 48 |
10 | Workington | 19-18-9 | 47 |
11 | Northampton Town | 20-19-7 | 47 |
11 | York City | 19-18-9 | 47 |
12 | Colchester United | 18-17-11 | 47 |
12 | Rochdale | 17-16-13 | 47 |
13 | Gateshead | 17-18-11 | 45 |
13 | Shrewsbury Town | 17-17-12 | 46 |
14 | Southampton | 18-20-8 | 44 |
14 | Wrexham | 16-20-10 | 42 |
15 | Darlington | 16-21-9 | 41 |
15 | Aldershot Town | 12-18-16 | 40 |
16 | Tranmere Rovers | 16-21-9 | 41 |
16 | Exeter City | 15-21-10 | 40 |
17 | Reading | 15-22-9 | 39 |
17 | Chester City | 13-19-14 | 40 |
18 | Mansfield Town | 14-21-11 | 39 |
18 | Queens Park Rangers | 14-21-11 | 39 |
19 | Newport County | 15-22-9 | 39 |
19 | Halifax Town | 14-21-11 | 39 |
20 | Walsall | 15-23-8 | 38 |
20 | Oldham Athletic | 10-18-18 | 38 |
21 | Watford | 13-22-11 | 37 |
21 | Carlisle United | 15-23-8 | 38 |
22 | Barrow | 12-25-9 | 33 |
22 | Millwall | 15-25-6 | 36 |
23 | Bradford Park Avenue | 13-26-7 | 33 |
23 | Crystal Palace | 12-24-10 | 34 |
24 | Crewe Alexandra | 9-27-10 | 28 |
24 | Swindon Town | 8-24-14 | 30 |
Source: https://www.rsssf.org/