Year selected: 1954-55
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Chelsea | 20-10-12 | 52 |
2 | Wolverhampton Wanderers | 19-13-10 | 48 |
3 | Portsmouth | 18-12-12 | 48 |
4 | Sunderland | 15-9-18 | 48 |
5 | Manchester United | 20-15-7 | 47 |
6 | Aston Villa | 20-15-7 | 47 |
7 | Manchester City | 18-14-10 | 46 |
8 | Newcastle United | 17-16-9 | 43 |
9 | Arsenal | 17-16-9 | 43 |
10 | Burnley | 17-16-9 | 43 |
11 | Everton | 16-16-10 | 42 |
12 | Huddersfield Town | 14-15-13 | 41 |
13 | Sheffield United | 17-18-7 | 41 |
14 | Preston North End | 16-18-8 | 40 |
15 | Charlton Athletic | 15-17-10 | 40 |
16 | Tottenham Hotspur | 16-18-8 | 40 |
17 | West Bromwich Albion | 16-18-8 | 40 |
18 | Bolton Wanderers | 13-16-13 | 39 |
19 | Blackpool | 14-18-10 | 38 |
20 | Cardiff City | 13-18-11 | 37 |
21 | Leicester City | 12-19-11 | 35 |
22 | Sheffield Wednesday | 8-24-10 | 26 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Birmingham City | 22-10-10 | 54 |
2 | Luton Town | 23-11-8 | 54 |
3 | Rotherham United | 25-13-4 | 54 |
4 | Leeds United | 23-12-7 | 53 |
5 | Stoke City | 21-11-10 | 52 |
6 | Blackburn Rovers | 22-14-6 | 50 |
7 | Notts County | 21-15-6 | 48 |
8 | West Ham United | 18-14-10 | 46 |
9 | Bristol Rovers | 19-16-7 | 45 |
10 | Swansea City | 17-16-9 | 43 |
11 | Liverpool | 16-16-10 | 42 |
12 | Middlesbrough | 18-18-6 | 42 |
13 | Bury | 15-16-11 | 41 |
14 | Fulham | 14-17-11 | 39 |
15 | Nottingham Forest | 16-19-7 | 39 |
16 | Lincoln City | 13-19-10 | 36 |
17 | Port Vale | 12-19-11 | 35 |
18 | Doncaster Rovers | 14-21-7 | 35 |
19 | Hull City | 12-20-10 | 34 |
20 | Plymouth Argyle | 12-23-7 | 31 |
21 | Ipswich Town | 11-25-6 | 28 |
22 | Derby County | 7-26-9 | 23 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Bristol City | 30-6-10 | 70 |
1 | Barnsley | 30-11-5 | 65 |
2 | Leyton Orient | 26-11-9 | 61 |
2 | Accrington Stanley | 25-10-11 | 61 |
3 | Southampton | 24-11-11 | 59 |
3 | Scunthorpe United | 23-11-12 | 58 |
4 | York City | 24-12-10 | 58 |
4 | Gillingham | 20-11-15 | 55 |
5 | Millwall | 20-15-11 | 51 |
5 | Hartlepool United | 25-16-5 | 55 |
6 | Chesterfield | 24-16-6 | 54 |
6 | Brighton & Hove Albion | 20-16-10 | 50 |
7 | Watford | 18-14-14 | 50 |
7 | Gateshead | 20-14-12 | 52 |
8 | Workington | 18-14-14 | 50 |
8 | Torquay United | 18-16-12 | 48 |
9 | Coventry City | 18-17-11 | 47 |
9 | Stockport County | 18-16-12 | 48 |
10 | Southend United | 17-17-12 | 46 |
10 | Oldham Athletic | 19-17-10 | 48 |
11 | Southport | 16-14-16 | 48 |
11 | Brentford | 16-16-14 | 46 |
12 | Norwich City | 18-18-10 | 46 |
12 | Rochdale | 17-15-14 | 48 |
13 | Northampton Town | 19-19-8 | 46 |
13 | Mansfield Town | 18-19-9 | 45 |
14 | Aldershot Town | 16-17-13 | 45 |
14 | Halifax Town | 15-18-13 | 43 |
15 | Queens Park Rangers | 15-17-14 | 44 |
15 | Darlington | 14-18-14 | 42 |
16 | Shrewsbury Town | 16-20-10 | 42 |
16 | Bradford Park Avenue | 15-20-11 | 41 |
17 | AFC Bournemouth | 12-16-18 | 42 |
17 | Barrow | 17-23-6 | 40 |
18 | Reading | 13-18-15 | 41 |
18 | Wrexham | 13-21-12 | 38 |
19 | Newport County | 11-19-16 | 38 |
19 | Tranmere Rovers | 13-22-11 | 37 |
20 | Crystal Palace | 11-19-16 | 38 |
20 | Carlisle United | 15-25-6 | 36 |
21 | Swindon Town | 11-20-15 | 37 |
21 | Bradford City | 13-23-10 | 36 |
22 | Exeter City | 11-20-15 | 37 |
22 | Crewe Alexandra | 10-22-14 | 34 |
23 | Grimsby Town | 13-25-8 | 34 |
23 | Walsall | 10-22-14 | 34 |
24 | Colchester United | 9-24-13 | 31 |
24 | Chester City | 12-25-9 | 33 |
Source: https://www.rsssf.org/