Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1953-54

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

League Division 1

Current tier: Premier League - (1)

pos Team WDL Pts
1 Wolverhampton Wanderers 25-10-7 57
2 West Bromwich Albion 22-11-9 53
3 Huddersfield Town 20-11-11 51
4 Manchester United 18-12-12 48
5 Bolton Wanderers 18-12-12 48
6 Blackpool 19-13-10 48
7 Burnley 21-17-4 46
8 Chelsea 16-14-12 44
9 Charlton Athletic 19-17-6 44
10 Cardiff City 18-16-8 44
11 Preston North End 19-18-5 43
12 Arsenal 15-14-13 43
13 Aston Villa 16-17-9 41
14 Portsmouth 14-17-11 39
15 Newcastle United 14-18-10 38
16 Tottenham Hotspur 16-21-5 37
17 Manchester City 14-19-9 37
18 Sunderland 14-20-8 36
19 Sheffield Wednesday 15-21-6 36
20 Sheffield United 11-20-11 33
21 Middlesbrough 10-22-10 30
22 Liverpool 9-23-10 28


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Leicester City 23-9-10 56
2 Everton 20-6-16 56
3 Blackburn Rovers 23-10-9 55
4 Nottingham Forest 20-10-12 52
5 Rotherham United 21-14-7 49
6 Luton Town 18-12-12 48
7 Birmingham City 18-13-11 47
8 Fulham 17-15-10 44
9 Bristol Rovers 14-12-16 44
10 Leeds United 15-14-13 43
11 Stoke City 12-13-17 41
12 Doncaster Rovers 16-17-9 41
13 West Ham United 15-18-9 39
14 Notts County 13-16-13 39
15 Hull City 16-20-6 38
16 Lincoln City 14-19-9 37
17 Bury 11-17-14 36
18 Derby County 12-19-11 35
19 Plymouth Argyle 9-17-16 34
20 Swansea City 13-21-8 34
21 Brentford 10-21-11 31
22 Oldham Athletic 8-25-9 25


League Division 3 (South)

Current tier: League One - (3)

pos Team WDL Pts
1 Ipswich Town 27-9-10 64
1 Port Vale 26-3-17 69
2 Barnsley 24-12-10 58
2 Brighton & Hove Albion 26-11-9 61
3 Bristol City 25-15-6 56
3 Scunthorpe United 21-10-15 57
4 Watford 21-15-10 52
4 Gateshead 21-12-13 55
5 Bradford City 22-15-9 53
5 Northampton Town 20-15-11 51
6 Southampton 22-17-7 51
6 Chesterfield 19-13-14 52
7 Mansfield Town 20-15-11 51
7 Norwich City 20-15-11 51
8 Wrexham 21-16-9 51
8 Reading 20-17-9 49
9 Exeter City 20-18-8 48
9 Bradford Park Avenue 18-14-14 50
10 Stockport County 18-17-11 47
10 Gillingham 19-17-10 48
11 Southport 17-17-12 46
11 Leyton Orient 18-17-11 47
12 Barrow 16-18-12 44
12 Millwall 19-18-9 47
13 Torquay United 17-17-12 46
13 Carlisle United 14-17-15 43
14 Coventry City 18-19-9 45
14 Tranmere Rovers 18-21-7 43
15 Accrington Stanley 16-20-10 42
15 Newport County 19-21-6 44
16 Crewe Alexandra 14-19-13 41
16 Southend United 18-21-7 43
17 Aldershot Town 17-20-9 43
17 Grimsby Town 16-21-9 41
18 Queens Park Rangers 16-20-10 42
18 Hartlepool United 13-19-14 40
19 AFC Bournemouth 16-22-8 40
19 Rochdale 15-21-10 40
20 Swindon Town 15-21-10 40
20 Workington 13-19-14 40
21 Shrewsbury Town 14-20-12 40
21 Darlington 12-20-14 38
22 Crystal Palace 14-20-12 40
22 York City 12-21-13 37
23 Colchester United 10-26-10 30
23 Halifax Town 12-24-10 34
24 Walsall 9-29-8 26
24 Chester City 11-25-10 32


Source: https://www.rsssf.org/