Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1952-53

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

League Division 1

Current tier: Premier League - (1)

pos Team WDL Pts
1 Arsenal 21-9-12 54
2 Preston North End 21-9-12 54
3 Wolverhampton Wanderers 19-10-13 51
4 West Bromwich Albion 21-13-8 50
5 Charlton Athletic 19-12-11 49
6 Burnley 18-12-12 48
7 Blackpool 19-14-9 47
8 Manchester United 18-14-10 46
9 Sunderland 15-14-13 43
10 Tottenham Hotspur 15-16-11 41
11 Aston Villa 14-15-13 41
12 Cardiff City 14-16-12 40
13 Middlesbrough 14-17-11 39
14 Bolton Wanderers 15-18-9 39
15 Portsmouth 14-18-10 38
16 Newcastle United 14-19-9 37
17 Liverpool 14-20-8 36
18 Sheffield Wednesday 12-19-11 35
19 Chelsea 12-19-11 35
20 Manchester City 14-21-7 35
21 Stoke City 12-20-10 34
22 Derby County 11-21-10 32


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Sheffield United 25-7-10 60
2 Huddersfield Town 24-8-10 58
3 Luton Town 22-12-8 52
4 Plymouth Argyle 20-13-9 49
5 Leicester City 18-12-12 48
6 Birmingham City 19-13-10 48
7 Nottingham Forest 18-16-8 44
8 Fulham 17-15-10 44
9 Blackburn Rovers 18-16-8 44
10 Leeds United 14-13-15 43
11 Swansea City 15-15-12 42
12 Rotherham United 16-17-9 41
13 Doncaster Rovers 12-14-16 40
14 West Ham United 13-16-13 39
15 Lincoln City 11-14-17 39
16 Everton 12-16-14 38
17 Brentford 13-18-11 37
18 Hull City 14-20-8 36
19 Notts County 14-20-8 36
20 Bury 13-20-9 35
21 Southampton 10-19-13 33
22 Barnsley 5-29-8 18


League Division 3 (South)

Current tier: League One - (3)

pos Team WDL Pts
1 Bristol Rovers 26-8-12 64
1 Oldham Athletic 22-9-15 59
2 Port Vale 20-8-18 58
2 Millwall 24-8-14 62
3 Northampton Town 26-10-10 62
3 Wrexham 24-14-8 56
4 Norwich City 25-11-10 60
4 York City 20-13-13 53
5 Grimsby Town 21-15-10 52
5 Bristol City 22-9-15 59
6 Southport 20-15-11 51
6 Coventry City 19-15-12 50
7 Brighton & Hove Albion 19-15-12 50
7 Bradford Park Avenue 19-15-12 50
8 Gateshead 17-14-15 49
8 Southend United 18-15-13 49
9 AFC Bournemouth 19-18-9 47
9 Carlisle United 18-15-13 49
10 Crewe Alexandra 20-18-8 48
10 Watford 15-14-17 47
11 Reading 19-19-8 46
11 Stockport County 17-16-13 47
12 Torquay United 18-19-9 45
12 Chesterfield 18-17-11 47
13 Tranmere Rovers 21-20-5 47
13 Crystal Palace 15-18-13 43
14 Halifax Town 16-15-15 47
14 Leyton Orient 16-20-10 42
15 Scunthorpe United 16-16-14 46
15 Newport County 16-20-10 42
16 Bradford City 14-14-18 46
16 Ipswich Town 13-18-15 41
17 Hartlepool United 16-16-14 46
17 Exeter City 13-19-14 40
18 Mansfield Town 16-16-14 46
18 Swindon Town 14-20-12 40
19 Barrow 16-18-12 44
19 Aldershot Town 12-19-15 39
20 Chester City 11-20-15 37
20 Queens Park Rangers 12-19-15 39
21 Darlington 14-26-6 34
21 Gillingham 12-19-15 39
22 Colchester United 12-20-14 38
22 Rochdale 14-27-5 33
23 Shrewsbury Town 12-22-12 36
23 Workington 11-25-10 32
24 Accrington Stanley 8-27-11 27
24 Walsall 7-29-10 24


Source: https://www.rsssf.org/