Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1950-51

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

League Division 1

Current tier: Premier League - (1)

pos Team WDL Pts
1 Tottenham Hotspur 25-7-10 60
2 Manchester United 24-10-8 56
3 Blackpool 20-12-10 50
4 Newcastle United 18-11-13 49
5 Arsenal 19-14-9 47
6 Middlesbrough 18-13-11 47
7 Portsmouth 16-11-15 47
8 Bolton Wanderers 19-16-7 45
9 Liverpool 16-15-11 43
10 Burnley 14-14-14 42
11 Derby County 16-18-8 40
12 Sunderland 12-14-16 40
13 Stoke City 13-15-14 40
14 Wolverhampton Wanderers 15-19-8 38
15 Aston Villa 12-17-13 37
16 West Bromwich Albion 13-18-11 37
17 Charlton Athletic 14-19-9 37
18 Fulham 13-18-11 37
19 Huddersfield Town 15-21-6 36
20 Chelsea 12-22-8 32
21 Sheffield Wednesday 12-22-8 32
22 Everton 12-22-8 32


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Preston North End 26-11-5 57
2 Manchester City 19-9-14 52
3 Cardiff City 17-9-16 50
4 Birmingham City 20-13-9 49
5 Leeds United 20-14-8 48
6 Blackburn Rovers 19-15-8 46
7 Coventry City 19-16-7 45
8 Sheffield United 16-14-12 44
9 Brentford 18-16-8 44
10 Hull City 16-15-11 43
11 Doncaster Rovers 15-14-13 43
12 Southampton 15-14-13 43
13 West Ham United 16-16-10 42
14 Leicester City 15-16-11 41
15 Barnsley 15-17-10 40
16 Queens Park Rangers 15-17-10 40
17 Notts County 13-16-13 39
18 Swansea City 16-22-4 36
19 Luton Town 9-19-14 32
20 Bury 12-22-8 32
21 Chesterfield 9-21-12 30
22 Grimsby Town 8-22-12 28


League Division 3 (South)

Current tier: League One - (3)

pos Team WDL Pts
1 Nottingham Forest 30-6-10 70
1 Rotherham United 31-6-9 71
2 Norwich City 25-7-14 64
2 Mansfield Town 26-8-12 64
3 Carlisle United 25-9-12 62
3 Reading 21-10-15 57
4 Plymouth Argyle 24-13-9 57
4 Tranmere Rovers 24-11-11 59
5 Lincoln City 25-13-8 58
5 Millwall 23-13-10 56
6 Bradford Park Avenue 23-15-8 54
6 Bristol Rovers 20-11-15 55
7 Bradford City 21-15-10 52
7 Southend United 21-15-10 52
8 Gateshead 21-17-8 50
8 Ipswich Town 23-17-6 52
9 Crewe Alexandra 19-17-10 48
9 AFC Bournemouth 22-17-7 51
10 Bristol City 20-15-11 51
10 Stockport County 20-18-8 48
11 Newport County 19-18-9 47
11 Rochdale 17-18-11 45
12 Scunthorpe United 13-15-18 44
12 Port Vale 16-17-13 45
13 Chester City 17-20-9 43
13 Brighton & Hove Albion 13-16-17 43
14 Exeter City 18-22-6 42
14 Wrexham 15-19-12 42
15 Walsall 15-21-10 40
15 Oldham Athletic 16-22-8 40
16 Hartlepool United 16-23-7 39
16 Colchester United 14-20-12 40
17 Swindon Town 18-24-4 40
17 York City 12-19-15 39
18 Aldershot Town 15-21-10 40
18 Darlington 13-20-13 39
19 Barrow 16-24-6 38
19 Leyton Orient 15-23-8 38
20 Torquay United 14-23-9 37
20 Shrewsbury Town 15-24-7 37
21 Northampton Town 10-20-16 36
21 Southport 13-23-10 36
22 Halifax Town 11-23-12 34
22 Gillingham 13-24-9 35
23 Watford 9-26-11 29
23 Accrington Stanley 11-25-10 32
24 Crystal Palace 8-27-11 27
24 Brighton & Hove Albion 11-27-8 30


Source: https://www.rsssf.org/