Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1949-50

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

League Division 1

Current tier: Premier League - (1)

pos Team WDL Pts
1 Portsmouth 22-11-9 53
2 Wolverhampton Wanderers 20-9-13 53
3 Sunderland 21-11-10 52
4 Manchester United 18-10-14 50
5 Newcastle United 19-11-12 50
6 Arsenal 19-12-11 49
7 Blackpool 17-10-15 49
8 Liverpool 17-11-14 48
9 Middlesbrough 20-15-7 47
10 Burnley 16-13-13 45
11 Derby County 17-15-10 44
12 Aston Villa 15-15-12 42
13 Chelsea 12-14-16 40
14 West Bromwich Albion 14-16-12 40
15 Huddersfield Town 14-19-9 37
16 Bolton Wanderers 10-18-14 34
17 Fulham 10-18-14 34
18 Everton 10-18-14 34
19 Stoke City 11-19-12 34
20 Charlton Athletic 13-23-6 32
21 Manchester City 8-21-13 29
22 Birmingham City 7-21-14 28


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Tottenham Hotspur 27-8-7 61
2 Sheffield Wednesday 18-8-16 52
3 Sheffield United 19-9-14 52
4 Southampton 19-9-14 52
5 Leeds United 17-12-13 47
6 Preston North End 18-15-9 45
7 Hull City 17-14-11 45
8 Swansea City 17-16-9 43
9 Brentford 15-14-13 43
10 Cardiff City 16-16-10 42
11 Grimsby Town 16-18-8 40
12 Coventry City 13-16-13 39
13 Barnsley 13-16-13 39
14 Chesterfield 15-18-9 39
15 Leicester City 12-15-15 39
16 Blackburn Rovers 14-18-10 38
17 Luton Town 10-14-18 38
18 Bury 14-19-9 37
19 West Ham United 12-18-12 36
20 Queens Park Rangers 11-19-12 34
21 Plymouth Argyle 8-18-16 32
22 Bradford Park Avenue 10-21-11 31


League Division 3 (South)

Current tier: League One - (3)

pos Team WDL Pts
1 Notts County 25-9-8 58
1 Doncaster Rovers 19-6-17 55
2 Gateshead 23-12-7 53
2 Northampton Town 20-11-11 51
3 Southend United 19-10-13 51
3 Rochdale 21-12-9 51
4 Nottingham Forest 20-13-9 49
4 Lincoln City 21-12-9 51
5 Torquay United 19-13-10 48
5 Tranmere Rovers 19-12-11 49
6 Rotherham United 19-13-10 48
6 Watford 16-13-13 45
7 Crystal Palace 15-13-14 44
7 Crewe Alexandra 17-11-14 48
8 Brighton & Hove Albion 16-14-12 44
8 Mansfield Town 18-12-12 48
9 Carlisle United 16-11-15 47
9 Bristol Rovers 19-18-5 43
10 Reading 17-17-8 42
10 Stockport County 19-16-7 45
11 Norwich City 16-16-10 42
11 Oldham Athletic 16-15-11 43
12 AFC Bournemouth 16-16-10 42
12 Chester City 17-19-6 40
13 Accrington Stanley 16-19-7 39
13 Port Vale 15-16-11 41
14 New Brighton 14-18-10 38
14 Swindon Town 15-16-11 41
15 Barrow 14-19-9 37
15 Bristol City 15-17-10 40
16 Southport 12-17-13 37
16 Exeter City 14-17-11 39
17 Darlington 11-18-13 35
17 Ipswich Town 12-19-11 35
18 Hartlepool United 14-23-5 33
18 Leyton Orient 12-19-11 35
19 Bradford City 12-22-8 32
19 Walsall 9-17-16 34
20 Wrexham 10-20-12 32
20 Aldershot Town 13-21-8 34
21 Newport County 13-21-8 34
21 Halifax Town 12-22-8 32
22 York City 9-20-13 31
22 Millwall 14-24-4 32


Source: https://www.rsssf.org/