Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1948-49

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

League Division 1

Current tier: Premier League - (1)

pos Team WDL Pts
1 Portsmouth 25-9-8 58
2 Manchester United 21-10-11 53
3 Derby County 22-11-9 53
4 Newcastle United 20-10-12 52
5 Arsenal 18-11-13 49
6 Wolverhampton Wanderers 17-13-12 46
7 Manchester City 15-12-15 45
8 Sunderland 13-12-17 43
9 Charlton Athletic 15-15-12 42
10 Aston Villa 16-16-10 42
11 Stoke City 16-17-9 41
12 Liverpool 13-15-14 40
13 Chelsea 12-16-14 38
14 Bolton Wanderers 14-18-10 38
15 Burnley 12-16-14 38
16 Blackpool 11-15-16 38
17 Birmingham City 11-16-15 37
18 Everton 13-18-11 37
19 Middlesbrough 11-19-12 34
20 Huddersfield Town 12-20-10 34
21 Preston North End 11-20-11 33
22 Sheffield United 11-20-11 33


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Fulham 24-9-9 57
2 West Bromwich Albion 24-10-8 56
3 Southampton 23-10-9 55
4 Cardiff City 19-10-13 51
5 Tottenham Hotspur 17-9-16 50
6 Chesterfield 15-10-17 47
7 West Ham United 18-14-10 46
8 Sheffield Wednesday 15-14-13 43
9 Barnsley 14-16-12 40
10 Luton Town 14-16-12 40
11 Grimsby Town 15-17-10 40
12 Bury 17-19-6 40
13 Queens Park Rangers 14-17-11 39
14 Blackburn Rovers 15-19-8 38
15 Leeds United 12-17-13 37
16 Coventry City 15-20-7 37
17 Bradford Park Avenue 13-18-11 37
18 Brentford 11-17-14 36
19 Leicester City 10-16-16 36
20 Plymouth Argyle 12-18-12 36
21 Nottingham Forest 14-21-7 35
22 Lincoln City 8-22-12 28


League Division 3 (North)

Current tier: League One - (3)

pos Team WDL Pts
1 Hull City 27-4-11 65
1 Swansea City 27-7-8 62
2 Reading 25-12-5 55
2 Rotherham United 28-8-6 62
3 AFC Bournemouth 22-12-8 52
3 Doncaster Rovers 20-12-10 50
4 Darlington 20-16-6 46
4 Swindon Town 18-9-15 51
5 Bristol Rovers 19-13-10 48
5 Gateshead 16-13-13 45
6 Brighton & Hove Albion 15-9-18 48
6 Oldham Athletic 18-15-9 45
7 Rochdale 18-15-9 45
7 Ipswich Town 18-15-9 45
8 Stockport County 16-15-11 43
8 Millwall 17-14-11 45
9 Wrexham 17-16-9 43
9 Torquay United 17-14-11 45
10 Norwich City 16-14-12 44
10 Mansfield Town 14-14-14 42
11 Tranmere Rovers 13-14-15 41
11 Notts County 19-18-5 43
12 Exeter City 15-17-10 40
12 Crewe Alexandra 16-17-9 41
13 Port Vale 14-17-11 39
13 Barrow 14-16-12 40
14 Walsall 15-19-8 38
14 York City 15-18-9 39
15 Carlisle United 14-17-11 39
15 Newport County 14-19-9 37
16 Hartlepool United 14-18-10 38
16 Bristol City 11-17-14 36
17 Watford 10-17-15 35
17 New Brighton 14-20-8 36
18 Chester City 11-18-13 35
18 Southend United 9-17-16 34
19 Leyton Orient 11-19-12 34
19 Halifax Town 12-19-11 35
20 Accrington Stanley 12-20-10 34
20 Northampton Town 12-21-9 33
21 Southport 11-22-9 31
21 Aldershot Town 11-20-11 33
22 Crystal Palace 8-23-11 27
22 Bradford City 10-23-9 29


Source: https://www.rsssf.org/