Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1947-48

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

League Division 1

Current tier: Premier League - (1)

pos Team WDL Pts
1 Arsenal 23-6-13 59
2 Manchester United 19-9-14 52
3 Burnley 20-10-12 52
4 Derby County 19-11-12 50
5 Wolverhampton Wanderers 19-14-9 47
6 Aston Villa 19-14-9 47
7 Preston North End 20-15-7 47
8 Portsmouth 19-16-7 45
9 Blackpool 17-15-10 44
10 Manchester City 15-15-12 42
11 Liverpool 16-16-10 42
12 Sheffield United 16-16-10 42
13 Charlton Athletic 17-19-6 40
14 Everton 17-19-6 40
15 Stoke City 14-18-10 38
16 Middlesbrough 14-19-9 37
17 Bolton Wanderers 16-21-5 37
18 Chelsea 14-19-9 37
19 Huddersfield Town 12-18-12 36
20 Sunderland 13-19-10 36
21 Blackburn Rovers 11-21-10 32
22 Grimsby Town 8-28-6 22


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Birmingham City 22-5-15 59
2 Newcastle United 24-10-8 56
3 Southampton 21-11-10 52
4 Sheffield Wednesday 20-11-11 51
5 Cardiff City 18-13-11 47
6 West Ham United 16-12-14 46
7 West Bromwich Albion 18-15-9 45
8 Tottenham Hotspur 15-13-14 44
9 Leicester City 16-15-11 43
10 Coventry City 14-15-13 41
11 Fulham 15-17-10 40
12 Barnsley 15-17-10 40
13 Luton Town 14-16-12 40
14 Bradford Park Avenue 16-18-8 40
15 Brentford 13-15-14 40
16 Chesterfield 16-19-7 39
17 Plymouth Argyle 9-13-20 38
18 Leeds United 14-20-8 36
19 Nottingham Forest 12-19-11 35
20 Bury 9-17-16 34
21 Doncaster Rovers 9-22-11 29
22 Millwall 9-22-11 29


League Division 3 (North)

Current tier: League One - (3)

pos Team WDL Pts
1 Lincoln City 26-8-8 60
1 Queens Park Rangers 26-7-9 61
2 Rotherham United 25-8-9 59
2 AFC Bournemouth 24-9-9 57
3 Wrexham 21-13-8 50
3 Walsall 21-12-9 51
4 Gateshead 19-12-11 49
4 Ipswich Town 23-16-3 49
5 Hull City 18-13-11 47
5 Swansea City 18-12-12 48
6 Accrington Stanley 20-16-6 46
6 Notts County 19-15-8 46
7 Barrow 16-13-13 45
7 Bristol City 18-17-7 43
8 Port Vale 16-15-11 43
8 Mansfield Town 17-14-11 45
9 Carlisle United 18-17-7 43
9 Southend United 15-14-13 43
10 Crewe Alexandra 18-17-7 43
10 Reading 15-16-11 41
11 Oldham Athletic 14-15-13 41
11 Exeter City 15-16-11 41
12 Rochdale 15-16-11 41
12 Newport County 14-15-13 41
13 York City 13-15-14 40
13 Crystal Palace 13-16-13 39
14 Northampton Town 14-17-11 39
14 Bradford City 15-17-10 40
15 Watford 14-18-10 38
15 Southport 14-17-11 39
16 Darlington 13-16-13 39
16 Swindon Town 10-16-16 36
17 Stockport County 13-17-12 38
17 Leyton Orient 13-19-10 36
18 Torquay United 11-18-13 35
18 Tranmere Rovers 16-22-4 36
19 Aldershot Town 10-17-15 35
19 Hartlepool United 14-20-8 36
20 Chester City 13-20-9 35
20 Bristol Rovers 13-21-8 34
21 Halifax Town 7-22-13 27
21 Norwich City 13-21-8 34
22 Brighton & Hove Albion 8-25-9 25
22 Brighton & Hove Albion 11-19-12 34


Source: https://www.rsssf.org/