Year selected: 1946-47
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Liverpool | 25-10-7 | 57 |
2 | Manchester United | 22-8-12 | 56 |
3 | Wolverhampton Wanderers | 25-11-6 | 56 |
4 | Stoke City | 24-11-7 | 55 |
5 | Blackpool | 22-14-6 | 50 |
6 | Sheffield United | 21-14-7 | 49 |
7 | Preston North End | 18-13-11 | 47 |
8 | Aston Villa | 18-15-9 | 45 |
9 | Sunderland | 18-16-8 | 44 |
10 | Everton | 17-16-9 | 43 |
11 | Middlesbrough | 17-17-8 | 42 |
12 | Portsmouth | 16-17-9 | 41 |
13 | Arsenal | 16-17-9 | 41 |
14 | Derby County | 18-19-5 | 41 |
15 | Chelsea | 16-19-7 | 39 |
16 | Grimsby Town | 13-17-12 | 38 |
17 | Blackburn Rovers | 14-20-8 | 36 |
18 | Bolton Wanderers | 13-21-8 | 34 |
19 | Charlton Athletic | 11-19-12 | 34 |
20 | Huddersfield Town | 13-22-7 | 33 |
21 | Brentford | 9-26-7 | 25 |
22 | Leeds United | 6-30-6 | 18 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Manchester City | 26-6-10 | 62 |
2 | Burnley | 22-6-14 | 58 |
3 | Birmingham City | 25-12-5 | 55 |
4 | Chesterfield | 18-10-14 | 50 |
5 | Newcastle United | 19-13-10 | 48 |
6 | Tottenham Hotspur | 17-11-14 | 48 |
7 | West Bromwich Albion | 20-14-8 | 48 |
8 | Coventry City | 16-13-13 | 45 |
9 | Leicester City | 18-17-7 | 43 |
10 | Barnsley | 17-17-8 | 42 |
11 | Nottingham Forest | 15-17-10 | 40 |
12 | West Ham United | 16-18-8 | 40 |
13 | Luton Town | 16-19-7 | 39 |
14 | Southampton | 15-18-9 | 39 |
15 | Fulham | 15-18-9 | 39 |
16 | Bradford Park Avenue | 14-17-11 | 39 |
17 | Bury | 12-18-12 | 36 |
18 | Millwall | 14-20-8 | 36 |
19 | Plymouth Argyle | 14-23-5 | 33 |
20 | Sheffield Wednesday | 12-22-8 | 32 |
21 | Swansea City | 11-24-7 | 29 |
22 | Newport County | 10-29-3 | 23 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Cardiff City | 30-6-6 | 66 |
1 | Doncaster Rovers | 33-3-6 | 72 |
2 | Queens Park Rangers | 23-8-11 | 57 |
2 | Rotherham United | 29-7-6 | 64 |
3 | Bristol City | 20-11-11 | 51 |
3 | Chester City | 25-11-6 | 56 |
4 | Swindon Town | 19-12-11 | 49 |
4 | Stockport County | 24-16-2 | 50 |
5 | Walsall | 17-13-12 | 46 |
5 | Bradford City | 20-12-10 | 50 |
6 | Ipswich Town | 16-12-14 | 46 |
6 | Rochdale | 19-13-10 | 48 |
7 | Wrexham | 17-13-12 | 46 |
7 | AFC Bournemouth | 18-16-8 | 44 |
8 | Southend United | 17-15-10 | 44 |
8 | Crewe Alexandra | 17-16-9 | 43 |
9 | Barrow | 17-18-7 | 41 |
9 | Reading | 16-15-11 | 43 |
10 | Tranmere Rovers | 17-18-7 | 41 |
10 | Port Vale | 17-16-9 | 43 |
11 | Hull City | 16-18-8 | 40 |
11 | Torquay United | 15-15-12 | 42 |
12 | Lincoln City | 17-20-5 | 39 |
12 | Notts County | 15-17-10 | 40 |
13 | Northampton Town | 15-17-10 | 40 |
13 | Hartlepool United | 15-18-9 | 39 |
14 | Bristol Rovers | 16-18-8 | 40 |
14 | Gateshead | 16-20-6 | 38 |
15 | York City | 14-19-9 | 37 |
15 | Exeter City | 15-18-9 | 39 |
16 | Watford | 17-20-5 | 39 |
16 | Carlisle United | 14-19-9 | 37 |
17 | Brighton & Hove Albion | 13-17-12 | 38 |
17 | Darlington | 15-21-6 | 36 |
18 | Crystal Palace | 13-18-11 | 37 |
18 | New Brighton | 14-20-8 | 36 |
19 | Oldham Athletic | 12-22-8 | 32 |
19 | Leyton Orient | 12-22-8 | 32 |
20 | Aldershot Town | 10-20-12 | 32 |
20 | Accrington Stanley | 14-24-4 | 32 |
21 | Norwich City | 10-24-8 | 28 |
21 | Southport | 7-24-11 | 25 |
22 | Halifax Town | 8-28-6 | 22 |
22 | Mansfield Town | 9-23-10 | 28 |
Source: https://www.rsssf.org/