Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1938-39

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

Final Table

Current tier: Premier League - (1)

pos Team WDL Pts
1 Everton 27-10-5 59
2 Wolverhampton Wanderers 22-9-11 55
3 Charlton Athletic 22-14-6 50
4 Middlesbrough 20-13-9 49
5 Arsenal 19-14-9 47
6 Derby County 19-15-8 46
7 Stoke City 17-13-12 46
8 Bolton Wanderers 15-12-15 45
9 Preston North End 16-14-12 44
10 Grimsby Town 16-15-11 43
11 Liverpool 14-14-14 42
12 Aston Villa 16-17-9 41
13 Leeds United 16-17-9 41
14 Manchester United 11-15-16 38
15 Blackpool 12-16-14 38
16 Sunderland 13-17-12 38
17 Portsmouth 12-17-13 37
18 Brentford 14-20-8 36
19 Huddersfield Town 12-19-11 35
20 Chelsea 12-21-9 33
21 Birmingham City 12-22-8 32
22 Leicester City 9-22-11 29


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Blackburn Rovers 25-12-5 55
2 Sheffield United 20-8-14 54
3 Sheffield Wednesday 21-10-11 53
4 Coventry City 21-13-8 50
5 Manchester City 21-14-7 49
6 Chesterfield 20-13-9 49
7 Luton Town 22-15-5 49
8 Tottenham Hotspur 19-14-9 47
9 Newcastle United 18-14-10 46
10 West Bromwich Albion 18-15-9 45
11 West Ham United 17-15-10 44
12 Fulham 17-15-10 44
13 Millwall 14-14-14 42
14 Burnley 15-18-9 39
15 Plymouth Argyle 15-19-8 38
16 Bury 12-17-13 37
17 Bradford Park Avenue 12-19-11 35
18 Southampton 13-20-9 35
19 Swansea City 11-19-12 34
20 Nottingham Forest 10-21-11 31
21 Norwich City 13-24-5 31
22 Tranmere Rovers 6-31-5 17


League Division 3 (North)

Current tier: League One - (3)

pos Team WDL Pts
1 Barnsley 30-5-7 67
1 Newport County 22-9-11 55
2 Crystal Palace 20-10-12 52
2 Doncaster Rovers 21-7-14 56
3 Brighton & Hove Albion 19-12-11 49
3 Bradford City 22-12-8 52
4 Watford 17-13-12 46
4 Southport 20-12-10 50
5 Reading 16-12-14 46
5 Oldham Athletic 22-15-5 49
6 Chester City 20-13-9 49
6 Queens Park Rangers 15-13-14 44
7 Hull City 18-14-10 46
7 Ipswich Town 16-14-12 44
8 Crewe Alexandra 19-17-6 44
8 Bristol City 16-14-12 44
9 Stockport County 17-16-9 43
9 Swindon Town 18-16-8 44
10 Aldershot Town 16-14-12 44
10 Gateshead 14-14-14 42
11 Rotherham United 17-17-8 42
11 Notts County 17-16-9 43
12 Halifax Town 13-13-16 42
12 Southend United 16-17-9 41
13 Cardiff City 15-16-11 41
13 Barrow 16-17-9 41
14 Wrexham 17-18-7 41
14 Exeter City 13-15-14 40
15 Rochdale 15-18-9 39
15 AFC Bournemouth 13-16-13 39
16 New Brighton 15-18-9 39
16 Mansfield Town 12-15-15 39
17 Northampton Town 15-19-8 38
17 Lincoln City 12-21-9 33
18 Port Vale 14-19-9 37
18 Darlington 13-22-7 33
19 Carlisle United 13-22-7 33
19 Torquay United 14-19-9 37
20 York City 12-22-8 32
20 Leyton Orient 11-18-13 35
21 Walsall 11-20-11 33
21 Hartlepool United 12-23-7 31
22 Bristol Rovers 10-19-13 33
22 Accrington Stanley 7-29-6 20


Source: https://www.rsssf.org/