Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1937-38

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

Final Table

Current tier: Premier League - (1)

pos Team WDL Pts
1 Arsenal 21-11-10 52
2 Wolverhampton Wanderers 20-11-11 51
3 Preston North End 16-9-17 49
4 Charlton Athletic 16-12-14 46
5 Middlesbrough 19-15-8 46
6 Brentford 18-15-9 45
7 Bolton Wanderers 15-12-15 45
8 Sunderland 14-12-16 44
9 Leeds United 14-13-15 43
10 Chelsea 14-15-13 41
11 Liverpool 15-16-11 41
12 Blackpool 16-18-8 40
13 Derby County 15-17-10 40
14 Everton 16-19-7 39
15 Huddersfield Town 17-20-5 39
16 Leicester City 14-17-11 39
17 Stoke City 13-17-12 38
18 Birmingham City 10-14-18 38
19 Portsmouth 13-17-12 38
20 Grimsby Town 13-17-12 38
21 Manchester City 14-20-8 36
22 West Bromwich Albion 14-20-8 36


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Aston Villa 25-10-7 57
2 Manchester United 22-11-9 53
3 Sheffield United 22-11-9 53
4 Coventry City 20-10-12 52
5 Tottenham Hotspur 19-17-6 44
6 Burnley 17-15-10 44
7 Bradford Park Avenue 17-16-9 43
8 Fulham 16-15-11 43
9 West Ham United 14-14-14 42
10 Bury 18-19-5 41
11 Chesterfield 16-17-9 41
12 Luton Town 15-17-10 40
13 Plymouth Argyle 14-16-12 40
14 Norwich City 14-17-11 39
15 Southampton 15-18-9 39
16 Blackburn Rovers 14-18-10 38
17 Sheffield Wednesday 14-18-10 38
18 Swansea City 13-17-12 38
19 Newcastle United 14-20-8 36
20 Nottingham Forest 14-20-8 36
21 Barnsley 11-17-14 36
22 Stockport County 11-22-9 31


League Division 3 (South)

Current tier: League One - (3)

pos Team WDL Pts
1 Millwall 23-9-10 56
1 Tranmere Rovers 23-9-10 56
2 Bristol City 21-8-13 55
2 Doncaster Rovers 21-9-12 54
3 Queens Park Rangers 22-11-9 53
3 Hull City 20-9-13 53
4 Oldham Athletic 19-10-13 51
4 Watford 21-10-11 53
5 Gateshead 20-11-11 51
5 Brighton & Hove Albion 21-12-9 51
6 Rotherham United 20-12-10 50
6 Reading 20-11-11 51
7 Lincoln City 19-15-8 46
7 Crystal Palace 18-12-12 48
8 Crewe Alexandra 18-15-9 45
8 Swindon Town 17-15-10 44
9 Northampton Town 17-16-9 43
9 Chester City 16-14-12 44
10 Wrexham 16-15-11 43
10 Cardiff City 15-15-12 42
11 Notts County 16-17-9 41
11 York City 16-16-10 42
12 Southend United 15-17-10 40
12 Carlisle United 15-18-9 39
13 AFC Bournemouth 14-16-12 40
13 New Brighton 15-19-8 38
14 Bradford City 14-18-10 38
14 Mansfield Town 15-18-9 39
15 Port Vale 12-16-14 38
15 Bristol Rovers 13-16-13 39
16 Southport 12-16-14 38
16 Newport County 11-15-16 38
17 Rochdale 13-18-11 37
17 Exeter City 13-17-12 38
18 Aldershot Town 15-22-5 35
18 Halifax Town 12-18-12 36
19 Leyton Orient 13-22-7 33
19 Darlington 11-21-10 32
20 Torquay United 9-21-12 30
20 Hartlepool United 10-20-12 32
21 Walsall 11-24-7 29
21 Barrow 11-21-10 32
22 Accrington Stanley 11-24-7 29
22 Gillingham 10-26-6 26


Source: https://www.rsssf.org/