Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1930-31

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

Final Table

Current tier: Premier League - (1)

pos Team WDL Pts
1 Arsenal 28-4-10 66
2 Aston Villa 25-8-9 59
3 Sheffield Wednesday 22-12-8 52
4 Portsmouth 18-11-13 49
5 Huddersfield Town 18-12-12 48
6 Derby County 18-14-10 46
7 Middlesbrough 19-15-8 46
8 Manchester City 18-14-10 46
9 Liverpool 15-15-12 42
10 Blackburn Rovers 17-17-8 42
11 Sunderland 16-17-9 41
12 Chelsea 15-17-10 40
13 Grimsby Town 17-20-5 39
14 Bolton Wanderers 15-18-9 39
15 Sheffield United 14-18-10 38
16 Leicester City 16-20-6 38
17 Newcastle United 15-21-6 36
18 West Ham United 14-20-8 36
19 Birmingham City 13-19-10 36
20 Blackpool 11-21-10 32
21 Leeds United 12-23-7 31
22 Manchester United 7-27-8 22


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Everton 28-9-5 61
2 West Bromwich Albion 22-10-10 54
3 Tottenham Hotspur 22-13-7 51
4 Wolverhampton Wanderers 21-16-5 47
5 Port Vale 21-16-5 47
6 Bradford Park Avenue 18-14-10 46
7 Preston North End 17-14-11 45
8 Burnley 17-14-11 45
9 Southampton 19-17-6 44
10 Bradford City 17-15-10 44
11 Stoke City 17-15-10 44
12 Oldham Athletic 16-16-10 42
13 Bury 19-20-3 41
14 Millwall 16-19-7 39
15 Charlton Athletic 15-18-9 39
16 Bristol City 15-19-8 38
17 Nottingham Forest 14-19-9 37
18 Plymouth Argyle 14-20-8 36
19 Barnsley 13-20-9 35
20 Swansea City 12-20-10 34
21 Reading 12-24-6 30
22 Cardiff City 8-25-9 25


League Division 3 (South)

Current tier: League One - (3)

pos Team WDL Pts
1 Notts County 24-7-11 59
1 Chesterfield 26-10-6 58
2 Lincoln City 25-10-7 57
2 Crystal Palace 22-13-7 51
3 Brentford 22-14-6 50
3 Wrexham 21-9-12 54
4 Brighton & Hove Albion 17-10-15 49
4 Tranmere Rovers 24-12-6 54
5 Southport 22-11-9 53
5 Southend United 22-15-5 49
6 Northampton Town 18-12-12 48
6 Hull City 20-12-10 50
7 Stockport County 20-13-9 49
7 Luton Town 19-15-8 46
8 Carlisle United 20-17-5 45
8 Queens Park Rangers 20-19-3 43
9 Gateshead 16-13-13 45
9 Fulham 18-17-7 43
10 AFC Bournemouth 15-14-13 43
10 Wigan Borough 19-18-5 43
11 Darlington 16-16-10 42
11 Torquay United 17-16-9 43
12 York City 18-18-6 42
12 Swindon Town 18-18-6 42
13 Exeter City 17-17-8 42
13 Accrington Stanley 15-18-9 39
14 Coventry City 16-17-9 41
14 Rotherham United 13-17-12 38
15 Doncaster Rovers 13-18-11 37
15 Bristol Rovers 16-18-8 40
16 Gillingham 14-18-10 38
16 Barrow 15-20-7 37
17 Halifax Town 13-20-9 35
17 Walsall 14-19-9 37
18 Watford 14-21-7 35
18 Crewe Alexandra 14-22-6 34
19 Leyton Orient 14-21-7 35
19 New Brighton 13-22-7 33
20 Thames 13-21-8 34
20 Hartlepool United 12-24-6 30
21 Rochdale 12-24-6 30
21 Newport County 11-25-6 28
22 NELSON 6-29-7 19
22 Norwich City 10-24-8 28


Source: https://www.rsssf.org/