Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1929-30

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

Final Table

Current tier: Premier League - (1)

pos Team WDL Pts
1 Sheffield Wednesday 26-8-8 60
2 Derby County 21-13-8 50
3 Manchester City 19-14-9 47
4 Aston Villa 21-16-5 47
5 Leeds United 20-16-6 46
6 Blackburn Rovers 19-16-7 45
7 West Ham United 19-18-5 43
8 Leicester City 17-16-9 43
9 Sunderland 18-17-7 43
10 Huddersfield Town 17-16-9 43
11 Birmingham City 16-17-9 41
12 Liverpool 16-17-9 41
13 Portsmouth 15-17-10 40
14 Arsenal 14-17-11 39
15 Bolton Wanderers 15-18-9 39
16 Middlesbrough 16-20-6 38
17 Manchester United 15-19-8 38
18 Grimsby Town 15-20-7 37
19 Newcastle United 15-20-7 37
20 Sheffield United 15-21-6 36
21 Burnley 14-20-8 36
22 Everton 12-19-11 35


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Blackpool 27-11-4 58
2 Chelsea 22-9-11 55
3 Oldham Athletic 21-10-11 53
4 Bradford Park Avenue 19-11-12 50
5 Bury 22-15-5 49
6 West Bromwich Albion 21-16-5 47
7 Southampton 17-14-11 45
8 Cardiff City 18-16-8 44
9 Wolverhampton Wanderers 16-17-9 41
10 Nottingham Forest 13-14-15 41
11 Stoke City 16-18-8 40
12 Tottenham Hotspur 15-18-9 39
13 Charlton Athletic 14-17-11 39
14 Millwall 12-15-15 39
15 Swansea City 14-19-9 37
16 Preston North End 13-18-11 37
17 Barnsley 14-20-8 36
18 Bradford City 12-18-12 36
19 Reading 12-19-11 35
20 Bristol City 13-20-9 35
21 Hull City 14-21-7 35
22 Notts County 9-18-15 33


League Division 3 (South)

Current tier: League One - (3)

pos Team WDL Pts
1 Plymouth Argyle 30-4-8 68
1 Port Vale 30-5-7 67
2 Stockport County 28-7-7 63
2 Brentford 28-9-5 61
3 Queens Park Rangers 21-12-9 51
3 Darlington 22-14-6 50
4 Northampton Town 21-13-8 50
4 Chesterfield 22-14-6 50
5 Lincoln City 17-11-14 48
5 Brighton & Hove Albion 21-13-8 50
6 Coventry City 19-14-9 47
6 York City 15-11-16 46
7 South Shields 18-14-10 46
7 Fulham 18-13-11 47
8 Norwich City 18-14-10 46
8 Hartlepool United 17-14-11 45
9 Crystal Palace 17-13-12 46
9 Southport 15-14-13 43
10 Rochdale 18-17-7 43
10 AFC Bournemouth 15-14-13 43
11 Crewe Alexandra 17-17-8 42
11 Southend United 15-14-13 43
12 Leyton Orient 14-15-13 41
12 Tranmere Rovers 16-17-9 41
13 New Brighton 16-18-8 40
13 Luton Town 14-16-12 40
14 Doncaster Rovers 15-18-9 39
14 Swindon Town 13-17-12 38
15 Watford 15-19-8 38
15 Carlisle United 16-19-7 39
16 Exeter City 12-19-11 35
16 Accrington Stanley 14-19-9 37
17 Walsall 13-21-8 34
17 Wrexham 13-21-8 34
18 Wigan Borough 13-22-7 33
18 Newport County 12-20-10 34
19 Nelson 13-22-7 33
19 Torquay United 10-21-11 31
20 Bristol Rovers 11-23-8 30
20 Rotherham United 11-23-8 30
21 Gillingham 11-23-8 30
21 Halifax Town 10-24-8 28
22 Merthyr Town 6-27-9 21
22 Barrow 11-26-5 27


Source: https://www.rsssf.org/