Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1924-25

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

Final Table

Current tier: Premier League - (1)

pos Team WDL Pts
1 Huddersfield Town 21-5-16 58
2 West Bromwich Albion 23-9-10 56
3 Bolton Wanderers 22-9-11 55
4 Liverpool 20-12-10 50
5 Bury 17-10-15 49
6 Newcastle United 16-10-16 48
7 Sunderland 19-13-10 48
8 Birmingham City 17-13-12 46
9 Notts County 16-13-13 45
10 Manchester City 17-16-9 43
11 Cardiff City 16-15-11 43
12 Tottenham Hotspur 15-15-12 42
13 West Ham United 15-15-12 42
14 Sheffield United 13-16-13 39
15 Aston Villa 13-16-13 39
16 Blackburn Rovers 11-18-13 35
17 Everton 12-19-11 35
18 Leeds United 11-19-12 34
19 Burnley 11-19-12 34
20 Arsenal 14-23-5 33
21 Preston North End 10-26-6 26
22 Nottingham Forest 6-24-12 24


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Leicester City 24-7-11 59
2 Manchester United 23-8-11 57
3 Derby County 22-9-11 55
4 Portsmouth 15-9-18 48
5 Chelsea 16-11-15 47
6 Wolverhampton Wanderers 20-16-6 46
7 Southampton 13-11-18 44
8 Port Vale 17-17-8 42
9 South Shields 12-13-17 41
10 Hull City 15-16-11 41
11 Leyton Orient 14-16-12 40
12 Fulham 15-17-10 40
13 Middlesbrough 10-13-19 39
14 Sheffield Wednesday 15-19-8 38
15 Barnsley 13-17-12 38
16 Bradford City 13-17-12 38
17 Blackpool 14-19-9 37
18 Oldham Athletic 13-18-11 37
19 Stockport County 13-18-11 37
20 Stoke City 12-19-11 35
21 Crystal Palace 12-20-10 34
22 Coventry City 11-22-9 31


League Division 3 (South)

Current tier: League One - (3)

pos Team WDL Pts
1 Swansea City 23-8-11 57
1 Darlington 24-8-10 58
2 Plymouth Argyle 23-9-10 56
2 Nelson 23-12-7 53
3 Bristol City 22-11-9 53
3 New Brighton 23-12-7 53
4 Swindon Town 20-11-11 51
4 Southport 22-13-7 51
5 Millwall 18-11-13 49
5 Bradford Park Avenue 19-11-12 50
6 Newport County 20-13-9 49
6 Rochdale 21-14-7 49
7 Exeter City 19-14-9 47
7 Chesterfield 17-14-11 45
8 Brighton & Hove Albion 19-15-8 46
8 Lincoln City 18-16-8 44
9 Northampton Town 20-16-6 46
9 Halifax Town 16-15-11 43
10 Ashington AFC 16-16-10 42
10 Southend United 19-18-5 43
11 Wigan Borough 15-16-11 41
11 Watford 17-16-9 43
12 Grimsby Town 15-18-9 39
12 Norwich City 14-15-13 41
13 Gillingham 13-15-14 40
13 Durham City 13-16-13 39
14 Barrow 16-19-7 39
14 Reading 14-18-10 38
15 Charlton Athletic 13-17-12 38
15 Crewe Alexandra 13-16-13 39
16 Wrexham 15-19-8 38
16 Luton Town 10-15-17 37
17 Bristol Rovers 12-17-13 37
17 Accrington Stanley 15-19-8 38
18 Doncaster Rovers 14-18-10 38
18 Aberdare Athletic 14-19-9 37
19 Queens Park Rangers 14-20-8 36
19 Walsall 13-18-11 37
20 Hartlepool United 12-19-11 35
20 AFC Bournemouth 13-21-8 34
21 Tranmere Rovers 14-24-4 32
21 Brentford 9-26-7 25
22 Rotherham United 7-28-7 21
22 Merthyr Town 8-29-5 21


Source: https://www.rsssf.org/