Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1923-24

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

Final Table

Current tier: Premier League - (1)

pos Team WDL Pts
1 Huddersfield Town 23-8-11 57
2 Cardiff City 22-7-13 57
3 Sunderland 22-11-9 53
4 Bolton Wanderers 18-10-14 50
5 Sheffield United 19-11-12 50
6 Aston Villa 18-11-13 49
7 Everton 18-11-13 49
8 Blackburn Rovers 17-14-11 45
9 Newcastle United 17-15-10 44
10 Notts County 14-14-14 42
11 Manchester City 15-15-12 42
12 Liverpool 15-16-11 41
13 West Ham United 13-14-15 41
14 Birmingham City 13-16-13 39
15 Tottenham Hotspur 12-16-14 38
16 West Bromwich Albion 12-16-14 38
17 Burnley 12-18-12 36
18 Preston North End 12-20-10 34
19 Arsenal 12-21-9 33
20 Nottingham Forest 10-20-12 32
21 Chelsea 9-19-14 32
22 Middlesbrough 7-27-8 22


League Division 2

Current tier: Championship - (2)

pos Team WDL Pts
1 Leeds United 21-9-12 54
2 Bury 21-12-9 51
3 Derby County 21-12-9 51
4 Blackpool 18-11-13 49
5 Southampton 17-11-14 48
6 Stoke City 14-10-18 46
7 Oldham Athletic 14-11-17 45
8 Sheffield Wednesday 16-14-12 44
9 South Shields 17-15-10 44
10 Leyton Orient 14-13-15 43
11 Barnsley 16-15-11 43
12 Leicester City 17-17-8 42
13 Stockport County 13-13-16 42
14 Manchester United 13-15-14 40
15 Crystal Palace 13-16-13 39
16 Port Vale 13-17-12 38
17 Hull City 10-15-17 37
18 Bradford City 11-16-15 37
19 Coventry City 11-18-13 35
20 Fulham 10-18-14 34
21 Nelson 10-19-13 33
22 Bristol City 7-20-15 29


League Division 3 (North)

Current tier: League One - (3)

pos Team WDL Pts
1 Wolverhampton Wanderers 24-3-15 63
1 Portsmouth 24-7-11 59
2 Plymouth Argyle 23-10-9 55
2 Rochdale 25-5-12 62
3 Millwall 22-10-10 54
3 Chesterfield 22-10-10 54
4 Rotherham United 23-13-6 52
4 Swansea City 22-12-8 52
5 Bradford Park Avenue 21-11-10 52
5 Brighton & Hove Albion 21-12-9 51
6 Darlington 20-14-8 48
6 Swindon Town 17-12-13 47
7 Southport 16-12-14 46
7 Luton Town 16-12-14 46
8 Ashington AFC 18-16-8 44
8 Northampton Town 17-14-11 45
9 Bristol Rovers 15-14-13 43
9 Doncaster Rovers 15-15-12 42
10 Newport County 17-16-9 43
10 Wigan Borough 14-14-14 42
11 Norwich City 16-18-8 40
11 Grimsby Town 14-15-13 41
12 Tranmere Rovers 13-14-15 41
12 Aberdare Athletic 12-16-14 38
13 Accrington Stanley 16-18-8 40
13 Merthyr Town 11-15-16 38
14 Charlton Athletic 11-16-15 37
14 Halifax Town 15-17-10 40
15 Durham City 15-18-9 39
15 Gillingham 12-17-13 37
16 Exeter City 15-20-7 37
16 Wrexham 10-14-18 38
17 Brentford 14-20-8 36
17 Walsall 14-20-8 36
18 New Brighton 11-18-13 35
18 Reading 13-20-9 35
19 Lincoln City 10-20-12 32
19 Southend United 12-20-10 34
20 Crewe Alexandra 7-22-13 27
20 Watford 9-18-15 33
21 AFC Bournemouth 11-20-11 33
21 Hartlepool United 7-24-11 25
22 Queens Park Rangers 11-22-9 31
22 Barrow 8-25-9 25


Source: https://www.rsssf.org/