Year selected: 1921-22
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Liverpool | 22-7-13 | 57 |
2 | Tottenham Hotspur | 21-12-9 | 51 |
3 | Burnley | 22-15-5 | 49 |
4 | Cardiff City | 19-13-10 | 48 |
5 | Aston Villa | 22-17-3 | 47 |
6 | Bolton Wanderers | 20-15-7 | 47 |
7 | Newcastle United | 18-14-10 | 46 |
8 | Middlesbrough | 16-12-14 | 46 |
9 | Chelsea | 17-13-12 | 46 |
10 | Manchester City | 18-15-9 | 45 |
11 | Sheffield United | 15-17-10 | 40 |
12 | Sunderland | 16-18-8 | 40 |
13 | West Bromwich Albion | 15-17-10 | 40 |
14 | Huddersfield Town | 15-18-9 | 39 |
15 | Blackburn Rovers | 13-17-12 | 38 |
16 | Preston North End | 13-17-12 | 38 |
17 | Arsenal | 15-20-7 | 37 |
18 | Birmingham City | 15-20-7 | 37 |
19 | Oldham Athletic | 13-18-11 | 37 |
20 | Everton | 12-18-12 | 36 |
21 | Bradford City | 11-21-10 | 32 |
22 | Manchester United | 8-22-12 | 28 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Nottingham Forest | 22-8-12 | 56 |
2 | Stoke City | 18-8-16 | 52 |
3 | Barnsley | 22-12-8 | 52 |
4 | West Ham United | 20-14-8 | 48 |
5 | Hull City | 19-13-10 | 48 |
6 | South Shields | 17-13-12 | 46 |
7 | Fulham | 18-15-9 | 45 |
8 | Leeds United | 16-13-13 | 45 |
9 | Leicester City | 14-11-17 | 45 |
10 | Sheffield Wednesday | 15-13-14 | 44 |
11 | Bury | 15-17-10 | 40 |
12 | Derby County | 15-18-9 | 39 |
13 | Notts County | 12-15-15 | 39 |
14 | Crystal Palace | 13-16-13 | 39 |
15 | Leyton Orient | 15-18-9 | 39 |
16 | Rotherham United | 14-17-11 | 39 |
17 | Wolverhampton Wanderers | 13-18-11 | 37 |
18 | Port Vale | 14-20-8 | 36 |
19 | Blackpool | 15-22-5 | 35 |
20 | Coventry City | 12-20-10 | 34 |
21 | Bradford Park Avenue | 12-21-9 | 33 |
22 | Bristol City | 12-21-9 | 33 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Stockport County | 24-6-8 | 56 |
1 | Southampton | 23-4-15 | 61 |
2 | Plymouth Argyle | 25-6-11 | 61 |
2 | Darlington | 22-10-6 | 50 |
3 | Grimsby Town | 21-9-8 | 50 |
3 | Portsmouth | 18-7-17 | 53 |
4 | Luton Town | 22-12-8 | 52 |
4 | Hartlepool United | 17-13-8 | 42 |
5 | Queens Park Rangers | 18-11-13 | 49 |
5 | Accrington Stanley | 19-16-3 | 41 |
6 | Swindon Town | 16-13-13 | 45 |
6 | Crewe Alexandra | 18-15-5 | 41 |
7 | Watford | 13-11-18 | 44 |
7 | Stalybridge Celtic | 18-15-5 | 41 |
8 | Walsall | 18-17-3 | 39 |
8 | Aberdare Athletic | 17-15-10 | 44 |
9 | Southport | 14-14-10 | 38 |
9 | Brentford | 16-15-11 | 43 |
10 | Ashington AFC | 17-17-4 | 38 |
10 | Swansea City | 13-14-15 | 41 |
11 | Durham City | 17-18-3 | 37 |
11 | Merthyr Town | 17-19-6 | 40 |
12 | Millwall | 10-14-18 | 38 |
12 | Wrexham | 14-15-9 | 37 |
13 | Reading | 14-18-10 | 38 |
13 | Chesterfield | 16-19-3 | 35 |
14 | Lincoln City | 14-18-6 | 34 |
14 | Bristol Rovers | 14-18-10 | 38 |
15 | Norwich City | 12-17-13 | 37 |
15 | Barrow | 14-19-5 | 33 |
16 | Nelson | 13-18-7 | 33 |
16 | Charlton Athletic | 13-18-11 | 37 |
17 | Wigan Borough | 11-18-9 | 31 |
17 | Northampton Town | 13-18-11 | 37 |
18 | Tranmere Rovers | 9-18-11 | 29 |
18 | Gillingham | 14-20-8 | 36 |
19 | Halifax Town | 10-19-9 | 29 |
19 | Brighton & Hove Albion | 13-20-9 | 35 |
20 | Rochdale | 11-23-4 | 26 |
20 | Newport County | 11-19-12 | 34 |
21 | Exeter City | 11-19-12 | 34 |
22 | Southend United | 8-23-11 | 27 |
Source: https://www.rsssf.org/