Year selected: 1920-21
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Burnley | 23-6-13 | 59 |
2 | Manchester City | 24-12-6 | 54 |
3 | Bolton Wanderers | 19-9-14 | 52 |
4 | Liverpool | 18-9-15 | 51 |
5 | Newcastle United | 20-12-10 | 50 |
6 | Tottenham Hotspur | 19-14-9 | 47 |
7 | Everton | 17-12-13 | 47 |
8 | Middlesbrough | 17-13-12 | 46 |
9 | Arsenal | 15-13-14 | 44 |
10 | Aston Villa | 18-17-7 | 43 |
11 | Blackburn Rovers | 13-14-15 | 41 |
12 | Sunderland | 14-15-13 | 41 |
13 | Manchester United | 15-17-10 | 40 |
14 | West Bromwich Albion | 13-15-14 | 40 |
15 | Bradford City | 12-15-15 | 39 |
16 | Preston North End | 15-18-9 | 39 |
17 | Huddersfield Town | 15-18-9 | 39 |
18 | Chelsea | 13-16-13 | 39 |
19 | Oldham Athletic | 9-18-15 | 33 |
20 | Sheffield United | 6-18-18 | 30 |
21 | Derby County | 5-21-16 | 26 |
22 | Bradford Park Avenue | 8-26-8 | 24 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Birmingham City | 24-8-10 | 58 |
2 | Cardiff City | 24-8-10 | 58 |
3 | Bristol City | 19-10-13 | 51 |
4 | Blackpool | 20-12-10 | 50 |
5 | West Ham United | 19-13-10 | 48 |
6 | Notts County | 18-13-11 | 47 |
7 | Leyton Orient | 16-13-13 | 45 |
8 | South Shields | 17-15-10 | 44 |
9 | Fulham | 16-16-10 | 42 |
10 | Sheffield Wednesday | 15-16-11 | 41 |
11 | Bury | 15-17-10 | 40 |
12 | Leicester City | 12-14-16 | 40 |
13 | Hull City | 10-12-20 | 40 |
14 | Leeds United | 14-18-10 | 38 |
15 | Wolverhampton Wanderers | 16-20-6 | 38 |
16 | Barnsley | 10-16-16 | 36 |
17 | Port Vale | 11-17-14 | 36 |
18 | Nottingham Forest | 12-18-12 | 36 |
19 | Rotherham United | 12-18-12 | 36 |
20 | Stoke City | 12-19-11 | 35 |
21 | Coventry City | 12-19-11 | 35 |
22 | Stockport County | 9-21-12 | 30 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Crystal Palace | 24-7-11 | 59 |
2 | Southampton | 19-7-16 | 54 |
3 | Queens Park Rangers | 22-11-9 | 53 |
4 | Swindon Town | 21-11-10 | 52 |
5 | Swansea City | 18-9-15 | 51 |
6 | Watford | 20-14-8 | 48 |
7 | Millwall | 18-13-11 | 47 |
8 | Merthyr Town | 15-12-15 | 45 |
9 | Luton Town | 16-14-12 | 44 |
10 | Bristol Rovers | 18-17-7 | 43 |
11 | Plymouth Argyle | 11-10-21 | 43 |
12 | Portsmouth | 12-15-15 | 39 |
13 | Grimsby Town | 15-18-9 | 39 |
14 | Northampton Town | 15-19-8 | 38 |
15 | Newport County | 14-19-9 | 37 |
16 | Norwich City | 10-16-16 | 36 |
17 | Southend United | 14-20-8 | 36 |
18 | Brighton & Hove Albion | 14-20-8 | 36 |
19 | Exeter City | 10-17-15 | 35 |
20 | Reading | 12-23-7 | 31 |
21 | Brentford | 9-21-12 | 30 |
22 | Gillingham | 8-22-12 | 28 |
Source: https://www.rsssf.org/