Match Statistics
Statistics for Blackburn Rovers v Middlesbrough.View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Team | P | GS | GA | PPG |
---|---|---|---|---|
Birmingham City | 20 | 41 | 8 | 2.7 |
Charlton Athletic | 20 | 34 | 13 | 2.4 |
Wrexham | 20 | 32 | 13 | 2.2 |
Portsmouth | 20 | 32 | 15 | 2.0 |
Coventry City | 20 | 34 | 21 | 2.0 |
Sheffield United | 20 | 30 | 17 | 2.0 |
Bristol City | 20 | 29 | 18 | 1.9 |
Millwall | 20 | 22 | 15 | 1.9 |
Middlesbrough | 20 | 27 | 20 | 1.7 |
West Bromwich Al… | 20 | 31 | 20 | 1.7 |
Watford | 20 | 21 | 20 | 1.7 |
Norwich City | 20 | 45 | 30 | 1.7 |
Blackburn Rovers | 20 | 25 | 20 | 1.6 |
Stoke City | 20 | 26 | 20 | 1.5 |
Oxford United | 20 | 25 | 28 | 1.5 |
Swansea City | 20 | 28 | 23 | 1.5 |
Queens Park Rang… | 20 | 28 | 29 | 1.4 |
Preston North End | 20 | 22 | 23 | 1.3 |
Derby County | 20 | 20 | 18 | 1.2 |
Sheffield Wednes… | 20 | 25 | 29 | 1.1 |
Hull City | 20 | 23 | 25 | 1.1 |
Leicester City | 20 | 19 | 34 | 0.9 |
Ipswich Town | 20 | 16 | 44 | 0.5 |
Southampton | 20 | 17 | 50 | 0.5 |
Team | P | GS | GA | PPG |
---|---|---|---|---|
Birmingham City | 20 | 30 | 17 | 2.1 |
Sheffield United | 20 | 28 | 18 | 1.9 |
Wrexham | 20 | 23 | 16 | 1.8 |
Sheffield Wednes… | 20 | 30 | 29 | 1.6 |
Charlton Athletic | 20 | 27 | 24 | 1.5 |
Coventry City | 20 | 23 | 28 | 1.3 |
Millwall | 20 | 16 | 25 | 1.2 |
Blackburn Rovers | 20 | 16 | 22 | 1.2 |
Hull City | 20 | 16 | 22 | 1.1 |
Middlesbrough | 20 | 31 | 31 | 1.1 |
Queens Park Rang… | 20 | 17 | 25 | 1.1 |
Swansea City | 20 | 16 | 29 | 1.1 |
Bristol City | 20 | 21 | 30 | 1 |
Derby County | 20 | 20 | 31 | 0.9 |
Norwich City | 20 | 18 | 31 | 0.8 |
Preston North End | 20 | 20 | 30 | 0.8 |
Ipswich Town | 20 | 24 | 40 | 0.8 |
Oxford United | 20 | 14 | 29 | 0.8 |
Stoke City | 20 | 17 | 34 | 0.8 |
Watford | 20 | 22 | 32 | 0.7 |
West Bromwich Al… | 20 | 16 | 25 | 0.7 |
Portsmouth | 20 | 19 | 43 | 0.6 |
Leicester City | 20 | 19 | 49 | 0.6 |
Southampton | 20 | 19 | 42 | 0.5 |
Team | P | GS | GA | PPG |
---|---|---|---|---|
Birmingham City | 20 | 40 | 13 | 2.6 |
Charlton Athletic | 20 | 31 | 15 | 2.3 |
Wrexham | 20 | 29 | 14 | 2.1 |
Sheffield United | 20 | 30 | 17 | 1.9 |
Coventry City | 20 | 29 | 23 | 1.9 |
Millwall | 20 | 23 | 25 | 1.8 |
Bristol City | 20 | 24 | 28 | 1.5 |
Portsmouth | 20 | 26 | 26 | 1.4 |
Swansea City | 20 | 21 | 26 | 1.4 |
Hull City | 20 | 19 | 18 | 1.3 |
Oxford United | 20 | 20 | 24 | 1.2 |
Stoke City | 20 | 21 | 30 | 1.2 |
Blackburn Rovers | 20 | 22 | 25 | 1.2 |
Queens Park Rang… | 20 | 24 | 29 | 1.2 |
West Bromwich Al… | 20 | 25 | 26 | 1.2 |
Middlesbrough | 20 | 21 | 24 | 1.2 |
Derby County | 20 | 17 | 21 | 1.2 |
Norwich City | 20 | 28 | 31 | 1.1 |
Sheffield Wednes… | 20 | 22 | 29 | 1.1 |
Preston North End | 20 | 20 | 25 | 1 |
Watford | 20 | 17 | 24 | 1.0 |
Leicester City | 20 | 11 | 40 | 0.6 |
Ipswich Town | 20 | 20 | 49 | 0.5 |
Southampton | 20 | 15 | 49 | 0.3 |

View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 65% | 65% | 70% |
% matches team over 1.5 goals | 45% | 10% | 30% |
% matches team over 2.5 goals | 10% | 5% | 5% |
% matches team over 3.5 goals | 5% | 0% | 5% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 95% | 100% | 100% |
% matches over 1.5 goals | 75% | 50% | 75% |
% matches over 2.5 goals | 35% | 35% | 45% |
% matches over 3.5 goals | 15% | 5% | 10% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 95% |
% matches corners won o2.5 | 80% |
% matches corners won o3.5 | 70% |
% matches corners won o4.5 | 45% |
% matches corners won o5.5 | 30% |
% matches corners won o6.5 | 25% |
View in Stat Library
% matches corners conceded o1.5 | 90% |
% matches corners conceded o2.5 | 70% |
% matches corners conceded o3.5 | 55% |
% matches corners conceded o4.5 | 40% |
% matches corners conceded o5.5 | 35% |
% matches corners conceded o6.5 | 25% |

View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 65% | 80% | 65% |
% matches team over 1.5 goals | 45% | 30% | 35% |
% matches team over 2.5 goals | 15% | 25% | 5% |
% matches team over 3.5 goals | 5% | 10% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 90% | 95% | 90% |
% matches over 1.5 goals | 60% | 75% | 65% |
% matches over 2.5 goals | 40% | 60% | 50% |
% matches over 3.5 goals | 20% | 35% | 15% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 80% |
% matches corners won o2.5 | 75% |
% matches corners won o3.5 | 75% |
% matches corners won o4.5 | 40% |
% matches corners won o5.5 | 30% |
% matches corners won o6.5 | 20% |
View in Stat Library
% matches corners conceded o1.5 | 95% |
% matches corners conceded o2.5 | 90% |
% matches corners conceded o3.5 | 80% |
% matches corners conceded o4.5 | 60% |
% matches corners conceded o5.5 | 15% |
% matches corners conceded o6.5 | 10% |