Match Statistics
Statistics for Coventry City v Sunderland.View in Stat Library
Home
|
Away
|
|
---|---|---|
95.8% | % matches over 0.5 goals | 83.3% |
79.2% | % matches over 1.5 goals | 62.5% |
66.7% | % matches over 2.5 goals | 50% |
12.5% | % matches failed to score | 33.3% |
58.3% | % matches scored first | 50% |
37.5% | % matches conceded first | 33.3% |
54.2% | % matches both teams scored | 50% |
6.5 | Avg. corners | 4.6 |
1.8 | Avg. yellow cards | 2.3 |
Total Matches | 79 |
Avg. Yellow Cards per Match | 1.77 |
Avg. Yellow Cards per Match (Home Team) | 1.52 |
Avg. Yellow Cards per Match (Away Team) | 2.03 |
Matches Cards Over 0.5 | 82.28% |
Matches Cards Over 1.5 | 53.80% |
Matches Cards Over 2.5 | 27.22% |
Matches Cards Over 3.5 | 10.13% |
Matches Cards Over 4.5 | 2.53% |
Matches Cards Over 5.5 | 1.27% |
Avg. Goals per Match | 1.33 |
Avg. Penalities per Match | 0.06 |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library

View in Stat Library
View in Stat Library
Sunderland | 13/05 | Coventry City |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 69.6% | 78.7% |
% matches team over 1.5 goals | 54.2% | 26.1% | 40.4% |
% matches team over 2.5 goals | 25% | 8.7% | 17.0% |
% matches team over 3.5 goals | 4.2% | 0% | 2.1% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 95.8% | 100% | 97.9% |
% matches over 1.5 goals | 79.2% | 82.6% | 80.9% |
% matches over 2.5 goals | 66.7% | 39.1% | 53.2% |
% matches over 3.5 goals | 25% | 21.7% | 23.4% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 95.8% |
% matches corners won o2.5 | 91.7% |
% matches corners won o3.5 | 79.2% |
% matches corners won o4.5 | 79.2% |
% matches corners won o5.5 | 50% |
% matches corners won o6.5 | 37.5% |
View in Stat Library
% matches corners conceded o1.5 | 83.3% |
% matches corners conceded o2.5 | 75% |
% matches corners conceded o3.5 | 58.3% |
% matches corners conceded o4.5 | 41.7% |
% matches corners conceded o5.5 | 16.7% |
% matches corners conceded o6.5 | 8.3% |
Coventry City | 2:0 | Middlesbrough |
Luton Town | 1:0 | Coventry City |
Plymouth Argyle | 3:1 | Coventry City |
Coventry City | 2:0 | West Bromwich Al… |
Hull City | 1:1 | Coventry City |
Coventry City | 1:0 | Portsmouth |
Coventry City | 1:2 | Burnley |
Sheffield United | 3:1 | Coventry City |
Coventry City | 3:0 | Sunderland |
Derby County | 2:0 | Coventry City |
Coventry City | 3:2 | Stoke City |
Oxford United | 2:3 | Coventry City |
Coventry City | 2:1 | Preston North End |
Sheffield Wednes… | 1:2 | Coventry City |
Coventry City | 1:0 | Queens Park Rang… |
Coventry City | 0:2 | Leeds United |
Swansea City | 0:2 | Coventry City |
Coventry City | 2:1 | Watford |
Blackburn Rovers | 0:2 | Coventry City |
Coventry City | 1:0 | Bristol City |
Norwich City | 2:1 | Coventry City |
Cardiff City | 1:1 | Coventry City |
Coventry City | 0:0 | Millwall |
Coventry City | 4:0 | Plymouth Argyle |
Portsmouth | 4:1 | Coventry City |
Coventry City | 2:1 | Hull City |
West Bromwich Al… | 2:0 | Coventry City |
Millwall | 0:1 | Coventry City |
Coventry City | 2:2 | Cardiff City |
Burnley | 2:0 | Coventry City |
Coventry City | 2:2 | Sheffield United |
Sunderland | 2:2 | Coventry City |
Coventry City | 1:2 | Derby County |
Middlesbrough | 0:3 | Coventry City |
Coventry City | 3:2 | Luton Town |
Queens Park Rang… | 1:1 | Coventry City |
Preston North End | 1:0 | Coventry City |
Coventry City | 1:2 | Sheffield Wednes… |
Coventry City | 3:0 | Blackburn Rovers |
Leeds United | 3:0 | Coventry City |
Coventry City | 1:2 | Swansea City |
Watford | 1:1 | Coventry City |
Coventry City | 0:1 | Norwich City |
Bristol City | 1:1 | Coventry City |
Coventry City | 3:2 | Oxford United |
Stoke City | 1:0 | Coventry City |

View in Stat Library
View in Stat Library
Sunderland | 13/05 | Coventry City |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 78.3% | 66.7% | 72.3% |
% matches team over 1.5 goals | 52.2% | 37.5% | 44.7% |
% matches team over 2.5 goals | 4.4% | 12.5% | 8.5% |
% matches team over 3.5 goals | 4.4% | 0% | 2.1% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 95.7% | 83.3% | 89.4% |
% matches over 1.5 goals | 60.9% | 62.5% | 61.7% |
% matches over 2.5 goals | 39.1% | 50% | 44.7% |
% matches over 3.5 goals | 21.7% | 20.8% | 21.3% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 91.7% |
% matches corners won o2.5 | 83.3% |
% matches corners won o3.5 | 79.2% |
% matches corners won o4.5 | 41.7% |
% matches corners won o5.5 | 25% |
% matches corners won o6.5 | 12.5% |
View in Stat Library
% matches corners conceded o1.5 | 95.8% |
% matches corners conceded o2.5 | 87.5% |
% matches corners conceded o3.5 | 79.2% |
% matches corners conceded o4.5 | 50% |
% matches corners conceded o5.5 | 33.3% |
% matches corners conceded o6.5 | 25% |
Sunderland | 0:1 | Queens Park Rang… |
Oxford United | 2:0 | Sunderland |
Sunderland | 0:1 | Blackburn Rovers |
Bristol City | 2:1 | Sunderland |
Sunderland | 0:1 | Swansea City |
Norwich City | 0:0 | Sunderland |
West Bromwich Al… | 0:1 | Sunderland |
Sunderland | 1:0 | Millwall |
Coventry City | 3:0 | Sunderland |
Sunderland | 1:1 | Preston North End |
Sunderland | 2:1 | Cardiff City |
Sheffield Wednes… | 1:2 | Sunderland |
Sunderland | 0:1 | Hull City |
Leeds United | 2:1 | Sunderland |
Sunderland | 2:0 | Luton Town |
Sunderland | 2:2 | Watford |
Middlesbrough | 2:3 | Sunderland |
Sunderland | 2:2 | Plymouth Argyle |
Derby County | 0:1 | Sunderland |
Burnley | 0:0 | Sunderland |
Sunderland | 1:0 | Portsmouth |
Sunderland | 2:1 | Sheffield United |
Stoke City | 1:0 | Sunderland |
Blackburn Rovers | 2:2 | Sunderland |
Sunderland | 2:1 | Norwich City |
Swansea City | 2:3 | Sunderland |
Sunderland | 1:1 | Bristol City |
Sunderland | 2:1 | Stoke City |
Sheffield United | 1:0 | Sunderland |
Sunderland | 0:0 | West Bromwich Al… |
Millwall | 1:1 | Sunderland |
Sunderland | 2:2 | Coventry City |
Preston North End | 0:0 | Sunderland |
Queens Park Rang… | 0:0 | Sunderland |
Sunderland | 2:0 | Oxford United |
Luton Town | 1:2 | Sunderland |
Hull City | 0:1 | Sunderland |
Sunderland | 2:2 | Leeds United |
Sunderland | 2:0 | Derby County |
Watford | 2:1 | Sunderland |
Sunderland | 1:0 | Middlesbrough |
Plymouth Argyle | 3:2 | Sunderland |
Portsmouth | 1:3 | Sunderland |
Sunderland | 1:0 | Burnley |
Sunderland | 4:0 | Sheffield Wednes… |
Cardiff City | 0:2 | Sunderland |