Match Statistics
Statistics for Deportivo Cali v Santa Fe.no data available
View in Stat Library
Home
|
Away
|
|
---|---|---|
62.5% | % matches over 0.5 goals | 85.7% |
37.5% | % matches over 1.5 goals | 57.1% |
25% | % matches over 2.5 goals | 28.6% |
37.5% | % matches failed to score | 42.9% |
37.5% | % matches scored first | 42.9% |
25% | % matches conceded first | 28.6% |
37.5% | % matches both teams scored | 28.6% |
4.8 | Avg. corners | 4.9 |
2.9 | Avg. yellow cards | 3.6 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library

View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 62.5% | 37.5% | 50% |
% matches team over 1.5 goals | 25% | 12.5% | 18.8% |
% matches team over 2.5 goals | 25% | 0% | 12.5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 62.5% | 75% | 68.8% |
% matches over 1.5 goals | 37.5% | 50% | 43.8% |
% matches over 2.5 goals | 25% | 12.5% | 18.8% |
% matches over 3.5 goals | 25% | 12.5% | 18.8% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 87.5% |
% matches corners won o2.5 | 75% |
% matches corners won o3.5 | 62.5% |
% matches corners won o4.5 | 50% |
% matches corners won o5.5 | 37.5% |
% matches corners won o6.5 | 37.5% |
View in Stat Library
% matches corners conceded o1.5 | 75% |
% matches corners conceded o2.5 | 75% |
% matches corners conceded o3.5 | 75% |
% matches corners conceded o4.5 | 50% |
% matches corners conceded o5.5 | 25% |
% matches corners conceded o6.5 | 25% |
América de Cali | 2:0 | Deportivo Cali |
Deportivo Cali | 1:0 | Atlético Nacional |
Deportivo Pereira | 2:0 | Deportivo Cali |
Deportivo Cali | 0:0 | Rionegro Águilas |
Deportivo Cali | 3:1 | La Equidad |
Deportivo Pasto | 1:1 | Deportivo Cali |
Deportivo Cali | 1:1 | América de Cali |
Independiente Me… | 0:0 | Deportivo Cali |
Deportivo Cali | 0:0 | Boyacá Chicó |
Unión Magdalena | 2:2 | Deportivo Cali |
Deportivo Cali | 3:1 | Millonarios |
Llaneros | 0:1 | Deportivo Cali |
Deportivo Cali | 0:0 | Atlético Bucaram… |
Fortaleza CEIF | 1:0 | Deportivo Cali |
Deportivo Cali | 1:0 | Envigado |
Junior FC | 0:0 | Deportivo Cali |

View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 77.8% | 57.1% | 68.8% |
% matches team over 1.5 goals | 44.4% | 14.3% | 31.3% |
% matches team over 2.5 goals | 11.1% | 14.3% | 12.5% |
% matches team over 3.5 goals | 0% | 14.3% | 6.3% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 77.8% | 85.7% | 81.3% |
% matches over 1.5 goals | 77.8% | 57.1% | 68.8% |
% matches over 2.5 goals | 44.4% | 28.6% | 37.5% |
% matches over 3.5 goals | 22.2% | 14.3% | 18.8% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 85.7% |
% matches corners won o3.5 | 71.4% |
% matches corners won o4.5 | 71.4% |
% matches corners won o5.5 | 28.6% |
% matches corners won o6.5 | 28.6% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 85.7% |
% matches corners conceded o3.5 | 57.1% |
% matches corners conceded o4.5 | 42.9% |
% matches corners conceded o5.5 | 42.9% |
% matches corners conceded o6.5 | 28.6% |
Santa Fe | 0:0 | Boyacá Chicó |
Santa Fe | 1:2 | Independiente Me… |
La Equidad | 2:1 | Santa Fe |
Santa Fe | 1:1 | Deportivo Pasto |
Unión Magdalena | 0:1 | Santa Fe |
Millonarios | 2:0 | Santa Fe |
Santa Fe | 3:2 | Millonarios |
Santa Fe | 1:1 | Atlético Bucaram… |
Once Caldas | 0:1 | Santa Fe |
Santa Fe | 2:0 | Fortaleza CEIF |
Envigado | 1:7 | Santa Fe |
América de Cali | 2:0 | Santa Fe |
Santa Fe | 2:2 | Atlético Nacional |
Rionegro Águilas | 0:0 | Santa Fe |
Santa Fe | 0:0 | Deportes Tolima |
Santa Fe | 2:1 | Deportivo Pereira |