Match Statistics
Statistics for Fortaleza CEIF v La Equidad.no data available
View in Stat Library
Home
|
Away
|
|
---|---|---|
75% | % matches over 0.5 goals | 87.5% |
50% | % matches over 1.5 goals | 75% |
25% | % matches over 2.5 goals | 62.5% |
37.5% | % matches failed to score | 37.5% |
50% | % matches scored first | 25% |
25% | % matches conceded first | 62.5% |
37.5% | % matches both teams scored | 62.5% |
6.3 | Avg. corners | 4 |
2.8 | Avg. yellow cards | 3.1 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library

View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 62.5% | 37.5% | 50% |
% matches team over 1.5 goals | 12.5% | 12.5% | 12.5% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 75% | 87.5% | 81.3% |
% matches over 1.5 goals | 50% | 75% | 62.5% |
% matches over 2.5 goals | 25% | 25% | 25% |
% matches over 3.5 goals | 12.5% | 12.5% | 12.5% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 100% |
% matches corners won o3.5 | 100% |
% matches corners won o4.5 | 62.5% |
% matches corners won o5.5 | 62.5% |
% matches corners won o6.5 | 25% |
View in Stat Library
% matches corners conceded o1.5 | 62.5% |
% matches corners conceded o2.5 | 62.5% |
% matches corners conceded o3.5 | 62.5% |
% matches corners conceded o4.5 | 62.5% |
% matches corners conceded o5.5 | 37.5% |
% matches corners conceded o6.5 | 25% |
Fortaleza CEIF | 0:0 | Independiente Me… |
Boyacá Chicó | 0:2 | Fortaleza CEIF |
Fortaleza CEIF | 1:0 | Llaneros |
Atlético Bucaram… | 4:0 | Fortaleza CEIF |
Fortaleza CEIF | 0:2 | Millonarios |
América de Cali | 1:0 | Fortaleza CEIF |
Alianza Petrolera | 0:0 | Fortaleza CEIF |
La Equidad | 1:1 | Fortaleza CEIF |
Fortaleza CEIF | 1:1 | Deportes Tolima |
Santa Fe | 2:0 | Fortaleza CEIF |
Fortaleza CEIF | 1:5 | Atlético Nacional |
Deportivo Pereira | 2:0 | Fortaleza CEIF |
Fortaleza CEIF | 2:1 | Rionegro Águilas |
Fortaleza CEIF | 1:0 | Deportivo Cali |
Once Caldas | 2:1 | Fortaleza CEIF |
Fortaleza CEIF | 0:0 | Envigado |

View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 50% | 62.5% | 56.3% |
% matches team over 1.5 goals | 37.5% | 0% | 18.8% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 87.5% | 87.5% | 87.5% |
% matches over 1.5 goals | 50% | 75% | 62.5% |
% matches over 2.5 goals | 25% | 62.5% | 43.8% |
% matches over 3.5 goals | 12.5% | 12.5% | 12.5% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 75% |
% matches corners won o2.5 | 62.5% |
% matches corners won o3.5 | 37.5% |
% matches corners won o4.5 | 37.5% |
% matches corners won o5.5 | 37.5% |
% matches corners won o6.5 | 25% |
View in Stat Library
% matches corners conceded o1.5 | 87.5% |
% matches corners conceded o2.5 | 75% |
% matches corners conceded o3.5 | 50% |
% matches corners conceded o4.5 | 25% |
% matches corners conceded o5.5 | 12.5% |
% matches corners conceded o6.5 | 12.5% |
Deportes Tolima | 2:1 | La Equidad |
La Equidad | 2:0 | América de Cali |
Once Caldas | 3:0 | La Equidad |
La Equidad | 2:1 | Santa Fe |
Deportivo Cali | 3:1 | La Equidad |
La Equidad | 0:1 | Junior FC |
La Equidad | 1:1 | Fortaleza CEIF |
Deportivo Pasto | 2:1 | La Equidad |
La Equidad | 0:0 | Independiente Me… |
Llaneros | 1:0 | La Equidad |
La Equidad | 0:1 | Boyacá Chicó |
Unión Magdalena | 0:0 | La Equidad |
La Equidad | 2:3 | Envigado |
Millonarios | 2:1 | La Equidad |
La Equidad | 0:1 | Atlético Nacional |
Rionegro Águilas | 1:1 | La Equidad |