Match Statistics
Statistics for Atlético Nacional v Llaneros.no data available
View in Stat Library
Home
|
Away
|
|
---|---|---|
100% | % matches over 0.5 goals | 100% |
71.4% | % matches over 1.5 goals | 50% |
57.1% | % matches over 2.5 goals | 50% |
0% | % matches failed to score | 62.5% |
85.7% | % matches scored first | 37.5% |
14.3% | % matches conceded first | 62.5% |
42.9% | % matches both teams scored | 37.5% |
4.9 | Avg. corners | 4.8 |
2 | Avg. yellow cards | 1.6 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library

View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 100% | 50% | 73.3% |
% matches team over 1.5 goals | 57.1% | 37.5% | 46.7% |
% matches team over 2.5 goals | 57.1% | 12.5% | 33.3% |
% matches team over 3.5 goals | 42.9% | 12.5% | 26.7% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 100% | 75% | 86.7% |
% matches over 1.5 goals | 71.4% | 50% | 60% |
% matches over 2.5 goals | 57.1% | 37.5% | 46.7% |
% matches over 3.5 goals | 42.9% | 37.5% | 40% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 85.7% |
% matches corners won o3.5 | 71.4% |
% matches corners won o4.5 | 57.1% |
% matches corners won o5.5 | 28.6% |
% matches corners won o6.5 | 14.3% |
View in Stat Library
% matches corners conceded o1.5 | 85.7% |
% matches corners conceded o2.5 | 57.1% |
% matches corners conceded o3.5 | 57.1% |
% matches corners conceded o4.5 | 42.9% |
% matches corners conceded o5.5 | 42.9% |
% matches corners conceded o6.5 | 14.3% |
Deportivo Cali | 1:0 | Atlético Nacional |
Atlético Nacional | 4:1 | Boyacá Chicó |
Millonarios | 0:0 | Atlético Nacional |
Atlético Nacional | 1:0 | Unión Magdalena |
Atlético Bucaram… | 2:0 | Atlético Nacional |
Atlético Nacional | 1:1 | Independiente Me… |
Atlético Nacional | 4:3 | Deportes Tolima |
Envigado | 0:0 | Atlético Nacional |
Atlético Nacional | 1:0 | América de Cali |
Fortaleza CEIF | 1:5 | Atlético Nacional |
Alianza Petrolera | 3:2 | Atlético Nacional |
Santa Fe | 2:2 | Atlético Nacional |
Atlético Nacional | 3:0 | Deportivo Pereira |
La Equidad | 0:1 | Atlético Nacional |
Atlético Nacional | 4:0 | Once Caldas |

View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 57.1% | 37.5% | 46.7% |
% matches team over 1.5 goals | 42.9% | 37.5% | 40% |
% matches team over 2.5 goals | 0% | 12.5% | 6.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 100% | 100% | 100% |
% matches over 1.5 goals | 42.9% | 50% | 46.7% |
% matches over 2.5 goals | 28.6% | 50% | 40% |
% matches over 3.5 goals | 14.3% | 25% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 87.5% |
% matches corners won o2.5 | 75% |
% matches corners won o3.5 | 62.5% |
% matches corners won o4.5 | 37.5% |
% matches corners won o5.5 | 25% |
% matches corners won o6.5 | 25% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 87.5% |
% matches corners conceded o3.5 | 75% |
% matches corners conceded o4.5 | 75% |
% matches corners conceded o5.5 | 50% |
% matches corners conceded o6.5 | 50% |
Fortaleza CEIF | 1:0 | Llaneros |
Llaneros | 0:1 | Alianza Petrolera |
Rionegro Águilas | 1:2 | Llaneros |
Llaneros | 2:1 | Deportivo Pereira |
Once Caldas | 1:0 | Llaneros |
Deportes Tolima | 1:0 | Llaneros |
Llaneros | 0:1 | Junior FC |
Deportivo Pasto | 1:0 | Llaneros |
Llaneros | 1:0 | La Equidad |
Independiente Me… | 3:0 | Llaneros |
Llaneros | 0:1 | Deportivo Cali |
Llaneros | 2:2 | Millonarios |
Boyacá Chicó | 2:2 | Llaneros |
Llaneros | 2:0 | Unión Magdalena |
América de Cali | 4:3 | Llaneros |