Match Statistics
Statistics for DC United v Atlanta United. Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
L20
Match Over 1.5 Goals (Avg. HvA)
Match over 1.5 goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
77.5%
70.0%
Comp AVG
Match Over 2.5 Goals (Avg. HvA)
Match over 2.5 goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
57.5%
50.0%
Comp AVG
Match Goals Scored (Avg. HvA)
Match goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
2.9
2.6
Comp AVG
Match Both Teams Scored (Avg. HvA)
Match both teams scored (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
70.0%
70.0%
Comp AVG
Match Corners Over 8.5 (Avg. HvA)
Match Corners Over 8.5 (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
72.5%
90.0%
Comp AVG
Discipline (HvA)
Home team versus Away team discipline (cards and fouls)
View in Stat Library
View in Stat Library
L20
Fouls
13.10
8.95
Yellow Cards
2.95
1.25
Red Cards
0.24
0.05
% Matches Scored First (HvA)
% matches scored first ( HvA)
L20
55.0%
DC United
25.0%
Atlanta United
Average Points per Game (HvA)
Average points CS (HvA)
View in Stat Library
View in Stat Library
L20
1.1
DC United
1.1
Atlanta United
Average Corners (HvA)
Average Corners Won (Home Team playing at home, Away team playing away)
View in Stat Library
View in Stat Library
L20
6.4
DC United
4.3
Atlanta United
% Possession
% Possession (Avg) (hth - ata)
View in Stat Library
View in Stat Library
L20
49.3%
DC United
44.6%
Atlanta United
League Table (Calculated)
League Table based on calculated points (HAO)
View in Stat Library
View in Stat Library
L20
Team | P | GS | GA | PPG |
---|---|---|---|---|
LA Galaxy | 20 | 52 | 29 | 2.5 |
Los Angeles FC | 20 | 35 | 20 | 2.2 |
New York City | 20 | 40 | 27 | 2.1 |
Inter Miami | 20 | 50 | 28 | 2.1 |
Real Salt Lake | 20 | 41 | 23 | 2 |
Charlotte | 20 | 29 | 15 | 2.0 |
Columbus Crew | 20 | 42 | 24 | 1.9 |
Seattle Sounders | 20 | 32 | 18 | 1.8 |
Portland Timbers | 20 | 42 | 30 | 1.8 |
Dallas | 20 | 38 | 30 | 1.8 |
Colorado Rapids | 20 | 37 | 30 | 1.7 |
CF Montréal | 20 | 35 | 27 | 1.7 |
Vancouver Whitec… | 20 | 37 | 26 | 1.7 |
Cincinnati | 20 | 30 | 22 | 1.7 |
New York RB | 20 | 37 | 27 | 1.7 |
Minnesota United | 20 | 37 | 26 | 1.6 |
Orlando City | 20 | 34 | 23 | 1.6 |
St. Louis City | 20 | 25 | 25 | 1.5 |
Austin | 20 | 30 | 30 | 1.5 |
Houston Dynamo | 20 | 25 | 23 | 1.4 |
Atlanta United | 20 | 32 | 31 | 1.3 |
Sporting KC | 20 | 39 | 38 | 1.3 |
Nashville SC | 20 | 26 | 26 | 1.3 |
Philadelphia Uni… | 20 | 35 | 28 | 1.2 |
Chicago Fire | 20 | 26 | 36 | 1.2 |
DC United | 20 | 30 | 39 | 1.1 |
Toronto | 20 | 30 | 39 | 1.1 |
San Diego | 2 | 1 | 1 | 1 |
New England | 20 | 19 | 34 | 1.0 |
SJ Earthquakes | 20 | 23 | 33 | 0.8 |
Team | P | GS | GA | PPG |
---|---|---|---|---|
San Diego | 2 | 5 | 1 | 3 |
Inter Miami | 20 | 41 | 31 | 2.2 |
Columbus Crew | 20 | 37 | 22 | 1.8 |
Cincinnati | 20 | 34 | 35 | 1.8 |
Orlando City | 20 | 34 | 36 | 1.5 |
Houston Dynamo | 20 | 25 | 26 | 1.4 |
Vancouver Whitec… | 20 | 30 | 27 | 1.4 |
Real Salt Lake | 20 | 30 | 34 | 1.4 |
Los Angeles FC | 20 | 30 | 35 | 1.4 |
LA Galaxy | 20 | 32 | 29 | 1.3 |
Minnesota United | 20 | 29 | 33 | 1.3 |
Philadelphia Uni… | 20 | 41 | 35 | 1.3 |
Seattle Sounders | 20 | 24 | 23 | 1.3 |
New York RB | 20 | 27 | 26 | 1.3 |
DC United | 20 | 30 | 41 | 1.3 |
Colorado Rapids | 20 | 28 | 40 | 1.2 |
Atlanta United | 20 | 22 | 28 | 1.1 |
Charlotte | 20 | 23 | 27 | 1 |
Austin | 20 | 14 | 25 | 1 |
New York City | 20 | 21 | 27 | 1.0 |
Nashville SC | 20 | 17 | 33 | 0.9 |
Toronto | 20 | 17 | 37 | 0.9 |
Chicago Fire | 20 | 27 | 37 | 0.9 |
St. Louis City | 20 | 31 | 44 | 0.8 |
Portland Timbers | 20 | 27 | 42 | 0.8 |
CF Montréal | 20 | 22 | 47 | 0.7 |
SJ Earthquakes | 20 | 26 | 48 | 0.7 |
Dallas | 20 | 25 | 36 | 0.7 |
New England | 20 | 20 | 49 | 0.7 |
Sporting KC | 20 | 19 | 38 | 0.5 |
Team | P | GS | GA | PPG |
---|---|---|---|---|
Inter Miami | 20 | 45 | 29 | 2.2 |
San Diego | 4 | 6 | 2 | 2 |
LA Galaxy | 20 | 45 | 32 | 1.9 |
Columbus Crew | 20 | 40 | 28 | 1.8 |
Orlando City | 20 | 37 | 25 | 1.7 |
Los Angeles FC | 20 | 27 | 25 | 1.7 |
Seattle Sounders | 20 | 29 | 19 | 1.7 |
Minnesota United | 20 | 32 | 25 | 1.6 |
Real Salt Lake | 20 | 31 | 34 | 1.5 |
Vancouver Whitec… | 20 | 32 | 24 | 1.5 |
Charlotte | 20 | 30 | 22 | 1.4 |
Houston Dynamo | 20 | 24 | 25 | 1.4 |
St. Louis City | 20 | 31 | 33 | 1.4 |
Colorado Rapids | 20 | 30 | 41 | 1.4 |
Portland Timbers | 20 | 34 | 35 | 1.4 |
Atlanta United | 20 | 27 | 30 | 1.4 |
DC United | 20 | 33 | 43 | 1.4 |
Philadelphia Uni… | 20 | 42 | 32 | 1.3 |
CF Montréal | 20 | 26 | 31 | 1.3 |
New York City | 20 | 30 | 31 | 1.3 |
Dallas | 20 | 35 | 36 | 1.3 |
Austin | 20 | 20 | 23 | 1.3 |
New York RB | 20 | 29 | 29 | 1.3 |
Cincinnati | 20 | 28 | 32 | 1.2 |
Nashville SC | 20 | 21 | 34 | 1 |
Chicago Fire | 20 | 28 | 40 | 1.0 |
Sporting KC | 20 | 28 | 38 | 0.9 |
SJ Earthquakes | 20 | 21 | 37 | 0.8 |
Toronto | 20 | 18 | 41 | 0.7 |
New England | 20 | 20 | 44 | 0.7 |

Match Outcome %
Match outcome (% win, lose, draw) HTH
View in Stat Library
View in Stat Library
L20
25.0%
Win
35.0%
Draw
40.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 HTH)
View in Stat Library
View in Stat Library
L20
35.0%
Win
35.0%
Draw
30.0%
Lose
% Matches Team Goals Over (HAO) FT
% matches home team scored over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85% | 65% | 75% |
% matches team over 1.5 goals | 55% | 60% | 65% |
% matches team over 2.5 goals | 10% | 20% | 20% |
% matches team over 3.5 goals | 0% | 5% | 5% |
% Matches Match Goals Over (HAO) FT
% matches home team match over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 95% | 95% | 95% |
% matches over 1.5 goals | 85% | 85% | 90% |
% matches over 2.5 goals | 75% | 75% | 85% |
% matches over 3.5 goals | 55% | 60% | 60% |
Avg. Goals Scored/Conceded
Average goals / scored conceded (home team playing at home)
View in Stat Library
View in Stat Library
L20
1.5
Avg. G. Scored
1.9
Avg. G. Conceded
Goals Scored/Conceded (Mins)
No. goals scored/conceded (HTH)
View in Stat Library
View in Stat Library
L20
1-15
5
4
16-30
4
5
31-45
7
7
46-60
4
9
61-75
6
5
76-90
5
9
Goals Scored/Conceded (Halves and Total)
No. goals scored/conceded by half (HTH)
View in Stat Library
View in Stat Library
L20
H1
15
16
H2
15
23
FT
30
39
% Matches by Scoreline (FT)
% of matches by scoreline (HTH)
View in Stat Library
View in Stat Library
L20
0-0
5%
1-0
5%
0-1
5%
1-1
10%
2-1
15%
2-2
20%
3-1
5%
1-3
5%
0-3
5%
2-3
10%
1-4
10%
other
5%
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
% matches corners won o1.5 | 90% |
% matches corners won o2.5 | 80% |
% matches corners won o3.5 | 75% |
% matches corners won o4.5 | 65% |
% matches corners won o5.5 | 45% |
% matches corners won o6.5 | 30% |
Corners Conceded (Team Overs FT)
% matches with home team over X corners conceded (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners conceded o1.5 | 95% |
% matches corners conceded o2.5 | 80% |
% matches corners conceded o3.5 | 60% |
% matches corners conceded o4.5 | 45% |
% matches corners conceded o5.5 | 25% |
% matches corners conceded o6.5 | 10% |

Match Outcome %
Match outcome (% win, lose, draw) away team playing away (ATA)
View in Stat Library
View in Stat Library
L20
25.0%
Win
35.0%
Draw
40.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 ATA)
View in Stat Library
View in Stat Library
L20
20.0%
Win
55.0%
Draw
25.0%
Lose
% Matches (Team Goals Over) HAO FT
% matches away team scored over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85% | 70% | 75% |
% matches team over 1.5 goals | 65% | 30% | 50% |
% matches team over 2.5 goals | 10% | 10% | 10% |
% matches team over 3.5 goals | 0% | 0% | 0% |
% Matches Match Goals Over (HAO) FT
% matches away team where match over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 95% | 95% | 95% |
% matches over 1.5 goals | 90% | 70% | 85% |
% matches over 2.5 goals | 80% | 40% | 65% |
% matches over 3.5 goals | 35% | 25% | 30% |
Avg. Goals Scored/Conceded
Average goals / scored conceded (away team playing away)
View in Stat Library
View in Stat Library
L20
1.1
Avg. G. Scored
1.4
Avg. G. Conceded
Goals Scored/Conceded (Mins)
No goals scored/conceded (ATA)
View in Stat Library
View in Stat Library
L20
1-15
1
4
16-30
4
1
31-45
5
6
46-60
3
7
61-75
4
5
76-90
5
6
Goals Scored/Conceded (Halves and Total)
No. goals scored/conceded by half (ATA)
View in Stat Library
View in Stat Library
L20
H1
10
11
H2
12
17
FT
22
28
% Matches by Scoreline (FT)
% of matches with scoreline (ATA)
View in Stat Library
View in Stat Library
L20
0-0
5%
1-0
15%
0-1
10%
1-1
20%
2-1
10%
1-2
5%
2-2
10%
2-0
10%
1-3
5%
2-3
5%
other
5%
Corners (Team Overs FT)
% matches with away team over X corners (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners won o1.5 | 85% |
% matches corners won o2.5 | 80% |
% matches corners won o3.5 | 70% |
% matches corners won o4.5 | 50% |
% matches corners won o5.5 | 40% |
% matches corners won o6.5 | 35% |
Corners Conceded (Team Overs FT)
% matches with away team over X corners conceded (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners conceded o1.5 | 85% |
% matches corners conceded o2.5 | 75% |
% matches corners conceded o3.5 | 65% |
% matches corners conceded o4.5 | 60% |
% matches corners conceded o5.5 | 40% |
% matches corners conceded o6.5 | 40% |