Match Statistics
Statistics for St. Louis City v SJ Earthquakes.View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Team | P | GS | GA | PPG |
---|---|---|---|---|
LA Galaxy | 20 | 52 | 29 | 2.5 |
Los Angeles FC | 20 | 40 | 19 | 2.3 |
New York City | 20 | 39 | 26 | 2.1 |
Inter Miami | 20 | 50 | 28 | 2.1 |
Real Salt Lake | 20 | 41 | 23 | 2 |
Charlotte | 20 | 28 | 15 | 2.0 |
Columbus Crew | 20 | 42 | 24 | 1.9 |
Seattle Sounders | 20 | 32 | 18 | 1.8 |
Dallas | 20 | 39 | 30 | 1.8 |
Portland Timbers | 20 | 42 | 32 | 1.8 |
Colorado Rapids | 20 | 37 | 30 | 1.7 |
CF Montréal | 20 | 35 | 27 | 1.7 |
Vancouver Whitec… | 20 | 37 | 26 | 1.7 |
New York RB | 20 | 36 | 26 | 1.7 |
Cincinnati | 20 | 30 | 22 | 1.7 |
Minnesota United | 20 | 37 | 26 | 1.6 |
Orlando City | 20 | 34 | 23 | 1.6 |
Austin | 20 | 30 | 30 | 1.5 |
Atlanta United | 20 | 35 | 30 | 1.5 |
Houston Dynamo | 20 | 25 | 22 | 1.5 |
St. Louis City | 20 | 24 | 27 | 1.4 |
Sporting KC | 20 | 36 | 35 | 1.3 |
Nashville SC | 20 | 26 | 26 | 1.3 |
Philadelphia Uni… | 20 | 34 | 25 | 1.2 |
DC United | 20 | 32 | 39 | 1.2 |
Chicago Fire | 20 | 26 | 36 | 1.2 |
Toronto | 20 | 30 | 39 | 1.1 |
San Diego | 1 | 0 | 0 | 1 |
New England | 20 | 19 | 34 | 1.0 |
SJ Earthquakes | 20 | 23 | 32 | 0.9 |
Team | P | GS | GA | PPG |
---|---|---|---|---|
San Diego | 2 | 5 | 1 | 3 |
Inter Miami | 20 | 39 | 31 | 2 |
Cincinnati | 20 | 35 | 34 | 1.8 |
Columbus Crew | 20 | 36 | 21 | 1.8 |
Orlando City | 20 | 33 | 34 | 1.6 |
Seattle Sounders | 20 | 27 | 24 | 1.4 |
Vancouver Whitec… | 20 | 31 | 27 | 1.4 |
Houston Dynamo | 20 | 25 | 26 | 1.4 |
Minnesota United | 20 | 29 | 32 | 1.4 |
Los Angeles FC | 20 | 30 | 35 | 1.4 |
Philadelphia Uni… | 20 | 41 | 35 | 1.3 |
LA Galaxy | 20 | 33 | 33 | 1.3 |
Real Salt Lake | 20 | 29 | 34 | 1.3 |
New York RB | 20 | 27 | 26 | 1.3 |
DC United | 20 | 30 | 41 | 1.3 |
Atlanta United | 20 | 22 | 28 | 1.1 |
Colorado Rapids | 20 | 27 | 43 | 1.1 |
Charlotte | 20 | 23 | 27 | 1 |
New York City | 20 | 21 | 27 | 1.0 |
Toronto | 20 | 17 | 37 | 0.9 |
Austin | 20 | 13 | 26 | 0.9 |
Nashville SC | 20 | 14 | 32 | 0.8 |
St. Louis City | 20 | 31 | 44 | 0.8 |
Portland Timbers | 20 | 27 | 42 | 0.8 |
Chicago Fire | 20 | 25 | 37 | 0.7 |
CF Montréal | 20 | 22 | 47 | 0.7 |
Dallas | 20 | 25 | 36 | 0.7 |
SJ Earthquakes | 20 | 26 | 48 | 0.7 |
New England | 20 | 21 | 50 | 0.7 |
Sporting KC | 20 | 19 | 38 | 0.5 |
Team | P | GS | GA | PPG |
---|---|---|---|---|
San Diego | 3 | 5 | 1 | 2.3 |
Inter Miami | 20 | 45 | 29 | 2.2 |
LA Galaxy | 20 | 46 | 32 | 2.0 |
Columbus Crew | 20 | 43 | 27 | 1.9 |
Seattle Sounders | 20 | 31 | 18 | 1.8 |
Orlando City | 20 | 38 | 24 | 1.8 |
Los Angeles FC | 20 | 28 | 29 | 1.7 |
Minnesota United | 20 | 30 | 25 | 1.6 |
Houston Dynamo | 20 | 24 | 23 | 1.5 |
Vancouver Whitec… | 20 | 35 | 25 | 1.5 |
Portland Timbers | 20 | 35 | 35 | 1.5 |
Dallas | 20 | 40 | 38 | 1.4 |
Real Salt Lake | 20 | 29 | 34 | 1.4 |
Atlanta United | 20 | 26 | 29 | 1.4 |
Colorado Rapids | 20 | 32 | 41 | 1.4 |
Cincinnati | 20 | 31 | 32 | 1.4 |
Philadelphia Uni… | 20 | 44 | 33 | 1.3 |
DC United | 20 | 33 | 44 | 1.3 |
Charlotte | 20 | 28 | 23 | 1.3 |
CF Montréal | 20 | 27 | 35 | 1.3 |
New York RB | 20 | 28 | 28 | 1.3 |
St. Louis City | 20 | 30 | 36 | 1.2 |
New York City | 20 | 29 | 32 | 1.2 |
Austin | 20 | 19 | 25 | 1.1 |
Nashville SC | 20 | 20 | 34 | 1 |
Chicago Fire | 20 | 30 | 40 | 1.0 |
Sporting KC | 20 | 27 | 39 | 0.9 |
SJ Earthquakes | 20 | 21 | 37 | 0.8 |
Toronto | 20 | 18 | 43 | 0.7 |
New England | 20 | 20 | 47 | 0.7 |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 70% | 75% | 75% |
% matches team over 1.5 goals | 35% | 45% | 45% |
% matches team over 2.5 goals | 15% | 30% | 25% |
% matches team over 3.5 goals | 0% | 5% | 5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 85% | 90% | 90% |
% matches over 1.5 goals | 80% | 85% | 85% |
% matches over 2.5 goals | 50% | 70% | 65% |
% matches over 3.5 goals | 30% | 55% | 40% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 95% |
% matches corners won o2.5 | 80% |
% matches corners won o3.5 | 65% |
% matches corners won o4.5 | 55% |
% matches corners won o5.5 | 30% |
% matches corners won o6.5 | 25% |
View in Stat Library
% matches corners conceded o1.5 | 95% |
% matches corners conceded o2.5 | 90% |
% matches corners conceded o3.5 | 75% |
% matches corners conceded o4.5 | 70% |
% matches corners conceded o5.5 | 50% |
% matches corners conceded o6.5 | 50% |

View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 65% | 75% | 60% |
% matches team over 1.5 goals | 25% | 40% | 30% |
% matches team over 2.5 goals | 20% | 15% | 10% |
% matches team over 3.5 goals | 5% | 0% | 5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 95% | 100% |
% matches over 1.5 goals | 70% | 95% | 80% |
% matches over 2.5 goals | 55% | 65% | 60% |
% matches over 3.5 goals | 30% | 40% | 25% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 85% |
% matches corners won o3.5 | 65% |
% matches corners won o4.5 | 55% |
% matches corners won o5.5 | 40% |
% matches corners won o6.5 | 30% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 95% |
% matches corners conceded o3.5 | 95% |
% matches corners conceded o4.5 | 85% |
% matches corners conceded o5.5 | 65% |
% matches corners conceded o6.5 | 45% |