Match Statistics
Statistics for LA Galaxy v New York RB.no data available
View in Stat Library
Home | Away | |
---|---|---|
100% | % matches over 0.5 goals | 90% |
90% | % matches over 1.5 goals | 75% |
75% | % matches over 2.5 goals | 55% |
0% | % matches failed to score | 20% |
80% | % matches scored first | 45% |
20% | % matches conceded first | 45% |
75% | % matches both teams scored | 65% |
4.5 | Avg. corners | 4.9 |
1.9 | Avg. yellow cards | 2 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
LA Galaxy | 07/12 | New York RB |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 77.8% | 89.5% |
% matches team over 1.5 goals | 80% | 50% | 65.8% |
% matches team over 2.5 goals | 50% | 33.3% | 42.1% |
% matches team over 3.5 goals | 30% | 5.6% | 18.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 88.9% | 94.7% |
% matches over 1.5 goals | 90% | 83.3% | 86.8% |
% matches over 2.5 goals | 75% | 72.2% | 73.7% |
% matches over 3.5 goals | 55% | 44.4% | 50% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 95% |
% matches corners won o3.5 | 65% |
% matches corners won o4.5 | 35% |
% matches corners won o5.5 | 20% |
% matches corners won o6.5 | 10% |
View in Stat Library
% matches corners conceded o1.5 | 90% |
% matches corners conceded o2.5 | 80% |
% matches corners conceded o3.5 | 65% |
% matches corners conceded o4.5 | 60% |
% matches corners conceded o5.5 | 30% |
% matches corners conceded o6.5 | 10% |
LA Galaxy | 1:0 | Seattle Sounders |
LA Galaxy | 6:2 | Minnesota United |
Colorado Rapids | 1:4 | LA Galaxy |
LA Galaxy | 5:0 | Colorado Rapids |
Houston Dynamo | 2:1 | LA Galaxy |
LA Galaxy | 2:1 | Austin |
Colorado Rapids | 1:3 | LA Galaxy |
LA Galaxy | 4:2 | Vancouver Whitec… |
Portland Timbers | 4:2 | LA Galaxy |
LA Galaxy | 4:2 | Los Angeles FC |
St. Louis City | 2:1 | LA Galaxy |
LA Galaxy | 2:0 | Atlanta United |
LA Galaxy | 3:2 | Portland Timbers |
LA Galaxy | 3:2 | Colorado Rapids |
Dallas | 2:0 | LA Galaxy |
LA Galaxy | 2:1 | Minnesota United |
LA Galaxy | 1:2 | Los Angeles FC |
SJ Earthquakes | 0:3 | LA Galaxy |
Real Salt Lake | 0:1 | LA Galaxy |
LA Galaxy | 2:0 | New York City |
LA Galaxy | 4:2 | Sporting KC |
Chicago Fire | 2:1 | LA Galaxy |
LA Galaxy | 3:1 | Dallas |
LA Galaxy | 2:1 | Houston Dynamo |
Charlotte | 0:0 | LA Galaxy |
Minnesota United | 2:2 | LA Galaxy |
LA Galaxy | 2:2 | Real Salt Lake |
Seattle Sounders | 0:0 | LA Galaxy |
Austin | 2:0 | LA Galaxy |
LA Galaxy | 4:3 | SJ Earthquakes |
Vancouver Whitec… | 1:3 | LA Galaxy |
Los Angeles FC | 2:1 | LA Galaxy |
LA Galaxy | 1:0 | Seattle Sounders |
Sporting KC | 2:3 | LA Galaxy |
LA Galaxy | 3:3 | St. Louis City |
Nashville SC | 2:2 | LA Galaxy |
SJ Earthquakes | 1:3 | LA Galaxy |
LA Galaxy | 1:1 | Inter Miami |
View in Stat Library
View in Stat Library
LA Galaxy | 07/12 | New York RB |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 83.3% | 80% | 81.6% |
% matches team over 1.5 goals | 61.1% | 40% | 50% |
% matches team over 2.5 goals | 27.8% | 10% | 18.4% |
% matches team over 3.5 goals | 11.1% | 10% | 10.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 88.9% | 90% | 89.5% |
% matches over 1.5 goals | 83.3% | 75% | 79.0% |
% matches over 2.5 goals | 66.7% | 55% | 60.5% |
% matches over 3.5 goals | 55.6% | 25% | 39.5% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 95% |
% matches corners won o2.5 | 80% |
% matches corners won o3.5 | 65% |
% matches corners won o4.5 | 55% |
% matches corners won o5.5 | 30% |
% matches corners won o6.5 | 25% |
View in Stat Library
% matches corners conceded o1.5 | 95% |
% matches corners conceded o2.5 | 90% |
% matches corners conceded o3.5 | 70% |
% matches corners conceded o4.5 | 50% |
% matches corners conceded o5.5 | 35% |
% matches corners conceded o6.5 | 35% |
Orlando City | 0:1 | New York RB |
New York City | 0:2 | New York RB |
New York RB * | 2:2 | Columbus Crew |
Columbus Crew | 0:1 | New York RB |
New York RB | 2:3 | Columbus Crew |
Atlanta United | 2:1 | New York RB |
Toronto | 1:4 | New York RB |
New York RB | 1:5 | New York City |
New York RB | 2:2 | Atlanta United |
Chicago Fire | 2:1 | New York RB |
New York RB | 1:1 | Sporting KC |
New York RB | 0:2 | Philadelphia Uni… |
Charlotte | 1:1 | New York RB |
New York RB | 3:1 | Cincinnati |
New York RB | 2:2 | CF Montréal |
Colorado Rapids | 1:1 | New York RB |
Philadelphia Uni… | 0:0 | New York RB |
New York RB | 2:2 | DC United |
New York RB | 3:0 | Toronto |
CF Montréal | 2:2 | New York RB |
New York RB | 0:0 | Nashville SC |
New England | 1:0 | New York RB |
New York RB | 1:0 | Orlando City |
New York RB | 3:1 | Charlotte |
New York City | 2:1 | New York RB |
DC United | 1:4 | New York RB |
New York RB | 4:2 | New England |
Inter Miami | 6:2 | New York RB |
New York RB | 1:1 | Vancouver Whitec… |
Los Angeles FC | 2:2 | New York RB |
New York RB | 0:0 | Chicago Fire |
Cincinnati | 1:2 | New York RB |
Orlando City | 1:1 | New York RB |
New York RB | 4:0 | Inter Miami |
Columbus Crew | 3:0 | New York RB |
New York RB | 2:1 | Dallas |
Houston Dynamo | 1:2 | New York RB |
Nashville SC | 0:0 | New York RB |