Match Statistics
Statistics for LA Galaxy v New York RB. Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
L20
Match Over 1.5 Goals (Avg. HvA)
Match over 1.5 goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
85.0%
50.0%
Comp AVG
Match Over 2.5 Goals (Avg. HvA)
Match over 2.5 goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
70.0%
30.0%
Comp AVG
Match Goals Scored (Avg. HvA)
Match goals (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
3.5
2.4
Comp AVG
Match Both Teams Scored (Avg. HvA)
Match both teams scored (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
72.5%
40.0%
Comp AVG
Match Corners Over 8.5 (Avg. HvA)
Match Corners Over 8.5 (Average of HTH and ATA v league average)
View in Stat Library
View in Stat Library
L20
62.5%
60.0%
Comp AVG
Discipline (HvA)
Home team versus Away team discipline (cards and fouls)
View in Stat Library
View in Stat Library
L20
Fouls
8.45
11.60
Yellow Cards
1.80
2.10
Red Cards
0.10
0.10
% Matches Scored First (HvA)
% matches scored first ( HvA)
L20
80.0%
LA Galaxy
45.0%
New York RB
Average Points per Game (HvA)
Average points CS (HvA)
View in Stat Library
View in Stat Library
L20
2.6
LA Galaxy
1.3
New York RB
Average Corners (HvA)
Average Corners Won (Home Team playing at home, Away team playing away)
View in Stat Library
View in Stat Library
L20
4.5
LA Galaxy
4.9
New York RB
% Possession
% Possession (Avg) (hth - ata)
View in Stat Library
View in Stat Library
L20
57.2%
LA Galaxy
41.7%
New York RB
League Table (Calculated)
League Table based on calculated points (HAO)
View in Stat Library
View in Stat Library
L20
Team | P | GS | GA | PPG |
---|---|---|---|---|
LA Galaxy | 20 | 56 | 27 | 2.7 |
New York City | 20 | 42 | 23 | 2.3 |
Los Angeles FC | 20 | 40 | 20 | 2.2 |
Inter Miami | 20 | 49 | 26 | 2.1 |
Columbus Crew | 20 | 44 | 25 | 2 |
Charlotte | 20 | 29 | 15 | 2.0 |
Real Salt Lake | 20 | 41 | 24 | 1.9 |
Portland Timbers | 20 | 45 | 31 | 1.9 |
Dallas | 20 | 39 | 28 | 1.9 |
Colorado Rapids | 20 | 35 | 27 | 1.8 |
Seattle Sounders | 20 | 26 | 15 | 1.8 |
CF Montréal | 20 | 35 | 27 | 1.7 |
Houston Dynamo | 20 | 25 | 17 | 1.7 |
New York RB | 20 | 39 | 28 | 1.7 |
Orlando City | 20 | 32 | 20 | 1.6 |
Cincinnati | 20 | 30 | 24 | 1.6 |
Minnesota United | 20 | 37 | 27 | 1.5 |
Austin | 20 | 35 | 32 | 1.5 |
Atlanta United | 20 | 37 | 31 | 1.5 |
Sporting KC | 20 | 38 | 34 | 1.5 |
St. Louis City | 20 | 28 | 28 | 1.5 |
Vancouver Whitec… | 20 | 34 | 27 | 1.4 |
Philadelphia Uni… | 20 | 33 | 26 | 1.2 |
Nashville SC | 20 | 27 | 29 | 1.2 |
Chicago Fire | 20 | 26 | 36 | 1.2 |
New England | 20 | 22 | 34 | 1.1 |
Toronto | 20 | 30 | 39 | 1.1 |
DC United | 20 | 32 | 42 | 1.1 |
SJ Earthquakes | 20 | 22 | 33 | 0.9 |
Team | P | GS | GA | PPG |
---|---|---|---|---|
Cincinnati | 20 | 35 | 30 | 2.0 |
Inter Miami | 20 | 36 | 34 | 1.9 |
Orlando City | 20 | 34 | 32 | 1.7 |
Columbus Crew | 20 | 37 | 25 | 1.6 |
Los Angeles FC | 20 | 29 | 30 | 1.5 |
Houston Dynamo | 20 | 26 | 27 | 1.4 |
Minnesota United | 20 | 31 | 35 | 1.4 |
Seattle Sounders | 20 | 28 | 24 | 1.4 |
New York RB | 20 | 29 | 29 | 1.4 |
Vancouver Whitec… | 20 | 29 | 30 | 1.3 |
DC United | 20 | 28 | 39 | 1.3 |
LA Galaxy | 20 | 33 | 33 | 1.3 |
Real Salt Lake | 20 | 30 | 32 | 1.3 |
Philadelphia Uni… | 20 | 37 | 35 | 1.2 |
Atlanta United | 20 | 22 | 28 | 1.1 |
Charlotte | 20 | 25 | 31 | 1 |
Colorado Rapids | 20 | 28 | 49 | 0.9 |
New York City | 20 | 20 | 28 | 0.9 |
Austin | 20 | 14 | 26 | 0.9 |
Nashville SC | 20 | 15 | 31 | 0.9 |
Toronto | 20 | 13 | 38 | 0.8 |
Portland Timbers | 20 | 30 | 43 | 0.8 |
Sporting KC | 20 | 25 | 38 | 0.8 |
CF Montréal | 20 | 22 | 50 | 0.7 |
Chicago Fire | 20 | 21 | 35 | 0.7 |
St. Louis City | 20 | 30 | 48 | 0.7 |
New England | 20 | 23 | 53 | 0.6 |
Dallas | 20 | 24 | 35 | 0.6 |
SJ Earthquakes | 20 | 25 | 48 | 0.6 |
Team | P | GS | GA | PPG |
---|---|---|---|---|
LA Galaxy | 20 | 50 | 27 | 2.3 |
Inter Miami | 20 | 44 | 31 | 2.2 |
Columbus Crew | 20 | 49 | 26 | 2 |
Orlando City | 20 | 40 | 21 | 2.0 |
Seattle Sounders | 20 | 31 | 17 | 2.0 |
Los Angeles FC | 20 | 35 | 27 | 1.9 |
Houston Dynamo | 20 | 30 | 22 | 1.7 |
Real Salt Lake | 20 | 35 | 31 | 1.6 |
Portland Timbers | 20 | 37 | 31 | 1.6 |
Charlotte | 20 | 31 | 23 | 1.5 |
Cincinnati | 20 | 37 | 35 | 1.5 |
Vancouver Whitec… | 20 | 35 | 29 | 1.4 |
CF Montréal | 20 | 29 | 33 | 1.4 |
Colorado Rapids | 20 | 34 | 40 | 1.4 |
Dallas | 20 | 37 | 33 | 1.4 |
New York City | 20 | 36 | 32 | 1.4 |
Atlanta United | 20 | 28 | 33 | 1.3 |
New York RB | 20 | 31 | 29 | 1.3 |
Minnesota United | 20 | 33 | 33 | 1.3 |
DC United | 20 | 32 | 46 | 1.2 |
New England | 20 | 26 | 47 | 1.1 |
St. Louis City | 20 | 30 | 41 | 1.1 |
Nashville SC | 20 | 21 | 34 | 1 |
Chicago Fire | 20 | 27 | 36 | 1 |
Austin | 20 | 20 | 31 | 1 |
Sporting KC | 20 | 29 | 40 | 1 |
Philadelphia Uni… | 20 | 37 | 34 | 1.0 |
Toronto | 20 | 19 | 41 | 0.8 |
SJ Earthquakes | 20 | 19 | 45 | 0.6 |
Match Outcome %
Match outcome (% win, lose, draw) HTH
View in Stat Library
View in Stat Library
L20
85.0%
Win
10.0%
Draw
5.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 HTH)
View in Stat Library
View in Stat Library
L20
60.0%
Win
25.0%
Draw
15.0%
Lose
% Matches Team Goals Over (HAO) FT
% matches home team scored over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 80% | 95% |
% matches team over 1.5 goals | 85% | 50% | 70% |
% matches team over 2.5 goals | 50% | 30% | 45% |
% matches team over 3.5 goals | 30% | 5% | 25% |
% Matches Match Goals Over (HAO) FT
% matches home team match over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 100% | 90% | 100% |
% matches over 1.5 goals | 90% | 85% | 90% |
% matches over 2.5 goals | 80% | 75% | 80% |
% matches over 3.5 goals | 55% | 45% | 45% |
Avg. Goals Scored/Conceded
Average goals / scored conceded (home team playing at home)
View in Stat Library
View in Stat Library
L20
2.8
Avg. G. Scored
1.3
Avg. G. Conceded
Goals Scored/Conceded (Mins)
No. goals scored/conceded (HTH)
View in Stat Library
View in Stat Library
L20
1-15
8
3
16-30
4
5
31-45
10
7
46-60
14
5
61-75
6
4
76-90
13
4
Goals Scored/Conceded (Halves and Total)
No. goals scored/conceded by half (HTH)
View in Stat Library
View in Stat Library
L20
H1
22
15
H2
34
12
FT
56
27
% Matches by Scoreline (FT)
% of matches by scoreline (HTH)
View in Stat Library
View in Stat Library
L20
1-0
10%
2-1
20%
1-2
5%
2-2
5%
2-0
10%
3-1
5%
3-2
10%
3-3
5%
4-2
15%
other
15%
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 95% |
% matches corners won o3.5 | 60% |
% matches corners won o4.5 | 30% |
% matches corners won o5.5 | 15% |
% matches corners won o6.5 | - |
Corners Conceded (Team Overs FT)
% matches with home team over X corners conceded (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners conceded o1.5 | 90% |
% matches corners conceded o2.5 | 80% |
% matches corners conceded o3.5 | 75% |
% matches corners conceded o4.5 | 75% |
% matches corners conceded o5.5 | 50% |
% matches corners conceded o6.5 | 15% |
Completed Matches this Season H&A
Completed matches current season (H&A current competition). Will show previous seasons for cups
L20
LA Galaxy | 1:0 | Seattle Sounders |
LA Galaxy | 6:2 | Minnesota United |
Colorado Rapids | 1:4 | LA Galaxy |
LA Galaxy | 5:0 | Colorado Rapids |
Houston Dynamo | 2:1 | LA Galaxy |
LA Galaxy | 2:1 | Austin |
Colorado Rapids | 1:3 | LA Galaxy |
LA Galaxy | 4:2 | Vancouver Whitec… |
Portland Timbers | 4:2 | LA Galaxy |
LA Galaxy | 4:2 | Los Angeles FC |
St. Louis City | 2:1 | LA Galaxy |
LA Galaxy | 2:0 | Atlanta United |
LA Galaxy | 3:2 | Portland Timbers |
LA Galaxy | 3:2 | Colorado Rapids |
Dallas | 2:0 | LA Galaxy |
LA Galaxy | 2:1 | Minnesota United |
LA Galaxy | 1:2 | Los Angeles FC |
SJ Earthquakes | 0:3 | LA Galaxy |
Real Salt Lake | 0:1 | LA Galaxy |
LA Galaxy | 2:0 | New York City |
LA Galaxy | 4:2 | Sporting KC |
Chicago Fire | 2:1 | LA Galaxy |
LA Galaxy | 3:1 | Dallas |
LA Galaxy | 2:1 | Houston Dynamo |
Charlotte | 0:0 | LA Galaxy |
Minnesota United | 2:2 | LA Galaxy |
LA Galaxy | 2:2 | Real Salt Lake |
Seattle Sounders | 0:0 | LA Galaxy |
Austin | 2:0 | LA Galaxy |
LA Galaxy | 4:3 | SJ Earthquakes |
Vancouver Whitec… | 1:3 | LA Galaxy |
Los Angeles FC | 2:1 | LA Galaxy |
LA Galaxy | 1:0 | Seattle Sounders |
Sporting KC | 2:3 | LA Galaxy |
LA Galaxy | 3:3 | St. Louis City |
Nashville SC | 2:2 | LA Galaxy |
SJ Earthquakes | 1:3 | LA Galaxy |
LA Galaxy | 1:1 | Inter Miami |
Match Outcome %
Match outcome (% win, lose, draw) away team playing away (ATA)
View in Stat Library
View in Stat Library
L20
35.0%
Win
30.0%
Draw
35.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 ATA)
View in Stat Library
View in Stat Library
L20
40.0%
Win
40.0%
Draw
20.0%
Lose
% Matches (Team Goals Over) HAO FT
% matches away team scored over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85% | 85% | 90% |
% matches team over 1.5 goals | 60% | 40% | 45% |
% matches team over 2.5 goals | 30% | 10% | 15% |
% matches team over 3.5 goals | 15% | 10% | 5% |
% Matches Match Goals Over (HAO) FT
% matches away team where match over X goals (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 0.5 goals | 90% | 95% | 95% |
% matches over 1.5 goals | 85% | 80% | 85% |
% matches over 2.5 goals | 65% | 60% | 60% |
% matches over 3.5 goals | 55% | 25% | 40% |
Avg. Goals Scored/Conceded
Average goals / scored conceded (away team playing away)
View in Stat Library
View in Stat Library
L20
1.4
Avg. G. Scored
1.4
Avg. G. Conceded
Goals Scored/Conceded (Mins)
No goals scored/conceded (ATA)
View in Stat Library
View in Stat Library
L20
1-15
1
8
16-30
8
0
31-45
5
2
46-60
7
3
61-75
2
11
76-90
6
5
Goals Scored/Conceded (Halves and Total)
No. goals scored/conceded by half (ATA)
View in Stat Library
View in Stat Library
L20
H1
14
10
H2
15
19
FT
29
29
% Matches by Scoreline (FT)
% of matches with scoreline (ATA)
View in Stat Library
View in Stat Library
L20
0-0
5%
1-0
5%
0-1
10%
1-1
15%
2-1
20%
1-2
10%
2-2
10%
0-2
5%
3-0
5%
1-4
10%
other
5%
Corners (Team Overs FT)
% matches with away team over X corners (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 90% |
% matches corners won o3.5 | 75% |
% matches corners won o4.5 | 50% |
% matches corners won o5.5 | 40% |
% matches corners won o6.5 | 30% |
Corners Conceded (Team Overs FT)
% matches with away team over X corners conceded (H&A)
View in Stat Library
View in Stat Library
L20
% matches corners conceded o1.5 | 85% |
% matches corners conceded o2.5 | 65% |
% matches corners conceded o3.5 | 55% |
% matches corners conceded o4.5 | 35% |
% matches corners conceded o5.5 | 10% |
% matches corners conceded o6.5 | 10% |
Completed Matches this Season H&A
Completed matches current season (H&A current competition). Will show previous seasons for cups.
L20
Orlando City | 0:1 | New York RB |
New York City | 0:2 | New York RB |
New York RB * | 2:2 | Columbus Crew |
Columbus Crew | 0:1 | New York RB |
New York RB | 2:3 | Columbus Crew |
Atlanta United | 2:1 | New York RB |
Toronto | 1:4 | New York RB |
New York RB | 1:5 | New York City |
New York RB | 2:2 | Atlanta United |
Chicago Fire | 2:1 | New York RB |
New York RB | 1:1 | Sporting KC |
New York RB | 0:2 | Philadelphia Uni… |
Charlotte | 1:1 | New York RB |
New York RB | 3:1 | Cincinnati |
New York RB | 2:2 | CF Montréal |
Colorado Rapids | 1:1 | New York RB |
Philadelphia Uni… | 0:0 | New York RB |
New York RB | 2:2 | DC United |
New York RB | 3:0 | Toronto |
CF Montréal | 2:2 | New York RB |
New York RB | 0:0 | Nashville SC |
New England | 1:0 | New York RB |
New York RB | 1:0 | Orlando City |
New York RB | 3:1 | Charlotte |
New York City | 2:1 | New York RB |
DC United | 1:4 | New York RB |
New York RB | 4:2 | New England |
Inter Miami | 6:2 | New York RB |
New York RB | 1:1 | Vancouver Whitec… |
Los Angeles FC | 2:2 | New York RB |
New York RB | 0:0 | Chicago Fire |
Cincinnati | 1:2 | New York RB |
Orlando City | 1:1 | New York RB |
New York RB | 4:0 | Inter Miami |
Columbus Crew | 3:0 | New York RB |
New York RB | 2:1 | Dallas |
Houston Dynamo | 1:2 | New York RB |
Nashville SC | 0:0 | New York RB |