Match Statistics
Statistics for FC Union Berlin v Werder Bremen.no data available
View in Stat Library
Home
|
Away
|
|
---|---|---|
86.7% | % matches over 0.5 goals | 100% |
66.7% | % matches over 1.5 goals | 86.7% |
40% | % matches over 2.5 goals | 73.3% |
26.7% | % matches failed to score | 20% |
33.3% | % matches scored first | 40% |
53.3% | % matches conceded first | 60% |
60% | % matches both teams scored | 53.3% |
4.5 | Avg. corners | 4.3 |
2.3 | Avg. yellow cards | 2.1 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library

View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 73.3% | 46.7% | 60% |
% matches team over 1.5 goals | 26.7% | 33.3% | 30% |
% matches team over 2.5 goals | 6.7% | 6.7% | 6.7% |
% matches team over 3.5 goals | 6.7% | 6.7% | 6.7% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 86.7% | 86.7% | 86.7% |
% matches over 1.5 goals | 66.7% | 73.3% | 70% |
% matches over 2.5 goals | 40% | 53.3% | 46.7% |
% matches over 3.5 goals | 6.7% | 26.7% | 16.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 86.7% |
% matches corners won o2.5 | 80% |
% matches corners won o3.5 | 66.7% |
% matches corners won o4.5 | 40% |
% matches corners won o5.5 | 26.7% |
% matches corners won o6.5 | 20% |
View in Stat Library
% matches corners conceded o1.5 | 93.3% |
% matches corners conceded o2.5 | 86.7% |
% matches corners conceded o3.5 | 66.7% |
% matches corners conceded o4.5 | 46.7% |
% matches corners conceded o5.5 | 13.3% |
% matches corners conceded o6.5 | 6.7% |
FC Union Berlin | 4:4 | VfB Stuttgart |
Bayer 04 Leverku… | 0:0 | FC Union Berlin |
FC Union Berlin | 1:0 | VfL Wolfsburg |
SC Freiburg | 1:2 | FC Union Berlin |
FC Union Berlin | 1:1 | FC Bayern München |
Eintracht Frankf… | 1:2 | FC Union Berlin |
FC Union Berlin | 0:1 | Holstein Kiel |
Borussia Dortmund | 6:0 | FC Union Berlin |
FC Union Berlin | 1:2 | Borussia Mönchen… |
TSG Hoffenheim | 0:4 | FC Union Berlin |
FC Union Berlin | 0:0 | RB Leipzig |
St. Pauli | 3:0 | FC Union Berlin |
FC Union Berlin | 2:1 | FSV Mainz 05 |
FC Union Berlin | 0:2 | FC Augsburg |
Heidenheim | 2:0 | FC Union Berlin |
Werder Bremen | 4:1 | FC Union Berlin |
FC Union Berlin | 1:1 | VfL Bochum 1848 |
VfB Stuttgart | 3:2 | FC Union Berlin |
FC Union Berlin | 1:2 | Bayer 04 Leverku… |
VfL Wolfsburg | 1:0 | FC Union Berlin |
FC Union Berlin | 0:0 | SC Freiburg |
FC Bayern München | 3:0 | FC Union Berlin |
FC Union Berlin | 1:1 | Eintracht Frankf… |
Holstein Kiel | 0:2 | FC Union Berlin |
FC Union Berlin | 2:1 | Borussia Dortmund |
Borussia Mönchen… | 1:0 | FC Union Berlin |
FC Union Berlin | 2:1 | TSG Hoffenheim |
RB Leipzig | 0:0 | FC Union Berlin |
FC Union Berlin | 1:0 | St. Pauli |
FSV Mainz 05 | 1:1 | FC Union Berlin |

View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 73.3% | 80% | 76.7% |
% matches team over 1.5 goals | 46.7% | 66.7% | 56.7% |
% matches team over 2.5 goals | 13.3% | 20% | 16.7% |
% matches team over 3.5 goals | 6.7% | 13.3% | 10% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 93.3% | 100% | 96.7% |
% matches over 1.5 goals | 73.3% | 86.7% | 80% |
% matches over 2.5 goals | 60% | 73.3% | 66.7% |
% matches over 3.5 goals | 46.7% | 46.7% | 46.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 93.3% |
% matches corners won o2.5 | 80% |
% matches corners won o3.5 | 73.3% |
% matches corners won o4.5 | 46.7% |
% matches corners won o5.5 | 26.7% |
% matches corners won o6.5 | 13.3% |
View in Stat Library
% matches corners conceded o1.5 | 100% |
% matches corners conceded o2.5 | 93.3% |
% matches corners conceded o3.5 | 66.7% |
% matches corners conceded o4.5 | 46.7% |
% matches corners conceded o5.5 | 26.7% |
% matches corners conceded o6.5 | 26.7% |
Werder Bremen | 1:0 | VfL Bochum 1848 |
VfB Stuttgart | 1:2 | Werder Bremen |
Werder Bremen | 2:0 | Eintracht Frankf… |
Holstein Kiel | 0:3 | Werder Bremen |
Werder Bremen | 2:4 | Borussia Mönchen… |
Bayer 04 Leverku… | 0:2 | Werder Bremen |
Werder Bremen | 1:2 | VfL Wolfsburg |
SC Freiburg | 5:0 | Werder Bremen |
Werder Bremen | 1:3 | TSG Hoffenheim |
FC Bayern München | 3:0 | Werder Bremen |
Werder Bremen | 1:0 | FSV Mainz 05 |
Borussia Dortmund | 2:2 | Werder Bremen |
Werder Bremen | 0:2 | FC Augsburg |
Werder Bremen | 3:3 | Heidenheim |
RB Leipzig | 4:2 | Werder Bremen |
Werder Bremen | 4:1 | FC Union Berlin |
St. Pauli | 0:2 | Werder Bremen |
VfL Bochum 1848 | 0:1 | Werder Bremen |
Werder Bremen | 2:2 | VfB Stuttgart |
Eintracht Frankf… | 1:0 | Werder Bremen |
Werder Bremen | 2:1 | Holstein Kiel |
Borussia Mönchen… | 4:1 | Werder Bremen |
Werder Bremen | 2:2 | Bayer 04 Leverku… |
VfL Wolfsburg | 2:4 | Werder Bremen |
Werder Bremen | 0:1 | SC Freiburg |
TSG Hoffenheim | 3:4 | Werder Bremen |
Werder Bremen | 0:5 | FC Bayern München |
FSV Mainz 05 | 1:2 | Werder Bremen |
Werder Bremen | 0:0 | Borussia Dortmund |
FC Augsburg | 2:2 | Werder Bremen |