Match Statistics
Statistics for Swansea City v Oxford United.no data available
View in Stat Library
Home
|
Away
|
|
---|---|---|
95.5% | % matches over 0.5 goals | 90.9% |
63.6% | % matches over 1.5 goals | 72.7% |
40.9% | % matches over 2.5 goals | 36.4% |
22.7% | % matches failed to score | 40.9% |
63.6% | % matches scored first | 36.4% |
31.8% | % matches conceded first | 54.6% |
36.4% | % matches both teams scored | 50% |
4.5 | Avg. corners | 3.3 |
1.2 | Avg. yellow cards | 1.9 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library

View in Stat Library
View in Stat Library
Swansea City | 03/05 | Oxford United |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 77.3% | 54.6% | 65.9% |
% matches team over 1.5 goals | 36.4% | 27.3% | 31.8% |
% matches team over 2.5 goals | 22.7% | 0% | 11.4% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 95.5% | 90.9% | 93.2% |
% matches over 1.5 goals | 63.6% | 54.6% | 59.1% |
% matches over 2.5 goals | 40.9% | 50% | 45.5% |
% matches over 3.5 goals | 13.6% | 18.2% | 15.9% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 86.4% |
% matches corners won o2.5 | 77.3% |
% matches corners won o3.5 | 63.6% |
% matches corners won o4.5 | 45.5% |
% matches corners won o5.5 | 22.7% |
% matches corners won o6.5 | 18.2% |
View in Stat Library
% matches corners conceded o1.5 | 81.8% |
% matches corners conceded o2.5 | 68.2% |
% matches corners conceded o3.5 | 54.6% |
% matches corners conceded o4.5 | 50% |
% matches corners conceded o5.5 | 40.9% |
% matches corners conceded o6.5 | 27.3% |
Queens Park Rang… | 1:2 | Swansea City |
Swansea City | 1:0 | Hull City |
Sunderland | 0:1 | Swansea City |
Swansea City | 3:0 | Plymouth Argyle |
Swansea City | 1:0 | Derby County |
Leeds United | 2:2 | Swansea City |
Swansea City | 0:2 | Burnley |
Watford | 1:0 | Swansea City |
Swansea City | 1:0 | Middlesbrough |
Preston North End | 0:0 | Swansea City |
Swansea City | 3:0 | Blackburn Rovers |
Stoke City | 3:1 | Swansea City |
Swansea City | 0:1 | Sheffield Wednes… |
Bristol City | 0:1 | Swansea City |
Swansea City | 0:2 | Coventry City |
Norwich City | 5:1 | Swansea City |
Swansea City | 1:2 | Sheffield United |
Cardiff City | 3:0 | Swansea City |
Swansea City | 1:1 | West Bromwich Al… |
Portsmouth | 4:0 | Swansea City |
Swansea City | 2:1 | Luton Town |
Swansea City | 3:0 | Queens Park Rang… |
Hull City | 2:1 | Swansea City |
Swansea City | 2:3 | Sunderland |
Plymouth Argyle | 1:2 | Swansea City |
Luton Town | 1:1 | Swansea City |
Swansea City | 2:2 | Portsmouth |
Derby County | 1:2 | Swansea City |
Swansea City | 3:4 | Leeds United |
Burnley | 1:0 | Swansea City |
Swansea City | 1:0 | Watford |
Oxford United | 1:2 | Swansea City |
Swansea City | 0:1 | Millwall |
Sheffield Wednes… | 0:0 | Swansea City |
Blackburn Rovers | 1:0 | Swansea City |
Swansea City | 0:0 | Stoke City |
Sheffield United | 1:0 | Swansea City |
Swansea City | 1:1 | Bristol City |
Coventry City | 1:2 | Swansea City |
Swansea City | 1:0 | Norwich City |
West Bromwich Al… | 1:0 | Swansea City |
Swansea City | 1:1 | Cardiff City |
Swansea City | 3:0 | Preston North End |
Middlesbrough | 1:0 | Swansea City |

View in Stat Library
View in Stat Library
Swansea City | 03/05 | Oxford United |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 86.4% | 59.1% | 72.7% |
% matches team over 1.5 goals | 31.8% | 9.1% | 20.5% |
% matches team over 2.5 goals | 13.6% | 0% | 6.8% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 95.5% | 90.9% | 93.2% |
% matches over 1.5 goals | 68.2% | 72.7% | 70.5% |
% matches over 2.5 goals | 36.4% | 36.4% | 36.4% |
% matches over 3.5 goals | 31.8% | 13.6% | 22.7% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 77.3% |
% matches corners won o2.5 | 63.6% |
% matches corners won o3.5 | 54.6% |
% matches corners won o4.5 | 22.7% |
% matches corners won o5.5 | 13.6% |
% matches corners won o6.5 | 4.6% |
View in Stat Library
% matches corners conceded o1.5 | 95.5% |
% matches corners conceded o2.5 | 95.5% |
% matches corners conceded o3.5 | 86.4% |
% matches corners conceded o4.5 | 68.2% |
% matches corners conceded o5.5 | 50% |
% matches corners conceded o6.5 | 45.5% |
Cardiff City | 1:1 | Oxford United |
Oxford United | 0:1 | Leeds United |
Sheffield Wednes… | 0:1 | Oxford United |
Oxford United | 1:3 | Queens Park Rang… |
Oxford United | 1:0 | Sheffield United |
Middlesbrough | 2:1 | Oxford United |
Oxford United | 1:0 | Watford |
Hull City | 2:1 | Oxford United |
Norwich City | 1:1 | Oxford United |
Oxford United | 2:3 | Coventry City |
West Bromwich Al… | 2:0 | Oxford United |
Oxford United | 0:2 | Portsmouth |
Derby County | 0:0 | Oxford United |
Burnley | 1:0 | Oxford United |
Oxford United | 1:1 | Bristol City |
Stoke City | 0:0 | Oxford United |
Oxford United | 3:2 | Luton Town |
Oxford United | 1:0 | Blackburn Rovers |
Plymouth Argyle | 1:1 | Oxford United |
Preston North End | 1:1 | Oxford United |
Millwall | 0:1 | Oxford United |
Oxford United | 2:0 | Plymouth Argyle |
Oxford United | 3:2 | Cardiff City |
Leeds United | 4:0 | Oxford United |
Oxford United | 1:3 | Sheffield Wednes… |
Queens Park Rang… | 2:0 | Oxford United |
Oxford United | 1:1 | Millwall |
Sheffield United | 3:0 | Oxford United |
Oxford United | 2:6 | Middlesbrough |
Watford | 1:0 | Oxford United |
Oxford United | 1:0 | Hull City |
Oxford United | 1:2 | Swansea City |
Sunderland | 2:0 | Oxford United |
Oxford United | 1:1 | Derby County |
Oxford United | 1:1 | West Bromwich Al… |
Portsmouth | 1:1 | Oxford United |
Luton Town | 2:2 | Oxford United |
Oxford United | 0:0 | Burnley |
Bristol City | 2:1 | Oxford United |
Oxford United | 1:0 | Stoke City |
Oxford United | 3:1 | Preston North End |
Blackburn Rovers | 2:1 | Oxford United |
Coventry City | 3:2 | Oxford United |
Oxford United | 2:0 | Norwich City |