Match Statistics
Statistics for Sheffield United v Blackburn Rovers.no data available
View in Stat Library
Home
|
Away
|
|
---|---|---|
100% | % matches over 0.5 goals | 95.5% |
68.2% | % matches over 1.5 goals | 50% |
31.8% | % matches over 2.5 goals | 36.4% |
13.6% | % matches failed to score | 36.4% |
86.4% | % matches scored first | 36.4% |
13.6% | % matches conceded first | 59.1% |
31.8% | % matches both teams scored | 36.4% |
6.5 | Avg. corners | 3.2 |
2 | Avg. yellow cards | 3.0 |
No referee stats available.
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library

View in Stat Library
View in Stat Library
Sheffield United | 03/05 | Blackburn Rovers |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 86.4% | 81.8% | 84.1% |
% matches team over 1.5 goals | 45.5% | 45.5% | 45.5% |
% matches team over 2.5 goals | 13.6% | 0% | 6.8% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 100% | 95.5% | 97.7% |
% matches over 1.5 goals | 68.2% | 68.2% | 68.2% |
% matches over 2.5 goals | 31.8% | 40.9% | 36.4% |
% matches over 3.5 goals | 18.2% | 9.1% | 13.6% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 100% |
% matches corners won o2.5 | 90.9% |
% matches corners won o3.5 | 86.4% |
% matches corners won o4.5 | 81.8% |
% matches corners won o5.5 | 54.6% |
% matches corners won o6.5 | 45.5% |
View in Stat Library
% matches corners conceded o1.5 | 90.9% |
% matches corners conceded o2.5 | 77.3% |
% matches corners conceded o3.5 | 63.6% |
% matches corners conceded o4.5 | 50% |
% matches corners conceded o5.5 | 27.3% |
% matches corners conceded o6.5 | 13.6% |
Burnley | 2:1 | Sheffield United |
Sheffield United | 2:0 | Cardiff City |
Plymouth Argyle | 2:1 | Sheffield United |
Sheffield United | 0:1 | Millwall |
Oxford United | 1:0 | Sheffield United |
Sheffield United | 3:1 | Coventry City |
Sheffield Wednes… | 0:1 | Sheffield United |
Sheffield United | 1:1 | Bristol City |
Sheffield United | 1:0 | Preston North End |
Queens Park Rang… | 1:2 | Sheffield United |
Sheffield United | 1:3 | Leeds United |
Luton Town | 0:1 | Sheffield United |
Sheffield United | 3:1 | Middlesbrough |
Sheffield United | 2:1 | Portsmouth |
Derby County | 0:1 | Sheffield United |
Sheffield United | 0:3 | Hull City |
Swansea City | 1:2 | Sheffield United |
Sheffield United | 2:0 | Norwich City |
Watford | 1:2 | Sheffield United |
Sunderland | 2:1 | Sheffield United |
Sheffield United | 1:1 | West Bromwich Al… |
Sheffield United | 0:2 | Burnley |
Cardiff City | 0:2 | Sheffield United |
Sheffield United | 2:0 | Plymouth Argyle |
Millwall | 0:1 | Sheffield United |
West Bromwich Al… | 2:2 | Sheffield United |
Sheffield United | 1:0 | Sunderland |
Sheffield United | 3:0 | Oxford United |
Coventry City | 2:2 | Sheffield United |
Sheffield United | 1:0 | Sheffield Wednes… |
Bristol City | 1:2 | Sheffield United |
Blackburn Rovers | 0:2 | Sheffield United |
Sheffield United | 2:0 | Stoke City |
Middlesbrough | 1:0 | Sheffield United |
Leeds United | 2:0 | Sheffield United |
Sheffield United | 2:0 | Luton Town |
Sheffield United | 1:0 | Swansea City |
Portsmouth | 0:0 | Sheffield United |
Sheffield United | 1:0 | Derby County |
Hull City | 0:2 | Sheffield United |
Sheffield United | 1:0 | Watford |
Norwich City | 1:1 | Sheffield United |
Sheffield United | 2:2 | Queens Park Rang… |
Preston North End | 0:2 | Sheffield United |

View in Stat Library
View in Stat Library
Sheffield United | 03/05 | Blackburn Rovers |
No further matches found | ||
No further matches found | ||
No further matches found | ||
No further matches found |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 68.2% | 63.6% | 65.9% |
% matches team over 1.5 goals | 50% | 13.6% | 31.8% |
% matches team over 2.5 goals | 18.2% | 4.6% | 11.4% |
% matches team over 3.5 goals | 9.1% | 0% | 4.6% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 0.5 goals | 95.5% | 95.5% | 95.5% |
% matches over 1.5 goals | 77.3% | 50% | 63.6% |
% matches over 2.5 goals | 40.9% | 36.4% | 38.6% |
% matches over 3.5 goals | 18.2% | 9.1% | 13.6% |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
% matches corners won o1.5 | 81.8% |
% matches corners won o2.5 | 63.6% |
% matches corners won o3.5 | 40.9% |
% matches corners won o4.5 | 22.7% |
% matches corners won o5.5 | 9.1% |
% matches corners won o6.5 | 9.1% |
View in Stat Library
% matches corners conceded o1.5 | 95.5% |
% matches corners conceded o2.5 | 86.4% |
% matches corners conceded o3.5 | 77.3% |
% matches corners conceded o4.5 | 72.7% |
% matches corners conceded o5.5 | 54.6% |
% matches corners conceded o6.5 | 40.9% |
Sunderland | 0:1 | Blackburn Rovers |
Blackburn Rovers | 4:1 | Millwall |
Luton Town | 0:1 | Blackburn Rovers |
Blackburn Rovers | 2:2 | Sheffield Wednes… |
Blackburn Rovers | 0:2 | Middlesbrough |
Portsmouth | 1:0 | Blackburn Rovers |
Blackburn Rovers | 1:2 | Cardiff City |
Stoke City | 1:0 | Blackburn Rovers |
Derby County | 2:1 | Blackburn Rovers |
Blackburn Rovers | 1:1 | Norwich City |
Swansea City | 3:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Plymouth Argyle |
West Bromwich Al… | 0:2 | Blackburn Rovers |
Queens Park Rang… | 2:1 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Preston North End |
Bristol City | 2:1 | Blackburn Rovers |
Blackburn Rovers | 0:2 | Coventry City |
Oxford United | 1:0 | Blackburn Rovers |
Blackburn Rovers | 3:0 | Portsmouth |
Blackburn Rovers | 0:1 | Burnley |
Leeds United | 1:1 | Blackburn Rovers |
Blackburn Rovers | 0:1 | Hull City |
Blackburn Rovers | 2:2 | Sunderland |
Millwall | 1:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Luton Town |
Sheffield Wednes… | 0:1 | Blackburn Rovers |
Hull City | 0:1 | Blackburn Rovers |
Blackburn Rovers | 1:0 | Leeds United |
Middlesbrough | 0:1 | Blackburn Rovers |
Cardiff City | 1:3 | Blackburn Rovers |
Blackburn Rovers | 0:2 | Stoke City |
Blackburn Rovers | 0:2 | Sheffield United |
Watford | 1:0 | Blackburn Rovers |
Blackburn Rovers | 0:0 | West Bromwich Al… |
Blackburn Rovers | 1:0 | Swansea City |
Plymouth Argyle | 2:1 | Blackburn Rovers |
Coventry City | 3:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Queens Park Rang… |
Preston North End | 0:0 | Blackburn Rovers |
Blackburn Rovers | 3:0 | Bristol City |
Burnley | 1:1 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Oxford United |
Norwich City | 2:2 | Blackburn Rovers |
Blackburn Rovers | 4:2 | Derby County |